Libman Angled Toilet Bowl & Urinal Brush, 6 pack (#1020)
$59.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Handheld brush used for both toilet bowls and urinals.
- 1" long fibers, total length of 16", 3.25" wide head
- Green and white
ECO-ID
Libman Angled Toilet Bowl & Urinal Brush, 6 pack (#1020)
Item #: 2537380Model #: 1020006
No reviews yet
Compare similar items
Your product
Libman Angled Toilet Bowl & Urinal Brush, 6 pack (#1020)
Price is $59.09
Compare similar items
Attributes | Libman Angled Toilet Bowl & Urinal Brush, 6 pack (#1020) | Libman Round Bowl Brush & Closed Caddy, Polypropylene, 14.5", Green & White, 4 Pack, (0040) | Libman Premium Angled Toilet Bowl Brush & Caddy, 4/Carton (1022) | Libman Traditional Bowl Brush (0024) | Libman Plastic Toilet Brush (34) | Libman All-Purpose Cleaning Brush, 6/Carton (1043006) | Libman Premium Rubber Toilet Plunger (598) | Libman Plastic Grout Brush (18) | Libman Scrub Brush, Red, 6/Pack (#547) | Libman Power Plastic Scrub Brush (57) | Libman Round Bowl Brush, Polypropylene, 14", Green & White, 6 Pack, (0022) | Libman Vehicle Brush Refill Head, 6/Carton (0540) | Libman Tile & Grout Brush,, Green/White, 6/Pack (#18) | Libman Power Scrub Brush, Polypropylene, 7" x 2.5", Green & White, 6 Pack, (0057) | Libman Premium Extra Long Flange Toilet Plunger & Caddy, 4/Carton (0598) | Libman No Knees Floor Scrub, Steel Handle, 11", Green & White, 4 Pack, (0122) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Libman Angled Toilet Bowl & Urinal Brush, 6 pack (#1020) Price is $59.09 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Data not available | Free delivery by Mon, May 12 | Data not available | Delivery by Tue, May 13 | Free delivery by Mon, May 12 | Pick up in 1 hour | Delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | ||||||
Available in my store | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | No | No | No | No | No | ||||||
Color Family | White | White | White | Green | Multicolor | Green | White | Multicolor | Red | Multicolor | Green | Red | White | Green | White | Green | ||||||
Cleaning Brush & Plunger Type | Toilet Brush | Toilet Brush | Toilet Brush | Toilet Brush | Toilet Brush | Scrub Brush | Toilet Plunger | Grout Brush | Scrub Brush | Scrub Brush | Toilet Brush | Scrub Brush | Grout Brush | Scrub Brush | Toilet Plunger | Scrub Brush | ||||||
Selling Quantity | 6 | 4 | 4 | 12 | 1 | 6 | 1 | 1 | 6 | 1 | 6 | 6 | 6 | 6 | 4 | 4 | ||||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Each | Carton | Each | Each | Carton | Each | Carton | Carton | Carton | Carton | Carton | Carton | ||||||
True Color | Green / White | White | White | Green | White / Green | Green | White / Gray | White / Green | Red | White / Green | Green | Red | Green / White | Green | White | Green | ||||||
Post Consumer Recycled Content | 33% | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 60% | Data not available | Data not available | Data not available | 9% | Data not available | 1% | Data not available | ||||||
Recycled | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Yes | Data not available | ||||||
Length in Inches | 16.6 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 52 | Data not available | Data not available | Data not available | 9.88 | Data not available | Data not available | 10.5 | ||||||
Total Recycled Content | 33% | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 60% | Data not available | Data not available | Data not available | 9% | Data not available | 1% | Data not available | ||||||
Width in Inches | 12.2 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 10.5 | Data not available | Data not available | Data not available | 75 | Data not available | Data not available | Data not available | ||||||
Depth in Inches | 4.2 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 4.5 | Data not available | Data not available | Data not available | 2.63 | Data not available | Data not available | Data not available | ||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | $16.65 / scrub | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Weight (Ounces) | 44.8 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 24 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30