Lysol Toilet Bowl Cleaner Lime and Rust Remover, 24 Oz. (1920098013X)
$5.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Kills 99.9% of germs, including Salmonella Enterica, Escherichia Coli, Rotavirus WA, and Hepatitis A Virus.
- Optimize restroom cleaning time in office, education, retail, and hospitality settings with powerful stain removal and a thick formula for maximum coverage.
- Suitable for use on toilets, bidets, porcelain surfaces, and urinals.
MADE IN AMERICA
Lysol Toilet Bowl Cleaner Lime and Rust Remover, 24 Oz. (1920098013X)
Item #: 24531278Model #: 1920098013
$0.22/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Lysol Toilet Bowl Cleaner Lime and Rust Remover, 24 Oz. (1920098013X)
Price is $5.39
Bundle & Save 100% of Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Price is $0.00, Regular Price was $6.09
Reg $11.48
Your savings $6.09
Total $5.39
Customers bought together
Next-Day Delivery by Mon, May 05
Price for all 4
$62.16
Compare similar items
Your product
Lysol Toilet Bowl Cleaner Lime and Rust Remover, 24 Oz. (1920098013X)
Price is $5.39
Compare similar items
Attributes | Lysol Toilet Bowl Cleaner Lime and Rust Remover, 24 Oz. (1920098013X) | Lysol Professional Disinfectant Toilet Bowl Cleaner, Wintergreen Scent, 32 oz. (3624174278) | Lysol PRO Disinfectant Power Bathroom Foamer, Atlantic Fresh Scent, 32 oz. (36241-04685) | Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351) | Clorox Ultra Clean Toilet Tablets Bleach, 3.5 oz. (CLO30024) | Lysol Disinfectant Spray, Crisp Linen, 12.5 Oz. 12/Carton (1920074186) | Clorox Disinfecting Toilet Bowl Cleaner with Bleach, Rain Clean Scent, 24 Oz., 2/Pack (00273) | Clorox Scentiva Disinfecting Multi-Surface Cleaner Spray Bottle, Lavender and Jasmine, 32 fl. oz. (31387) | Dawn Professional Multi-Surface Degreaser, 1 Gallon (Case of 2) (02372) | Comet Professional Multi Purpose Disinfecting - Sanitizing Liquid Bathroom Cleaner Spray, 32 fl oz. (19214) | Clorox Clean-Up Disinfectant Cleaner with Bleach Spray, 32 oz., 9/Carton (35417) | Professional Easy-Off Heavy-Duty Oven & Grill Cleaner, Lemon, 24 Oz. (6233885261X) | Arm & Hammer Deodorizing Carpet Cleaning Powder, Fresh, 30 oz Box, 6/Carton (CDC3320011538) | LIME-A-WAY Toggle Lime/Calcium/Rust Remover, Clean Scent, 28 oz. (5170039605) | Windex Glass Cleaner with Ammonia-D Trigger Spray, 32 fl Oz., 8/Carton (322338CT) | Endust Multi-Surface Dusting & Cleaning Spray, 12.5 Oz. (CB5081710) | Mr. Clean Multi-Surface Cleaner, Febreze Meadows & Rain Scent, 64 Fl. Oz. (10725) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lysol Toilet Bowl Cleaner Lime and Rust Remover, 24 Oz. (1920098013X) Price is $5.39 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Pack Qty | 1 | 1 | 1 | 1 | 2 | 12 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 8 | 1 | 1 | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaner Form Factor | Liquid | Liquid | Spray | Spray | Tablets | Spray | Gel | Spray | Liquid | Spray | Spray | Spray | Powder | Liquid | Spray | Spray | Liquid | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Kitchen & Oven Cleaner | Specialty Cleaners | Toilet & Bathroom Cleaner | Window & Glass Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | ||||||
Container Types | Bottle | Bottle | Spray Bottle | Spray Bottle | Box | Spray Bottle | Bottle | Spray Bottle | Screw Top Bottle | Bottle | Spray Bottle | Can | Box | Bottle | Bottle | Spray Bottle | Bottle | ||||||
Disinfectant | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | ||||||
Capacity (oz.) | 24 | 32 | 32 | 32 | Data not available | 12.5 | 24 | 32 | 128 | 32 | 32 | 24 | 30 | 28 | 32 | 12.5 | 64 | ||||||
Price Per Unit | $0.22 / Fl Oz | $0.22 / Fl Oz | $0.22 / Fl Oz | $0.19 / Fl Oz | $7.64 / Tablet | $0.72 / Fl Oz | Data not available | $0.22 / Fl Oz | $0.22 / Fl Oz | $0.54 / Fl Oz | $0.29 / Fl Oz | $0.55 / Fl Oz | Data not available | $0.28 / Fl Oz | $0.35 / Fl Oz | $0.75 / Fl Oz | $0.39 / Fl Oz | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Degreaser | Non-Degreasing | Degreaser | Degreaser | Data not available | Non-Degreasing | Non-Degreasing | Non-Degreasing | Data not available | ||||||
Primary Active Ingredient | Other | Other | Citric Acid | Quat | Bleach | Alcohol | Bleach | Quat | Other | Citric Acid | Bleach | Other | Other | Other | Other | Data not available | Data not available | ||||||
Chemicals - Features | Disinfecting | Disinfecting | Disinfecting | Disinfecting | Fungicidal | Disinfecting | Bleach | Bleach-Free | Data not available | Disinfecting | Bleach | Fast-Acting | Deodorizing | Water-based | Streak-Free | Data not available | Data not available | ||||||
Sanitizer | Sanitizer | Sanitizer | Non-Sanitizing | Sanitizer | Sanitizer | Sanitizer | Data not available | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | ||||||
Capacity in Gallons | 0.19 | 0.25 | 0.25 | 0.25 | Data not available | Data not available | 0.19 | 0.25 | 1 | 0.25 | 0.25 | 0.19 | Data not available | 0.22 | 0.25 | Data not available | 0.5 | ||||||
Refill | No | No | No | No | Data not available | No | No | Data not available | No | Data not available | Data not available | No | No | No | Data not available | No | No | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30