Comet Professional Multi Purpose Disinfecting - Sanitizing Liquid Bathroom Cleaner Spray, 32 fl oz. (19214)
$17.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Disinfecting/sanitizing bathroom cleaner for infection prevention and control
- Comes in 32 oz. trigger spray bottle
- Sold individually
Comet Professional Multi Purpose Disinfecting - Sanitizing Liquid Bathroom Cleaner Spray, 32 fl oz. (19214)
Item #: 24442430Model #: 19214
$0.54/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Comet Professional Multi Purpose Disinfecting - Sanitizing Liquid Bathroom Cleaner Spray, 32 fl oz. (19214)
Price is $17.19
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $30.68
Your savings $7.91
Total $22.77
Compare similar items
Your product
Comet Professional Multi Purpose Disinfecting - Sanitizing Liquid Bathroom Cleaner Spray, 32 fl oz. (19214)
Price is $17.19
Compare similar items
Attributes | Comet Professional Multi Purpose Disinfecting - Sanitizing Liquid Bathroom Cleaner Spray, 32 fl oz. (19214) | Comet Professional Multi Purpose Disinfecting/Sanitizing Bathroom Cleaner, 1 Gallon, Citrus Scent, 3/Carton (22570) | Dawn Professional Multi-Surface Degreaser, 1 Gallon (Case of 2) (02372) | Comet Closed-Loop Disinfecting-Sanitizing Bathroom Cleaner, 1 Gallon, 3/Carton (20542) | Professional Easy-Off Heavy-Duty Oven & Grill Cleaner, Lemon, 24 Oz. (6233885261X) | Comet Professional Deodorizing Cleanser Multi Purpose Powder Cleaner, 21 oz. (32987CT) | Lysol Toilet Bowl Cleaner Lime and Rust Remover, 24 Oz. (1920098013X) | Lysol Clean & Fresh Multi-Surface Cleaner, Sparkling Lemon & Sunflower Essence Scent, 144 oz. (3624177617) | Dawn Professional Industrial Surface Degreaser Spray, 32 fl. oz. (02371) | Comet Professional All Purpose Liquid Cleaner with Bleach for Commercial Use, 32 fl. oz., 8/Carton (02287) | Perk Eco All-Purpose Cleaner Refill, Ready to Use, 1 Gallon (PK641001-A) | PURELL Healthcare Surface Disinfecting Spray, 32 Fl. Oz., 6/Carton (3340-06) | Simple Green Industrial Cleaner and Degreaser, 128 Oz. (13005) | Comet All-Purpose Cleaner with Bleach, Fresh Scent, 1 gal., 3/Carton (PGC02291CT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Comet Professional Multi Purpose Disinfecting - Sanitizing Liquid Bathroom Cleaner Spray, 32 fl oz. (19214) Price is $17.19 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Free delivery by Mon, May 05 | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Price Per Unit | $0.54 / Fl Oz | $0.27 / Fl Oz | $0.22 / Fl Oz | $0.27 / Fl Oz | $0.55 / Fl Oz | $0.17 / Fl Oz | $0.22 / Fl Oz | $0.11 / Fl Oz | $0.28 / Fl Oz | $0.38 / Fl Oz | $0.29 / Fl Oz | $0.33 / Fl Oz | $0.15 / Fl Oz | $0.30 / Fl Oz | ||||||
Pack Qty | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 6 | 1 | 3 | ||||||
Capacity (oz.) | 32 | 384 | 128 | 128 | 24 | 21 | 24 | 144 | 32 | 32 | 128 | 32 | 128 | 128 | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Degreaser | ||||||
Cleaner Form Factor | Spray | Liquid | Liquid | Liquid | Spray | Powder | Liquid | Liquid | Spray | Spray | Liquid | Spray | Liquid | Liquid | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Concentrated | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Concentrated | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | ||||||
Sanitizer | Sanitizer | Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Kitchen & Oven Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Kitchen & Oven Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Kitchen & Oven Cleaner | All-Purpose Cleaners & Spray | ||||||
Container Types | Bottle | Carton | Screw Top Bottle | Bottle | Can | Can | Bottle | Bottle | Spray Bottle | Bottle | Carton | Spray Bottle | Bottle | Bottle | ||||||
Disinfectant | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | ||||||
Capacity in Gallons | 0.25 | 3 | 1 | 1 | 0.19 | 0.16 | 0.19 | 1.13 | 0.25 | 0.25 | 1 | Data not available | 1 | 1 | ||||||
Primary Active Ingredient | Citric Acid | Citric Acid | Other | Citric Acid | Other | Bleach | Other | Quat | Data not available | Bleach | Other | Alcohol | Data not available | Bleach | ||||||
Chemicals - Features | Disinfecting | Disinfecting | Data not available | Disinfecting | Fast-Acting | Deodorizing | Disinfecting | Data not available | Data not available | Disinfecting | Phosphate Free | Disinfecting | Deodorizing | Bleach | ||||||
Weight (lbs.) | 2 | Data not available | Data not available | Data not available | 1.5 | 1.31 | Data not available | Data not available | Data not available | Data not available | 8.35 | 2.2 | Data not available | 27 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30