Perk Eco All-Purpose Cleaner Refill, Ready to Use, 1 Gallon (PK641001-A)
$37.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Liquid light citrus scent multi-purpose cleaner refill
- One gallon refill
- Superior cleaning on floors, walls, countertops, desks, cabinets, glass, porcelain and many other water-washable surfaces
STAPLES BRAND
ECO-ID
Perk Eco All-Purpose Cleaner Refill, Ready to Use, 1 Gallon (PK641001-A)
Item #: 807721Model #: PK641001-A
$0.29/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Perk Eco All-Purpose Cleaner Refill, Ready to Use, 1 Gallon (PK641001-A)
Price is $37.39
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $50.88
Your savings $7.91
Total $42.97
Compare similar items
Your product
Perk Eco All-Purpose Cleaner Refill, Ready to Use, 1 Gallon (PK641001-A)
Price is $37.39
Compare similar items
Attributes | Perk Eco All-Purpose Cleaner Refill, Ready to Use, 1 Gallon (PK641001-A) | Perk Eco All Purpose Cleaner Refills, Ready To Use, 1 Gallon, 4/Carton (PK641001-ACT) | Pledge Polish & Shine Multiple-Purpose Cleaner, Lemon Clean Scent, 14.2 oz., 6/Carton (301168) | ECOS PRO Parsley Plus All-Purpose Kitchen & Bathroom Cleaner, Herbal Scent, 1 Gal. (PL9746/04) | Lysol Professional Disinfectant Toilet Bowl Cleaner, Wintergreen Scent, 32 oz., 12/Carton (3624174278CT) | Perk Eco Glass Cleaner Refill, Ready To Use, 1 Gallon (PK611001-A) | ECOS PRO Orange Plus All Purpose Cleaner and Degreaser, Citrus Scent, 1 Gal. (PL9706/04) | Perk Eco Glass Cleaner, Ready To Use, 32 oz. (PK611032-A) | Comet Professional Multi Purpose Disinfecting - Sanitizing Liquid Bathroom Cleaner Spray, 32 fl oz. (19214) | Simple Green Cleaner & Degreaser, Lemon Scent, 24 oz. (SMP14002) | Method Products Daily Granite All-Purpose Cleaner, Apple Orchard, 28 Oz. (00065) | Diversey Stride Neutral Cleaner, Fresh Citrus, 128 Fl. Oz. (903904) | Pine-Sol Disinfecting Multi-Surface Cleaner, Original Pine Scent, 40 fl. oz. (60164) | Windex Glass Cleaner with Ammonia-D Trigger Spray, 32 fl Oz., 8/Carton (322338CT) | CloroxPro Clorox EcoClean Disinfecting Cleaner, 32 Oz. (60213) | CloroxPro Toilet Bowl Cleaner with Bleach, Fresh Scent, 24 fl. oz. (00031) | CloroxPro EcoClean All-Purpose Cleaner Spray Bottle, 32 fl. oz. (60276) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Perk Eco All-Purpose Cleaner Refill, Ready to Use, 1 Gallon (PK641001-A) Price is $37.39 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | No | ||||||
Price Per Unit | $0.29 / Fl Oz | $0.10 / Fl Oz | $0.70 / Fl Oz | $0.16 / Fl Oz | $0.16 / Oz | $0.25 / Fl Oz | $0.20 / Fl Oz | $0.25 / Fl Oz | $0.54 / Fl Oz | $0.43 / Fl Oz | $0.37 / Fl Oz | $0.20 / Fl Oz | $0.24 / Fl Oz | $0.35 / Fl Oz | $0.20 / Fl Oz | $0.29 / Fl Oz | $0.16 / Fl Oz | ||||||
Pack Qty | 1 | 4 | 6 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Concentrated | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Disinfectant | No | No | No | No | Yes | No | No | No | Yes | No | No | No | Yes | No | Yes | No | No | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | ||||||
Capacity (oz.) | 128 | 128 | 14.2 | 128 | 32 | 128 | 128 | 32 | 32 | 24 | 28 | 128 | 40 | 32 | 32 | 24 | 32 | ||||||
Cleaner Form Factor | Liquid | Liquid | Aerosol | Liquid | Liquid | Liquid | Liquid | Spray | Spray | Spray | Spray | Liquid | Liquid | Spray | Liquid | Gel | Liquid | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Furniture & Wood Polish | Specialty Cleaners | Toilet & Bathroom Cleaner | Window & Glass Cleaner | All-Purpose Cleaners & Spray | Window & Glass Cleaner | Toilet & Bathroom Cleaner | Specialty Cleaners | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Window & Glass Cleaner | Specialty Cleaners | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | ||||||
Capacity in Gallons | 1 | 1 | 0.09 | 1 | 0.25 | 1 | 1 | 0.25 | 0.25 | Data not available | 0.22 | 1 | 0.31 | 0.25 | 0.25 | 0.19 | 0.25 | ||||||
Container Types | Carton | Data not available | Canister | Canister | Bottle | Can | Canister | Bottle | Bottle | Spray Bottle | Bottle | Bottle | Bottle | Bottle | Spray Bottle | Bottle | Spray Bottle | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | ||||||
Product Scent | Citrus | Citrus | Lemon Clean | Herbal | Wintergreen | Unscented | Citrus | Unscented | Data not available | Lemon | Apple Orchard | Citrus | Original Pine | Unscented | Citrus | Fresh | Data not available | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Data not available | Degreaser | Data not available | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Data not available | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | ||||||
True Color | Green | Green | Multicolor | Colorless | White | Data not available | Colorless | Blue | Data not available | Clear | Data not available | Orange | Orange | Yellow | Colorless | Colorless | Multicolor | ||||||
Primary Active Ingredient | Other | Other | Other | Other | Other | Data not available | Citric Acid | Data not available | Citric Acid | Data not available | Other | Other | Citric Acid | Other | Other | Bleach | Citric Acid | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30