Spic & Span Disinfecting All-Purpose Spray and Glass Cleaner, Fresh Scent, 32 Fl. Oz., 8/Carton (58775)
$67.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Ready-to-use all-purpose cleaner in a spray bottle
- Bottle capacity: 32 fl. oz.
- Cleans and disinfects in one step when used according to the label instructions
MADE IN AMERICA
Spic & Span Disinfecting All-Purpose Spray and Glass Cleaner, Fresh Scent, 32 Fl. Oz., 8/Carton (58775)
Item #: 2838913Model #: 58775
8/carton$0.26/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Spic & Span Disinfecting All-Purpose Spray and Glass Cleaner, Fresh Scent, 32 Fl. Oz., 8/Carton (58775)
Price is $67.39
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $80.88
Your savings $7.91
Total $72.97
Compare similar items
Your product
Spic & Span Disinfecting All-Purpose Spray and Glass Cleaner, Fresh Scent, 32 Fl. Oz., 8/Carton (58775)
Price is $67.39
Compare similar items
Attributes | Spic & Span Disinfecting All-Purpose Spray and Glass Cleaner, Fresh Scent, 32 Fl. Oz., 8/Carton (58775) | Simple Green Pro 5 Disinfectant All-Purpose Cleaner, Unscented, 1 gal. (SMP30501) | Luster Professional Zero Phosphate Delimer, 1 Gallon, 4/Carton (45908) | Comet Professional Multi Purpose Disinfecting - Sanitizing Liquid Bathroom Cleaner Spray, 32 fl oz. (19214) | Mr. Clean Antibacterial Multi-Surface Cleaner, Lemon Scent, 64 fl. oz. (11290) | Fabuloso Professional All-Purpose Cleaner & Degreaser, Lavender, 128 Oz. (US05253A) | Pine-Sol Disinfecting Multi-Surface Cleaner Degreaser, Original Pine, 80 Fl. Oz. (60606) | Spic and Span Professional Bulk 3-in-1 Disinfecting Multi Purpose Surface and Glass Cleaner, Fresh Scent, 3/Carton (58773) | Fantastik Disinfectant All-Purpose Cleaner, Lemon, 32 Oz. (696717) | Kaboom OxiClean Foamtastic Bathroom Cleaner, Fresh Scent, 19 oz., 8/Carton (5703700071CT) | Comet Professional All Purpose Liquid Cleaner with Bleach for Commercial Use, 32 fl. oz., 8/Carton (02287) | Spray Nine Kitchen & Oven Cleaner Degreaser Disinfectant, 32 Fl. Oz. (ITW26832) | CloroxPro Toilet Bowl Cleaner with Bleach, Fresh Scent, 24 fl. oz., 12/Carton (00031) | Windex Vinegar Glass Cleaner, 23 Oz. (312620) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Spic & Span Disinfecting All-Purpose Spray and Glass Cleaner, Fresh Scent, 32 Fl. Oz., 8/Carton (58775) Price is $67.39 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||||||
Capacity (oz.) | 32 | 128 | 128 | 32 | 64 | 128 | 80 | 128 | 32 | 19 | 32 | 32 | 24 | 26 | ||||||
Cleaner Form Factor | Spray | Liquid | Foam | Spray | Liquid | Liquid | Liquid | Spray | Spray | Spray | Spray | Spray | Gel | Spray | ||||||
Concentrated or Ready To Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Concentrated | Concentrated | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Container Types | Spray Bottle | Bottle | Screw Top Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Spray Bottle | Bottle | Spray Bottle | Bottle | Bottle | ||||||
Cleaning Chemical Type | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Specialty Cleaners | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Window & Glass Cleaner | ||||||
Pack Qty | 8 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 8 | 8 | 1 | 12 | 1 | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Data not available | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Data not available | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Degreaser | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Data not available | Degreaser | Degreaser | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | ||||||
Capacity in Gallons | 0.25 | 1 | 1 | 0.25 | 0.5 | 1 | 0.63 | 1 | 0.25 | 0.14 | 0.25 | Data not available | 0.19 | 0.2 | ||||||
Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Sanitizer | Data not available | Non-Sanitizing | Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | ||||||
Disinfectant | Yes | Yes | Data not available | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | ||||||
Price Per Unit | $0.26 / Fl Oz | $0.26 / Fl Oz | Data not available | $0.54 / Fl Oz | $0.39 / Fl Oz | $0.16 / Fl Oz | $0.18 / Fl Oz | $0.17 / Fl Oz | $0.29 / Fl Oz | $0.45 / Fl Oz | $0.38 / Fl Oz | $0.49 / Fl Oz | Data not available | $0.60 / Fl Oz | ||||||
Product Scent | Fresh | Unscented | Unscented | Data not available | Lemon | Lavender | Original Pine | Fresh | Lemon | Fresh | Data not available | Citrus | Fresh | No Scent | ||||||
Chemicals - Features | Phosphate Free | Deodorizing | Data not available | Disinfecting | Antibacterial | Rinse-Free | Disinfecting | Disinfecting | Data not available | Fungicidal | Disinfecting | Disinfecting | Bleach | Streak-Free | ||||||
Specialty Cleaner Use | Glass & Surface Cleaner | Toilet Bowl Cleaner | Calcium, Lime, Rust Remover | Data not available | Data not available | Data not available | Glass & Surface Cleaner | Glass & Surface Cleaner | Data not available | Glass & Surface Cleaner | Data not available | Data not available | Toilet Bowl Cleaner | Glass & Surface Cleaner | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30