Lysol PRO Disinfectant Power Bathroom Foamer, Atlantic Fresh Scent, 32 oz. (36241-04685)
$7.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Kills 99.9% of viruses and bacteria when used as directed.
- This product has demonstrated effectiveness against viruses similar to Monkeypox on hard, non-porous surfaces and in accordance with the EPA’s Viral Emerging Pathogen Policy, can be used against Monkeypox, when used in accordance with the directions for use.
- Removes tough soap scum and lime scale.
Lysol PRO Disinfectant Power Bathroom Foamer, Atlantic Fresh Scent, 32 oz. (36241-04685)
Item #: 3038464Model #: 36241-04685
$0.22/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Lysol PRO Disinfectant Power Bathroom Foamer, Atlantic Fresh Scent, 32 oz. (36241-04685)
Price is $7.19
Bundle & Save 100% of Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Price is $0.00, Regular Price was $6.09
Reg $13.28
Your savings $6.09
Total $7.19
Customers bought together
Lysol PRO Disinfectant Power Bathroom Foamer, Atlantic Fresh Scent, 32 oz. (36241-04685) is Your Product
Price is $7.19
Selected
20% off of Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526)
Price is $15.39, Regular price was $19.39, You save 20%
Selected
Delivery by Mon, May 05
Price for all 4
$52.86
Compare similar items
Your product
Lysol PRO Disinfectant Power Bathroom Foamer, Atlantic Fresh Scent, 32 oz. (36241-04685)
Price is $7.19
Compare similar items
Attributes | Lysol PRO Disinfectant Power Bathroom Foamer, Atlantic Fresh Scent, 32 oz. (36241-04685) | Seventh Generation Disinfectant All-Purpose Cleaner, Lemongrass Citrus, 26 Oz. (22810) | Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351) | Clorox Disinfecting Toilet Bowl Cleaner with Bleach, Rain Clean Scent, 24 Oz., 2/Pack (00273) | Scrubbing Bubbles Drop-Ins Toilet Cleaning Tablets, 5/Pack (307946) | CloroxPro EcoClean All-Purpose Cleaner Spray Bottle, 32 fl. oz. (60276) | Lysol Disinfectant Toilet Bowl Cleaner, Wintergreen Scent, 24 oz. (1920098012) | Lysol Clean & Fresh Multi-Surface Cleaner, Sparkling Lemon & Sunflower Essence Scent, 144 oz. (3624177617) | Lysol Toilet Bowl Cleaner Lime and Rust Remover, 24 Oz. (1920098013X) | Lysol Power Clean Concentrated Multi-Surface Cleaner, Sparkling Lemon & Sunflower Essence Scent, 28 oz, 9/Carton (19200-82513CT) | CloroxPro EcoClean All-Purpose Cleaner Spray Bottle, 32 fl. oz., 9/Carton (60276) | Coastwide Professional Restroom Cleaner Non-Acid Disinfectant Bathroom Cleaner, 32 Oz. (CW110RU32-A) | Mr. Clean Clean Freak Starter Kit Multi-Surface Mist, Lemon Zest 16 oz. (79129) | Perk Eco All-Purpose Cleaner, Ready to Use, 32oz. (PK641032-A) | Lysol Clean & Fresh Disinfecting Multi-Surface Cleaner Degreaser, Lavender & Orchid Essence Scent, 144 oz. (36241-88786) | Lysol Mold & Mildew Remover, 1 Quart, Trigger Spray Bottle (1920078915) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lysol PRO Disinfectant Power Bathroom Foamer, Atlantic Fresh Scent, 32 oz. (36241-04685) Price is $7.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | ||||||
Pack Qty | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | ||||||
Cleaner Form Factor | Spray | Spray | Spray | Gel | Tablets | Liquid | Spray | Liquid | Liquid | Spray | Spray | Spray | Spray | Spray | Liquid | Spray | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | ||||||
Natural | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | ||||||
Container Types | Spray Bottle | Bottle | Spray Bottle | Bottle | Box | Spray Bottle | Bottle | Bottle | Bottle | Spray Bottle | Spray Bottle | Bottle | Bottle | Bottle | Bottle | Spray Bottle | ||||||
Disinfectant | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | Yes | No | Yes | No | ||||||
Capacity (oz.) | 32 | 26 | 32 | 24 | Data not available | 32 | 24 | 144 | 24 | 28 | 32 | 32 | 16 | 32 | 144 | 32 | ||||||
Price Per Unit | $0.22 / Fl Oz | $0.43 / Fl Oz | $0.19 / Fl Oz | Data not available | Data not available | $0.16 / Fl Oz | $0.26 / Fl Oz | $0.11 / Fl Oz | $0.22 / Fl Oz | $0.24 / Fl Oz | $0.19 / Fl Oz | $0.17 / Fl Oz | $0.59 / Fl Oz | $0.19 / Fl Oz | $0.11 / Fl Oz | $0.26 / Fl Oz | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Data not available | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | Data not available | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | ||||||
True Color | Transparent | Yellow and White | Data not available | Blue | Blue | Multicolor | Data not available | Green-Yellow | Data not available | Data not available | Colorless | Clear | Clear | Green | Transparent | Multicolor | ||||||
Chemicals - Features | Disinfecting | Gluten-Free | Disinfecting | Bleach | Data not available | Data not available | Fungicidal | Data not available | Disinfecting | Data not available | Bleach-Free | Fungicidal | Bleach | Non-Ammoniated | Disinfecting | Fungicidal | ||||||
Product Scent | Atlantic Fresh | Lemongrass Citrus | Lemon Breeze | Rain Clean | Data not available | Data not available | Wintergreen | Sparkling Lemon & Sunflower Essence | Data not available | Sparkling Lemon & Sunflower Essence | Unscented | Non-Scented | Lemon | Citrus | Lavender & Orchid Essence | Data not available | ||||||
Refill | No | No | No | No | No | No | Data not available | No | No | Data not available | No | No | Data not available | No | Data not available | No | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free delivery by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30