Lysol Mold & Mildew Remover, 1 Quart, Trigger Spray Bottle (1920078915)
$8.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Mold & Mildew Remover, trigger spray bottle
- 1 qt
- Removes mold and mildew
Lysol Mold & Mildew Remover, 1 Quart, Trigger Spray Bottle (1920078915)
Item #: 1668032Model #: 1920078915
$0.26/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Lysol Mold & Mildew Remover, 1 Quart, Trigger Spray Bottle (1920078915)
Price is $8.39
Bundle & Save 100% of Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Price is $0.00, Regular Price was $6.09
Reg $14.48
Your savings $6.09
Total $8.39
Compare similar items
Â
Your product
Lysol Mold & Mildew Remover, 1 Quart, Trigger Spray Bottle (1920078915)
Price is $8.39
Compare similar items
Â
Attributes | Lysol Mold & Mildew Remover, 1 Quart, Trigger Spray Bottle (1920078915) | The Pink Stuff The Miracle Bathroom Foam Cleaner, 25.4 Oz. (82383) | CloroxPro Tilex Disinfecting Instant Mold and Mildew Remover Spray, 32 oz. (35600) | The Pink Stuff Miracle Multipurpose Cleaner & Degreaser Spray, 25.4 Fl Oz. (82382) | Clorox Disinfecting Toilet Bowl Cleaner with Bleach, Rain Clean Scent, 24 Oz., 2/Pack (00273) | Coastwide Professional Restroom Cleaner Non-Acid Disinfectant Bathroom Cleaner, 32 Oz. (CW110RU32-A) | Coastwide Professionalâ„¢ Stainless Steel Cleaner and Maintainer, Fresh & Clean Scent, 16 oz., 6/Carton (CW58498-A) | Kaboom OxiClean Foamtastic Bathroom Cleaner, Fresh Scent, 19 oz., 8/Carton (5703700071CT) | The Pink Stuff The Miracle Cream Cleaner, Rhubarb Scent, 16.9 Oz. (23675) | Mrs. Meyer's Clean Day Multi-Surface Concentrate, Lemon Verbena, 32 fl oz. (78176-MP) | Method Bathroom Cleaner, Eucalyptus Mint, 28 Ounce (00008) | Lysol Disinfecting Multipurpose Cleaner Spray, Citrus Sparkle Scent, 32 Fl Oz. (89289) | Glance Powerized Professional Glass & Surface Cleaner, 1 Gallon (CBD540311) | Method Products Daily Granite All-Purpose Cleaner, Apple Orchard, 28 Oz. (00065) | Method Daily Plant-Based Wood Cleaner, Almond Scent, 28 oz. (01182) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lysol Mold & Mildew Remover, 1 Quart, Trigger Spray Bottle (1920078915) Price is $8.39 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | Yes | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Cleaner Form Factor | Spray | Foam | Spray | Spray | Gel | Spray | Aerosol | Spray | Cream | Liquid | Spray | Liquid | Liquid | Spray | Spray | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Disinfectant | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | ||||||
Natural | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Stainless Steel & Metal Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Window & Glass Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | ||||||
Pack Qty | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 8 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | ||||||
Capacity (oz.) | 32 | 25.4 | 32 | 25.4 | 24 | 32 | 16 | 19 | 16.9 | 32 | 28 | 32 | Data not available | 28 | 28 | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | ||||||
Price Per Unit | $0.26 / Fl Oz | Data not available | $0.32 / Fl Oz | $0.30 / Fl Oz | Data not available | $0.17 / Fl Oz | $0.42 / Fl Oz | $0.45 / Fl Oz | $0.46 / Fl Oz | $0.41 / Fl Oz | $0.22 / Fl Oz | $0.32 / Fl Oz | $0.12 / Fl Oz | $0.37 / Fl Oz | $0.32 / Fl Oz | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | ||||||
Container Types | Spray Bottle | Spray Bottle | Spray Bottle | Spray Bottle | Bottle | Bottle | Canister | Spray Bottle | Bottle | Data not available | Bottle | Bottle | Data not available | Bottle | Bottle | ||||||
Degreaser | Non-Degreasing | Data not available | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Data not available | Non-Degreasing | Non-Degreasing | Data not available | Non-Degreasing | Non-Degreasing | Non-Degreasing | ||||||
Chemicals - Features | Fungicidal | Safe on Plastic, PVC & Metals | Mildewcidal | Data not available | Bleach | Fungicidal | Water-based | Fungicidal | Safe on Plastic, PVC & Metals | Data not available | Fungicidal | Bleach-Free | Data not available | Data not available | Streak-Free | ||||||
Refill | No | Data not available | No | No | No | No | No | No | Data not available | Data not available | No | Data not available | Data not available | No | No | ||||||
Primary Active Ingredient | Bleach | Data not available | Bleach | Data not available | Bleach | Quat | Data not available | Other | Data not available | Other | Other | Hydrogen Peroxide | Data not available | Other | Other | ||||||
Specialty Cleaner Use | Mildew Remover | Tile, Tub, Grout Cleaner | Mildew Remover | Data not available | Toilet Bowl Cleaner | Data not available | Data not available | Glass & Surface Cleaner | Glass & Surface Cleaner | Glass & Surface Cleaner | Tile, Tub, Grout Cleaner | Data not available | Data not available | Data not available | Wood Cleaner | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30