Air Wick Life Scents Scented Oils, Summer Delights, 2/Pack (6233891112)
$7.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Scented oils provide continuously diffused and carefully blended fragrance throughout your home and office
- Freshen the air with Summer Delights scent, comprised of vanilla, melon, and white flowers
- Removes odors from bedrooms/powder rooms/kitchens/offices/entry tables
Air Wick Life Scents Scented Oils, Summer Delights, 2/Pack (6233891112)
Item #: 1585216Model #: 6233891112
2/pack$5.81/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Air Wick Life Scents Scented Oils, Summer Delights, 2/Pack (6233891112)
Price is $7.79
Compare similar items
Â
Attributes | Air Wick Life Scents Scented Oils, Summer Delights, 2/Pack (6233891112) | Air Wick Scented Oil Holder (62338-78046) | Air Wick Life Scents Scented Oils, Paradise Retreat Scent, 2/Pack (6233891110) | Air Wick Scented Oil, Apple Cinnamon Medley, 2/Pack (6233880420) | Air Wick Scented Oils, Hawaii Exotic Papaya/Hibiscus Flower, 2/Pack (6233885175) | Air Wick Scented Oils, Fresh Waters, 0.67 oz., 2/Pack (6233879717) | Air Wick Essential Oils Scented Oil Refill, Lavender & Chamomile, 0.67 fl. oz., 10/Pack (01919) | Air Wick Vibrant Scented Oil Warmer Refill, Pink Watermelon & Mimosa, 0.67 fl. oz., 2/Pack (62338-00142) | Air Wick Vibrant Scented Oil Warmer Refill, Island Coconut & Warm Sands, 0.67 fl. oz., 2/Pack (62338-01050) | Febreze Odor-Fighting Air Freshener Aerosol, Gain Original Scent, 8.8 oz., 2/Pack (97810) | Air Wick Scented Oil, Lavender & Chamomile, 2/Pack (6233878473) | Febreze Odor-Fighting Air Freshener Spray, Linen & Sky Scent, 8.8 oz., 2/Pack (97799) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Gain Original Scent, 0.87 fl. oz., 3/Pack (54341) | Air Wick Essential Oils Scented Oil Refill, Fresh Waters, 0.67 fl. oz., 10/Pack (01920) | Febreze AIR Heavy-Duty Air Freshener Spray, Crisp Clean Scent, 8.8 fl. oz., 3/Pack (74601) | OdoBan Deodorizer Solid, Citrus Scent, 14 oz. (9735K61-14Z12D) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Air Wick Life Scents Scented Oils, Summer Delights, 2/Pack (6233891112) Price is $7.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, May 09 | ||||||
Available in my store | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | No | No | No | ||||||
Scent | Seasons | No Scent | Oceanic | Fruity | Oceanic | Oceanic | Herbal | Other | Other | Gain | Lavender | Clean | Original | Oceanic | Clean | Fresh Citrus | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Deodorizer | ||||||
Pack Qty | 2 | 1 | 2 | 2 | 1 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 3 | 10 | 3 | 1 | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Product Scent | Summer Delights | No Scent | Paradise Retreat | Apple Cinnamon Medley | Hawaii exotic papaya, hibiscus flower | Fresh Waters | Lavender & Chamomile | Pink Watermelon & Mimosa | Island Coconut & Warm Sands | Gain | Lavender & Chamomile | Linen & Sky | Gain Original | Fresh Waters | Crisp Clean | Citrus | ||||||
Air Freshener & Deodorizer Form Factor | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Aerosol | Oil | Spray | Oil | Oil | Spray | Solid | ||||||
Area of Use | Kitchen / bedroom / living room / bathroom | Bathroom, Kitchen, Office, Home | Kitchen / bedroom / living room / bathroom | Kitchen / bedroom / living room / bathroom | Kitchen / bedroom / living room / bathroom | Kitchen, bedroom, living room, bathroom | Home | Kitchen / Bedroom / Living Room / Bathroom | Kitchen / Living Room / Bathroom / Bedroom / Hallways / Office | Bathroom, kitchen, living room | Kitchen, bedroom, living room, bathroom | Bathroom, kitchen, living room | Home | Home | Bathroom, kitchen, office, laundry room | Data not available | ||||||
Capacity (oz.) | 0.67 | Data not available | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 8.8 | 0.67 | 8.8 | 0.87 | 0.67 | 8.8 | 14 | ||||||
Series or Collection | Life Scents | Scented | Life Scents | Scented | Life Scents | Scented | Essential Oils | AIR WICK® Scented Oil - Vibrant Collection | AIR WICK® Scented Oil - Vibrant Collection | Odor-Fighting | Scented | Odor-Eliminating | Fade Defy PLUG | Essential Oils | AIR Heavy-Duty | Data not available | ||||||
Air Freshener & Deodorizer Dispensing Type | Warmer | Warmer | Warmer | Warmer | Warmer | Warmer | Warmer | Warmer | Warmer | Handheld | Warmer | Handheld | Warmer | Warmer | Handheld | Data not available | ||||||
True Color | Transparent | White | Transparent | Red | Transparent | Transparent | Transparent | Transparent | Transparent | Blue | Purple | Blue | Clear | Transparent | Data not available | Data not available | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | ||||||
Outlet Powered | No | Yes | No | No | No | Yes | Data not available | Yes | Yes | No | Yes | No | Yes | No | No | Data not available | ||||||
Price Per Unit | $5.81 / Fl Oz | $0.10 / Fl Oz | $6.04 / Fl Oz | $6.04 / Fl Oz | $6.04 / Fl Oz | $6.04 / Fl Oz | $4.18 / Fl Oz | Data not available | Data not available | $0.85 / Fl Oz | $6.04 / Fl Oz | $0.84 / Fl Oz | $6.04 / Fl Oz | $4.18 / Fl Oz | $0.52 / Fl Oz | Data not available | ||||||
Capacity (Quarts) | 0.02 | Data not available | 0.02 | 0.02 | 0.02 | 0.02093752 | Data not available | 0.02 | 0.02 | 0.275 | 0.02093752 | 0.275 | 0.03 | 0.02 | Data not available | Data not available | ||||||
Refill | Yes | Yes | No | Data not available | Data not available | Yes | Yes | Yes | Yes | Data not available | No | No | Yes | Yes | No | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30