Air Wick Scented Oil, Lavender & Chamomile, 2/Pack (6233878473)
$8.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Cartridge refill effectively combats odors to keep your areas smelling clean and fresh
- Freshen the air with lavender and chamomile scent
- Comes in 0.67 oz. cartridge
Air Wick Scented Oil, Lavender & Chamomile, 2/Pack (6233878473)
Item #: 918460Model #: 6233878473
2/pack$6.04/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Air Wick Scented Oil, Lavender & Chamomile, 2/Pack (6233878473)
Price is $8.09
Compare similar items
Â
Attributes | Air Wick Scented Oil, Lavender & Chamomile, 2/Pack (6233878473) | Air Wick Scented Oil Holder (62338-78046) | Air Wick Scented Oils, Fresh Waters, 0.67 oz., 2/Pack (6233879717) | Air Wick Life Scents Scented Oils, Paradise Retreat Scent, 2/Pack (6233891110) | Air Wick Scented Oils, Hawaii Exotic Papaya/Hibiscus Flower, 2/Pack (6233885175) | Air Wick Vibrant Scented Oil Warmer Refill, Sweet Hibiscus & Magnolia, 0.67 fl. oz., 2/Pack (62338-01048) | Air Wick Advanced Scented Oil Warmer (62338-03379) | Air Wick Essential Mist Refill, Lavender and Almond Blossom, 0.67 oz Bottle (623389855200) | Air Wick Vibrant Scented Oil Warmer Refill, Lavender & Waterlily, 0.67 Fl. Oz., 2/Pack (62338-03076) | Air Wick Vibrant Scented Oil Warmer Refill, White Sage & Mahogany, 0.67 Fl. Oz., 2/Pack (62338-03137) | Glade PlugIns Scented Oil Diffuser Refill, Cashmere Woods, 0.67 fl. oz, 5/Pack (322828) | Air Wick Vibrant Scented Oil Warmer Refill, Island Coconut & Warm Sands, 0.67 fl. oz., 2/Pack (62338-01050) | Air Wick Vibrant Scented Oil Warmer Refill, Deep Blue Sea & Beach Wood, 0.67 Fl. Oz., 2/Pack (62338-00123) | Bright Air® Max Scented Oil Air Freshener, 4 oz, Meadow Breeze (900441) | Air Wick Scented Oil, Apple Cinnamon Medley, 2/Pack (6233880420) | Air Wick Essential Oil Refills, Snuggle Fresh Linen, 0.67 oz., 2/Pack (6233882291) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Air Wick Scented Oil, Lavender & Chamomile, 2/Pack (6233878473) Price is $8.09 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | Yes | Yes | Yes | No | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Series or Collection | Scented | Scented | Scented | Life Scents | Life Scents | AIR WICK® Scented Oil - Vibrant Collection | Advanced | Essential Mist | Vibrant | Vibrant | PlugIns | AIR WICK® Scented Oil - Vibrant Collection | Vibrant | Max Scented Oil Air Fresheners | Scented | Essential | ||||||
Pack Qty | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | ||||||
Air Freshener & Deodorizer Dispensing Type | Warmer | Warmer | Warmer | Warmer | Warmer | Warmer | Warmer | Diffuser | Warmer | Warmer | Diffuser | Warmer | Warmer | Diffuser | Warmer | Warmer | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | AA | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Scent | Lavender | No Scent | Oceanic | Oceanic | Oceanic | Other | No Scent | Lavender | Floral | Floral | Woodsy | Other | Nature | Nature | Fruity | Clean | ||||||
Air Freshener & Deodorizer Form Factor | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Liquid | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Oil | ||||||
Product Scent | Lavender & Chamomile | No Scent | Fresh Waters | Paradise Retreat | Hawaii exotic papaya, hibiscus flower | Sweet Hibiscus & Magnolia | Data not available | Lavender & Almond Blossom | Lavender & Waterlily | White Sage & Mahogany | Cashmere Woods | Island Coconut & Warm Sands | Deep Blue Sea & Beach Wood | Meadow Breeze | Apple Cinnamon Medley | Snuggle Fresh Linen | ||||||
True Color | Purple | White | Transparent | Transparent | Transparent | Transparent | White | Brown | Yellow | Yellow | Data not available | Transparent | Yellow | Green | Red | Transparent | ||||||
Capacity (oz.) | 0.67 | Data not available | 0.67 | 0.67 | 0.67 | 0.67 | Data not available | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 4 | 0.67 | 0.67 | ||||||
Refill | No | Yes | Yes | No | Data not available | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Data not available | Yes | ||||||
Outlet Powered | Yes | Yes | Yes | No | No | Yes | Yes | No | Data not available | Data not available | Yes | Yes | Data not available | No | No | Yes | ||||||
Capacity (ml.) | 19.8 | Data not available | 19.8 | 19.8 | 19.8 | Data not available | Data not available | 19.814 | 20 | 20 | Data not available | Data not available | 20 | 118 | 19.8 | 20 | ||||||
Area of Use | Kitchen, bedroom, living room, bathroom | Bathroom, Kitchen, Office, Home | Kitchen, bedroom, living room, bathroom | Kitchen / bedroom / living room / bathroom | Kitchen / bedroom / living room / bathroom | Kitchen / Living Room / Bathroom / Bedroom / Hallways / Office | Data not available | Offices, living room, kitchen | Data not available | Data not available | Data not available | Kitchen / Living Room / Bathroom / Bedroom / Hallways / Office | Data not available | Office, Home Office, Desktop, Common Areas, Kitchen, Break Room, Gym, Restroom, Bathroom, Cafeteria, Dining Room, Health Care Facilities | Kitchen / bedroom / living room / bathroom | Kitchen / bedroom / living room / bathroom | ||||||
Capacity in Gallons | 0.00523438 | Data not available | 0.00523438 | 0.01 | 0.01 | 0.01 | Data not available | 0.005 | Data not available | Data not available | Data not available | 0.01 | Data not available | 0.03125 | 0.01 | 0.01 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30