Air Wick Vibrant Scented Oil Warmer Refill, Lavender & Waterlily, 0.67 Fl. Oz., 2/Pack (62338-03076)
$9.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Enjoy an amazing fragrance experience with this scented oil
- Surround yourself with a Lavender & Waterlily scent; aromatic lavender has been reimagined with the infusion of delicate waterlily florals for a scent that smells wonderfully refreshing
- Refill capacity is 0.67 fl. oz. (20mL)
MADE IN AMERICA
Air Wick Vibrant Scented Oil Warmer Refill, Lavender & Waterlily, 0.67 Fl. Oz., 2/Pack (62338-03076)
Item #: 24608054Model #: 62338-03076
No reviews yet
Compare similar items
Â
Your product
Air Wick Vibrant Scented Oil Warmer Refill, Lavender & Waterlily, 0.67 Fl. Oz., 2/Pack (62338-03076)
Price is $9.79, Regular Price was $10.29, You save 4%
Compare similar items
Â
Attributes | Air Wick Vibrant Scented Oil Warmer Refill, Lavender & Waterlily, 0.67 Fl. Oz., 2/Pack (62338-03076) | Air Wick Vibrant Scented Oil Warmer Refill, White Sage & Mahogany, 0.67 Fl. Oz., 2/Pack (62338-03137) | Air Wick Advanced Scented Oil Warmer (62338-03379) | Air Wick Vibrant Scented Oil Warmer Refill, Island Coconut & Warm Sands, 0.67 fl. oz., 2/Pack (62338-01050) | Air Wick Vibrant Scented Oil Warmer Refill, Sweet Hibiscus & Magnolia, 0.67 fl. oz., 2/Pack (62338-01048) | Air Wick Essential Mist Scented Oil Diffuser Refill, Linen & Petals, 0.67 Fl. Oz. (62338-02760) | Air Wick Vibrant Scented Oil Warmer Refill, Pink Watermelon & Mimosa, 0.67 fl. oz., 2/Pack (62338-00142) | Air Wick Essential Mist Air Freshener Starter Kit, Lavender & Almond Blossom, 0.67 oz. (62338-02034) | Air Wick Vibrant Scented Oil Warmer Refill, Deep Blue Sea & Beach Wood, 0.67 Fl. Oz., 2/Pack (62338-00123) | Air Wick Scented Oil, Apple Cinnamon Medley, 2/Pack (6233880420) | Glade PlugIns Scented Oil Warmer Refill, Hawaiian Breeze, 0.67 Fl. Oz., 5/Pack (315181EA) | Air Wick Scented Oil, Lavender & Chamomile, 2/Pack (6233878473) | Air Wick Scented Oil Holder (62338-78046) | Air Wick Scented Oils, Fresh Waters, 0.67 oz., 2/Pack (6233879717) | Air Wick Essential Oil Refills, Snuggle Fresh Linen, 0.67 oz., 2/Pack (6233882291) | AIR WICK FRESHMATIC Ultra Starter Kit Pure Fresh Waters (62338-88413) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Air Wick Vibrant Scented Oil Warmer Refill, Lavender & Waterlily, 0.67 Fl. Oz., 2/Pack (62338-03076) Price is $9.79, Regular Price was $10.29, You save 4% | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Pack Qty | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 1 | 2 | 2 | 1 | ||||||
Air Freshener & Deodorizer Dispensing Type | Warmer | Warmer | Warmer | Warmer | Warmer | Diffuser | Warmer | Passive System | Warmer | Warmer | Warmer | Warmer | Warmer | Warmer | Warmer | Passive System | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Scent | Floral | Floral | No Scent | Other | Other | Other | Other | Lavender | Nature | Fruity | Other | Lavender | No Scent | Oceanic | Clean | Oceanic | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | AA | ||||||
Series or Collection | Vibrant | Vibrant | Advanced | AIR WICK® Scented Oil - Vibrant Collection | AIR WICK® Scented Oil - Vibrant Collection | Essential Mist | AIR WICK® Scented Oil - Vibrant Collection | Essential Mist | Vibrant | Scented | PlugIns® | Scented | Scented | Scented | Essential | Airwick | ||||||
Air Freshener & Deodorizer Form Factor | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Spray | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Liquid | ||||||
True Color | Yellow | Yellow | White | Transparent | Transparent | Black | Transparent | Data not available | Yellow | Red | Transparent | Purple | White | Transparent | Transparent | Clear | ||||||
Product Scent | Lavender & Waterlily | White Sage & Mahogany | Data not available | Island Coconut & Warm Sands | Sweet Hibiscus & Magnolia | Linen & Petals | Pink Watermelon & Mimosa | Lavender & Almond Blossom | Deep Blue Sea & Beach Wood | Apple Cinnamon Medley | Hawaiian Breeze | Lavender & Chamomile | No Scent | Fresh Waters | Snuggle Fresh Linen | Fresh Waters | ||||||
Capacity (oz.) | 0.67 | 0.67 | Data not available | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | Data not available | 0.67 | 0.67 | 6.17 | ||||||
Refill | Yes | Yes | No | Yes | Yes | Yes | Yes | Data not available | Yes | Data not available | Yes | No | Yes | Yes | Yes | Yes | ||||||
Capacity (ml.) | 20 | 20 | Data not available | Data not available | Data not available | 20 | Data not available | Data not available | 20 | 19.8 | 19.8 | 19.8 | Data not available | 19.8 | 20 | 182.47 | ||||||
Product Life | 60 Days | 60 Days | 60 Days | 60 Days | 60 Days | 45 Days | 60 Days | Data not available | 60 Days | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 60 Days | ||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | $6.04 / Fl Oz | $4.71 / Fl Oz | $6.04 / Fl Oz | $0.10 / Fl Oz | $6.04 / Fl Oz | $6.04 / Fl Oz | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30