Air Wick Essential Mist Scented Oil Diffuser Refill, Linen & Petals, 0.67 Fl. Oz. (62338-02760)
$12.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Oil diffuser refill fills any room with a gentle, fragrant mist infused with natural essential oils
- Surround yourself with an aromatic blend of Linen & Petals
- Refill capacity is 0.67 fl. oz. (20mL)
MADE IN AMERICA
Air Wick Essential Mist Scented Oil Diffuser Refill, Linen & Petals, 0.67 Fl. Oz. (62338-02760)
Item #: 24608057Model #: 62338-02760
No reviews yet
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Air Wick Essential Mist Scented Oil Diffuser Refill, Linen & Petals, 0.67 Fl. Oz. (62338-02760)
Price is $12.49
Compare similar items
Â
Attributes | Air Wick Essential Mist Scented Oil Diffuser Refill, Linen & Petals, 0.67 Fl. Oz. (62338-02760) | Air Wick Essential Mist Oil Air Freshener Diffuser Refill, Fresh Waters, 0.67 Fl. Oz., 5/Pack (03011) | Air Wick Essential Mist Refill, Lavender and Almond Blossom, 0.67 oz Bottle (623389855200) | Air Wick Essential Mist Air Freshener Starter Kit, Lavender & Almond Blossom, 0.67 oz. (62338-02034) | Febreze Small Spaces Solid Air Freshener, Linen & Sky, 0.25 Oz., 2/Pack (93326EA) | Air Wick Freshmatic Ultra Automatic Aerosol Air System Refill, 6.17 oz., Fresh Waters (6233879553) | Febreze Plug Air Freshener Scented Oil Refill, Linen and Sky Scent, 0.87 oz. (74901) | Glade Air Freshener Automatic Spray Refill, Exotic Tropical Blossoms Scent, 6.2 Oz., 4/Pack (318296) | Febreze Air Freshener Aerosol, Ocean Scent, 8.8 oz., 2/Pack (48312) | Febreze Plug Air Freshener Scented Oil Warmer (76985) | Air Wick Scented Oils, Fresh Waters, 0.67 oz., 2/Pack (6233879717) | Glade PlugIns Scented Oil Warmer Refill, Hawaiian Breeze, 0.67 Fl. Oz., 5/Pack (315181EA) | Febreze Small Spaces Air Freshener, Gain Scent, 0.25 oz., 2/Pack (93330EA) | Febreze Unstopables Air Freshener Aerosol, Fresh Scent, 8.8 fl. oz., 3/Pack (42723) | Febreze Odor-Fighting Heavy Duty Air Freshener, Crisp Clean Scent, 2 count, 8.8 oz. (97806) | Febreze AIR Heavy-Duty Air Freshener Spray, Crisp Clean Scent, 8.8 fl. oz., 3/Pack (74601) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Air Wick Essential Mist Scented Oil Diffuser Refill, Linen & Petals, 0.67 Fl. Oz. (62338-02760) Price is $12.49 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | Yes | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | ||||||
Pack Qty | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 5 | 2 | 3 | 2 | 3 | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener & Deodorizer | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Product Scent | Linen & Petals | Fresh Waters | Lavender & Almond Blossom | Lavender & Almond Blossom | Linen & Sky | Fresh Waters | Linen & Sky | Exotic Tropical Blossoms | Ocean | No scent | Fresh Waters | Hawaiian Breeze | Gain | Fresh | Heavy Duty Crisp Clean | Crisp Clean | ||||||
Air Freshener & Deodorizer Dispensing Type | Diffuser | Diffuser | Diffuser | Passive System | Passive System | Passive System | Warmer | Passive System | Handheld | Warmer | Warmer | Warmer | Passive System | Handheld | Handheld | Handheld | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Required Battery Size | Not Applicable | Not Applicable | AA | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Scent | Other | Oceanic | Lavender | Lavender | Gain | Oceanic | Clean | Nature | Oceanic | No Scent | Oceanic | Other | Gain | Clean | Clean | Clean | ||||||
Air Freshener & Deodorizer Form Factor | Oil | Oil | Liquid | Spray | Solid | Aerosol | Oil | Spray | Aerosol | Oil | Oil | Oil | Solid | Aerosol | Aerosol | Spray | ||||||
Capacity (oz.) | 0.67 | 0.67 | 0.67 | 0.67 | 0.25 | 6.17 | 0.87 | 6.2 | 8.8 | Data not available | 0.67 | 0.67 | 0.25 | 8.8 | 8.8 | 8.8 | ||||||
Series or Collection | Essential Mist | Essential Mist | Essential Mist | Essential Mist | Small Spaces | Freshmatic® Ultra | Plug | Data not available | AIR | Plug | Scented | PlugIns® | Small Spaces | Unstopables AIR | Odor-Eliminating | AIR Heavy-Duty | ||||||
Price Per Unit | Data not available | $9.16 / Fl Oz | $12.37 / Fl Oz | Data not available | $14.98 / Fl Oz | $1.91 / Fl Oz | $11.02 / Fl Oz | $1.12 / Fl Oz | $0.66 / Fl Oz | Data not available | $6.04 / Fl Oz | $4.71 / Fl Oz | $57.62 / Fl Oz | $0.52 / Fl Oz | $0.54 / Fl Oz | $0.52 / Fl Oz | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | ||||||
Capacity (ml.) | 20 | 19.81 | 19.814 | Data not available | 7.4 | 183 | 26 | 183 | 260.25 | Data not available | 19.8 | 19.8 | 7.39 | 250 | 260.25 | 250 | ||||||
Refill | Yes | Yes | No | Data not available | Yes | Yes | Yes | Yes | No | Data not available | Yes | Yes | Yes | No | No | No | ||||||
True Color | Black | Brown | Brown | Data not available | Blue | Blue | Clear | Pink | Data not available | White | Transparent | Transparent | Blue | Data not available | Blue | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30