Air Wick Essential Mist Oil Air Freshener Diffuser Refill, Fresh Waters, 0.67 Fl. Oz., 5/Pack (03011)
$30.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Redefine how you experience fragrance: combined with a diffuser (sold separately), this refill is a modern way to transform fragrance infused with natural essential oils into a mist
- Fresh Waters scent captures the freshness of a cool, sparkling stream mixed with the light scent of a summer evening breeze
- Capacity: 0.67 fl. oz.
ECO-ID
Air Wick Essential Mist Oil Air Freshener Diffuser Refill, Fresh Waters, 0.67 Fl. Oz., 5/Pack (03011)
Item #: 24555126Model #: 62338-03011
5/pack$9.16/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $8.99
Compare similar items
Your product
Air Wick Essential Mist Oil Air Freshener Diffuser Refill, Fresh Waters, 0.67 Fl. Oz., 5/Pack (03011)
Price is $30.69
Compare similar items
Attributes | Air Wick Essential Mist Oil Air Freshener Diffuser Refill, Fresh Waters, 0.67 Fl. Oz., 5/Pack (03011) | Air Wick Essential Mist Refill, Fresh Water Breeze, 0.67 Oz. (623389855400) | Air Wick Essential Mist Air Freshener Starter Kit, Lavender & Almond Blossom, 0.67 oz. (62338-02034) | Bright Air Max Scented Oil Air Freshener, Cool & Clean, 4 oz. (900439) | Air Wick Essential Oils Scented Oil Refill, Lavender & Chamomile, 0.67 fl. oz., 10/Pack (01919) | Fresh Products™ Eco Air 2.0 Passive Air Freshening System, Cucumber Melon, 6/Box (EAF02) | Febreze AIR Heavy-Duty Air Freshener Spray, Crisp Clean Scent, 8.8 fl. oz., 3/Pack (74601) | Air Wick Vibrant Scented Oil Warmer Refill, Sweet Hibiscus & Magnolia, 0.67 fl. oz., 2/Pack (62338-01048) | Air Wick Essential Mist Scented Oil Diffuser Refill, Linen & Petals, 0.67 Fl. Oz. (62338-02760) | Air Wick Essential Mist Refill, Lavender and Almond Blossom, 0.67 oz Bottle (623389855200) | Bright Air Scent Gems Solid Air Freshener, Cool and Clean (900228) | Glade Plugins Scented Oil, Apple Cinnamon, 2/Pack (315104) | Air Wick Scented Oil, Lavender & Chamomile, 2/Pack (6233878473) | Glade PlugIns Scented Oil Warmer Refill, Hawaiian Breeze, 0.67 Fl. Oz., 5/Pack (315181EA) | Febreze Air Mist Air Freshener Spray, Georgia Peach Orchard Scent, 8.8 oz., 2/Pack (11573) | Febreze Small Spaces Solid Air Freshener, Linen & Sky, 0.25 Oz., 2/Pack (93326EA) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Air Wick Essential Mist Oil Air Freshener Diffuser Refill, Fresh Waters, 0.67 Fl. Oz., 5/Pack (03011) Price is $30.69 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | Yes | No | No | No | No | No | Yes | Yes | No | Yes | No | No | No | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Capacity (oz.) | 0.67 | 0.67 | 0.67 | 4 | 0.67 | 2.89 | 8.8 | 0.67 | 0.67 | 0.67 | 10 | 0.67 | 0.67 | 0.67 | 8.8 | 0.25 | ||||||
Series or Collection | Essential Mist | Essential Mist | Essential Mist | Max Scented Oil Air Fresheners | Essential Oils | Eco 2.0 | AIR Heavy-Duty | AIR WICK® Scented Oil - Vibrant Collection | Essential Mist | Essential Mist | Scent Gems™ | PlugIns® | Scented | PlugIns® | Air Mist | Small Spaces | ||||||
Pack Qty | 6 | 1 | 1 | 1 | 10 | 12 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Product Scent | Fresh Waters | Fresh Water Breeze | Lavender & Almond Blossom | Cool & Clean | Lavender & Chamomile | Cucumber Melon | Crisp Clean | Sweet Hibiscus & Magnolia | Linen & Petals | Lavender & Almond Blossom | Cool and Clean | Apple Cinnamon | Lavender & Chamomile | Hawaiian Breeze | Georgia Peach Orchard | Linen & Sky | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | AA | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Scent | Oceanic | Oceanic | Lavender | Clean | Herbal | Clean | Clean | Other | Other | Lavender | Clean | Bakery | Lavender | Other | Fruity | Gain | ||||||
Air Freshener & Deodorizer Form Factor | Oil | Liquid | Spray | Oil | Oil | Aerosol | Spray | Oil | Oil | Liquid | Solid | Oil | Oil | Oil | Spray | Solid | ||||||
Concentrated or Ready To Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | ||||||
Refill | Yes | Yes | Data not available | Data not available | Yes | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | Yes | ||||||
Air Freshener & Deodorizer Dispensing Type | Diffuser | Data not available | Passive System | Diffuser | Warmer | Passive System | Handheld | Warmer | Diffuser | Diffuser | Passive System | Warmer | Warmer | Warmer | Data not available | Passive System | ||||||
Price Per Unit | $9.16 / Fl Oz | $13.42 / Fl Oz | Data not available | $1.40 / Oz | $4.18 / Fl Oz | $2.28 / Oz | $0.52 / Fl Oz | Data not available | Data not available | $12.37 / Fl Oz | $1.32 / Oz | $7.01 / Fl Oz | $6.04 / Fl Oz | $4.71 / Fl Oz | $0.43 / Fl Oz | $14.98 / Fl Oz | ||||||
True Color | Brown | Brown | Data not available | Blue | Transparent | Green | Data not available | Transparent | Black | Brown | Blue | Transparent | Purple | Transparent | Data not available | Blue | ||||||
Capacity (ml.) | 19.81 | 19.8 | Data not available | 118 | 20 | 85.46 | 250 | Data not available | 20 | 19.814 | 295.73 | 19.8 | 19.8 | 19.8 | Data not available | 7.4 | ||||||
Area of Use | Home | Offices, living room, kitchen | Data not available | Office, Home Office, Desktop, Common Areas, Kitchen, Break Room, Gym, Restroom, Bathroom, Cafeteria, Dining Room, Health Care Facilities | Home | Most Spaces | Bathroom, kitchen, office, laundry room | Kitchen / Living Room / Bathroom / Bedroom / Hallways / Office | Data not available | Offices, living room, kitchen | Bathroom / offices | Restroom | Kitchen, bedroom, living room, bathroom | Use in any room for continuous and lasting fragrance | Data not available | Bathroom, breakroom, dining room, meeting room, office, reception | ||||||
Outlet Powered | No | Data not available | No | Data not available | Data not available | No | No | Yes | Data not available | No | No | Yes | Yes | Yes | Data not available | No | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30