Glade Plugins Scented Oil, Apple Cinnamon, 2/Pack (315104)
$9.39
1
1
2
3
4
5
6
7
8
9
10
Highlights
View all details
- Scented oil refills fit into Glade Plugins dispensers (not included) to add refreshing scents to your home or office
- Freshen the air with apple cinnamon scent
- Comes in 0.67 oz. cartridge
Glade Plugins Scented Oil, Apple Cinnamon, 2/Pack (315104)
Item #: 951057Model #: 315104
Compare similar items
Your product
Glade Plugins Scented Oil, Apple Cinnamon, 2/Pack (315104)
Price is $9.39
Compare similar items
Attributes | Glade Plugins Scented Oil, Apple Cinnamon, 2/Pack (315104) | Air Wick Essential Mist Refill, Fresh Water Breeze, 0.67 Oz. (623389855400) | SC Johnson Glade Plug-Ins Scented Oil Warmer Holder (305854) | Glade PlugIns Scented Oil Diffuser Refill, Cashmere Woods, 0.67 fl. oz, 10/Pack (353724) | Bright Air Super Odor Eliminator Solid Air Freshener, Cool & Clean (900090) | Febreze Odor-Fighting Air Freshener Spray, Hawaiian Aloha Scent, 8.8 oz. (96260) | Glade PlugIns Scented Oil Warmer Refill, Hawaiian Breeze, 0.67 Fl. Oz., 5/Pack (315181EA) | Febreze Air Freshener Aerosol, Crisp Clean, Linen & Sky, Ocean Scents, 8.8 oz., 3/Pack (10677) | Glade PlugIns Scented Oil Refill, Clean Linen, 0.67 Oz., 5/Pack (315182) | Lysol Air Sanitizer Spray, Simple Fresh Scent, 10 Oz. (3243305) | Febreze Odor-Fighting Air Freshener, Downy April Fresh Scent, 8.8 oz., 2/Pack (97812) | Glade PlugIns Scented Oil Air Freshener Refill, Hawaiian Breeze, 0.67 Fl. Oz., 10/Pack (353728) | Glade PlugIns Scented Oil Diffuser Refill, Cashmere Woods, 0.67 fl. oz, 5/Pack (322828) | Glade PlugIns Scented Oil & Holders, Clean Linen, 0.67 Oz., 8/Pack (313803) | Glade PlugIns Scented Oil Air Freshener Refill, Clean Linen, 0.67 Fl. Oz., 10/Pack (353726) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Glade Plugins Scented Oil, Apple Cinnamon, 2/Pack (315104) Price is $9.39 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Sanitizer | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Pack Qty | 2 | 1 | 1 | 10 | 1 | 1 | 5 | 3 | 5 | 1 | 2 | 10 | 5 | 8 | 10 | ||||||
Product Scent | Apple Cinnamon | Fresh Water Breeze | No Scent | Cashmere Woods | Cool & Clean | Hawaiian Aloha | Hawaiian Breeze | Crisp Clean, Linen & Sky, Ocean | Clean Linen | Simple Fresh | Downy April Fresh | Hawaiian Breeze | Cashmere Woods | Clean Linen | Clean Linen | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Scent | Bakery | Oceanic | No Scent | Woodsy | Clean | Oceanic | Other | Other | Clean | Other | Clean | Fruity | Woodsy | Clean | Other | ||||||
Air Freshener & Deodorizer Form Factor | Oil | Liquid | Oil | Oil | Solid | Spray | Oil | Aerosol | Oil | Spray | Aerosol | Oil | Oil | Oil | Oil | ||||||
Capacity (oz.) | 0.67 | 0.67 | Data not available | 0.67 | 14 | 8.8 | 0.67 | 8.8 | 0.67 | 10 | 8.8 | 0.67 | 0.67 | 0.67 | 0.67 | ||||||
Concentrated or Ready To Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Series or Collection | PlugIns® | Essential Mist | Glade Plug-in | PlugIns | Super Odor Eliminator | Odor-Eliminating | PlugIns® | AIR | PlugIns® | Data not available | Odor-Eliminating | PlugIns | PlugIns | PlugIns® | plugIns | ||||||
Air Freshener & Deodorizer Dispensing Type | Warmer | Data not available | Warmer | Diffuser | Passive System | Handheld | Warmer | Handheld | Warmer | Handheld | Handheld | Warmer | Diffuser | Warmer | Warmer | ||||||
Refill | Yes | Yes | Yes | Yes | Data not available | No | Yes | Data not available | Yes | No | No | Yes | Yes | No | Yes | ||||||
Outlet Powered | Yes | Data not available | Yes | Yes | No | No | Yes | No | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | ||||||
Area of Use | Restroom | Offices, living room, kitchen | Bathroom, Kitchen, Office, Home | Data not available | Bathroom, kitchen, office, laundry room, garage, son's smelly room, basement, playroom, storage areas, mudroom | Air | Use in any room for continuous and lasting fragrance | Kitchen, bathroom, living room, kid's room, office, laundry room, shoe closet | Bathroom, Kitchen, Office, Home | Home | Air | Data not available | Data not available | Bathroom, Kitchen, Office, Home | Data not available | ||||||
Capacity (ml.) | 19.8 | 19.8 | Data not available | Data not available | 414 | 260.24 | 19.8 | Data not available | 19.8 | 295.74 | 260 | 19.81 | Data not available | 19.8 | 19.81 | ||||||
Price Per Unit | $7.01 / Fl Oz | $13.42 / Fl Oz | Data not available | Data not available | $0.84 / Oz | $0.53 / Fl Oz | $4.71 / Fl Oz | $0.52 / Fl Oz | $4.62 / Fl Oz | $1.11 / Fl Oz | $0.85 / Fl Oz | Data not available | Data not available | $6.86 / Fl Oz | Data not available | ||||||
True Color | Transparent | Brown | Data not available | Data not available | Blue | Multicolor | Transparent | Data not available | Transparent | Green | Multicolor | Data not available | Data not available | White | Clear | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30