Febreze Odor-Fighting Air Freshener Spray, Hawaiian Aloha Scent, 8.8 oz. (96260)
$4.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Fights air odors without masking, leaving nothing behind but a light, fresh scent
- Get your luau on with the fruity, floral, and luscious scent of Hawaiian Aloha
- Hold upright and spray in a sweeping motion throughout your business
MADE IN AMERICA
Febreze Odor-Fighting Air Freshener Spray, Hawaiian Aloha Scent, 8.8 oz. (96260)
Item #: 2519628Model #: 96260
$0.53/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Febreze Odor-Fighting Air Freshener Spray, Hawaiian Aloha Scent, 8.8 oz. (96260)
Price is $4.69
Compare similar items
Attributes | Febreze Odor-Fighting Air Freshener Spray, Hawaiian Aloha Scent, 8.8 oz. (96260) | Febreze Air Mist Air Freshener Spray, Georgia Peach Orchard Scent, 8.8 oz., 2/Pack (11573) | Febreze Light Air Handheld Aerosol, Lavender, 8.8 Oz. (62970) | Glade Plugins Scented Oil, Apple Cinnamon, 2/Pack (315104) | SC Johnson Glade Plug-Ins Scented Oil Warmer Holder (305854) | Bright Air® Max Scented Oil Air Freshener, 4 oz, Meadow Breeze (900441) | Glade PlugIns Scented Oil Warmer Refill, Hawaiian Breeze, 0.67 Fl. Oz., 5/Pack (315181EA) | Febreze Air Freshener Aerosol, Crisp Clean, Linen & Sky, Ocean Scents, 8.8 oz., 3/Pack (10677) | Febreze Air Mist Air Freshener Spray, Sweet Watermelon Vine Scent, 8.8 oz., 2/Pack (11577) | Febreze Air Mist Air Freshener Spray, Southern Lilac Mornings Scent, 8.8 oz., 2/Pack (13749) | Febreze Odor-Fighting Air Freshener Aerosol, Gain Original Scent, 8.8 oz., 2/Pack (97810) | Febreze Odor-Fighting Air Freshener Spray, Linen & Sky Scent, 8.8 oz., 2/Pack (97799) | Febreze Odor-Fighting Air Freshener, Moonlight Breeze with Gain Scent, 8.8 oz., 2/Pack (97809) | Febreze Odor-Fighting Heavy Duty Air Freshener, Crisp Clean Scent, 2 count, 8.8 oz. (97806) | Febreze Odor-Fighting Air Freshener, Downy April Fresh Scent, 8.8 oz., 2/Pack (97812) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Febreze Odor-Fighting Air Freshener Spray, Hawaiian Aloha Scent, 8.8 oz. (96260) Price is $4.69 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | ||||||
Series or Collection | Odor-Eliminating | Air Mist | Light Air | PlugIns® | Glade Plug-in | Max Scented Oil Air Fresheners | PlugIns® | AIR | Air Mist | Air Mist | Odor-Fighting | Odor-Eliminating | Odor-Eliminating | Odor-Eliminating | Odor-Eliminating | ||||||
Pack Qty | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Product Scent | Hawaiian Aloha | Georgia Peach Orchard | Lavender | Apple Cinnamon | No Scent | Meadow Breeze | Hawaiian Breeze | Crisp Clean, Linen & Sky, Ocean | Sweet Watermelon Vine | Southern Lilac Mornings | Gain | Linen & Sky | Moonlight breeze with Gain | Heavy Duty Crisp Clean | Downy April Fresh | ||||||
Scent | Oceanic | Fruity | Lavender | Bakery | No Scent | Nature | Other | Other | Fruity | Floral | Gain | Clean | Gain | Clean | Clean | ||||||
Air Freshener & Deodorizer Form Factor | Spray | Spray | Aerosol | Oil | Oil | Oil | Oil | Aerosol | Spray | Spray | Aerosol | Spray | Aerosol | Aerosol | Aerosol | ||||||
Price Per Unit | $0.53 / Fl Oz | $0.43 / Fl Oz | $0.85 / Fl Oz | $7.01 / Fl Oz | Data not available | $2.15 / Oz | $4.71 / Fl Oz | $0.52 / Fl Oz | $0.43 / Fl Oz | $0.43 / Fl Oz | $0.85 / Fl Oz | $0.84 / Fl Oz | $0.86 / Fl Oz | $0.54 / Fl Oz | $0.85 / Fl Oz | ||||||
Capacity (oz.) | 8.8 | 8.8 | 8.8 | 0.67 | Data not available | 4 | 0.67 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | ||||||
Refill | No | No | Yes | Yes | Yes | No | Yes | Data not available | No | No | Data not available | No | No | No | No | ||||||
Area of Use | Air | Data not available | Bathrooms, kitchens, offices, laundry rooms | Restroom | Bathroom, Kitchen, Office, Home | Office, Home Office, Desktop, Common Areas, Kitchen, Break Room, Gym, Restroom, Bathroom, Cafeteria, Dining Room, Health Care Facilities | Use in any room for continuous and lasting fragrance | Kitchen, bathroom, living room, kid's room, office, laundry room, shoe closet | Data not available | Data not available | Bathroom, kitchen, living room | Bathroom, kitchen, living room | Bathroom, kitchen, living room | Bathroom, kitchen, living room | Air | ||||||
Air Freshener & Deodorizer Dispensing Type | Handheld | Data not available | Handheld | Warmer | Warmer | Diffuser | Warmer | Handheld | Data not available | Data not available | Handheld | Handheld | Handheld | Handheld | Handheld | ||||||
Capacity (ml.) | 260.24 | Data not available | 260.25 | 19.8 | Data not available | 118 | 19.8 | Data not available | Data not available | Data not available | 260.247 | 260.247 | 260.247 | 260.25 | 260 | ||||||
Outlet Powered | No | Data not available | Data not available | Yes | Yes | No | Yes | No | Data not available | Data not available | No | No | No | No | Data not available | ||||||
Capacity in Gallons | 0.06 | Data not available | 0.07 | 0.00523438 | Data not available | 0.03125 | 0.01 | Data not available | Data not available | Data not available | 0.06875 | 0.06875 | 0.06875 | 0.07 | 0.07 | ||||||
Capacity (Quarts) | 0.27 | Data not available | 0.28 | 0.02093752 | Data not available | 0.125 | 0.02 | Data not available | Data not available | Data not available | 0.275 | 0.275 | 0.275 | 0.28 | 0.28 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30