Febreze Odor-Fighting Air Freshener Spray, Linen & Sky Scent, 8.8 oz. (96256)
$4.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Fights air odors without masking, leaving nothing behind but a light, fresh scent
- Bring the outdoors in with the fresh-off-the-clothesline scent of Linen & Sky
- Hold upright and spray in a sweeping motion throughout your business
MADE IN AMERICA
Febreze Odor-Fighting Air Freshener Spray, Linen & Sky Scent, 8.8 oz. (96256)
Item #: 2519629Model #: 96256
Discontinued soon
$0.54/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Suggested replacement
Compare similar items
Your product
Febreze Odor-Fighting Air Freshener Spray, Linen & Sky Scent, 8.8 oz. (96256)
Price is $4.79
Compare similar items
Attributes | Febreze Odor-Fighting Air Freshener Spray, Linen & Sky Scent, 8.8 oz. (96256) | Febreze Odor-Fighting Heavy Duty Air Freshener Spray, Crisp Clean Scent, 8.8 oz. (96257) | Febreze Odor-Fighting Air Freshener Spray, Linen & Sky Scent, 8.8 oz., 2/Pack (97799) | Febreze Light Air Handheld Aerosol, Lavender, 8.8 Oz. (62970) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Linen & Sky Scent, 0.87 fl. oz., 3/Pack (54344) | Febreze Odor-Fighting Air Freshener Aerosol, Gain Original Scent, 8.8 oz., 2/Pack (97810) | Febreze Light Air Handheld Aerosol, Sea Spray, 8.8 Oz. (62983) | Glade PlugIns Scented Oil Warmer Refill, Hawaiian Breeze, 0.67 Fl. Oz., 5/Pack (315181EA) | Eco Air 30-Day Air Freshener Refill, Cotton Blossom, 2.89 oz Solid, 6/Box (FRSEA36CB) | TimeMist Air Freshener Refills, Caribbean Waters, 12/Pack (1042756) | Good Sense Liquid Deodorizers, Green Apple, 32 Oz., 12/Carton (04439) | Air Wick Scented Oil Holder (62338-78046) | Fresh Products™ Eco Air 2.0 Passive Air Freshening System, Cucumber Melon, 6/Box (EAF02) | TimeMist Settings Dispenser, White, (1047809) | Fresh Products Eco Air Dispenser Cabinet, White (FRSEACAB) | Febreze Plug Air Freshener Scented Oil Refill, Linen and Sky Scent, 0.87 oz. (74901) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Febreze Odor-Fighting Air Freshener Spray, Linen & Sky Scent, 8.8 oz. (96256) Price is $4.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 07 | Free delivery by Fri, May 09 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | Yes | No | No | No | No | ||||||
Pack Qty | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | 6 | 12 | 12 | 1 | 12 | 1 | 1 | 1 | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Deodorizer | Air Freshener | Air Freshener | Deodorizer | Air Freshener | Air Freshener | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Area of Use | Kitchen, bathroom, living room | Bathroom, kitchen, living room | Bathroom, kitchen, living room | Bathrooms, kitchens, offices, laundry rooms | Home | Bathroom, kitchen, living room | Bathrooms, kitchens, offices, laundry rooms | Use in any room for continuous and lasting fragrance | Bathroom | Most Spaces | Indoor | Bathroom, Kitchen, Office, Home | Most Spaces | Most Spaces | Office, Restrooms | Air | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | AA | Not Applicable | Not Applicable | ||||||
Product Scent | Linen & Sky | HD Crisp Clean | Linen & Sky | Lavender | Linen & Sky | Gain | Sea Spray | Hawaiian Breeze | Cottom Blossom | Caribbean Waters | Green Apple | No Scent | Cucumber Melon | None | Various | Linen & Sky | ||||||
Air Freshener & Deodorizer Dispensing Type | Handheld | Handheld | Handheld | Handheld | Warmer | Handheld | Handheld | Warmer | Passive System | Passive System | Handheld | Warmer | Passive System | Dispenser | Dispenser | Warmer | ||||||
Air Freshener & Deodorizer Form Factor | Spray | Spray | Spray | Aerosol | Oil | Aerosol | Aerosol | Oil | Solid | Aerosol | Liquid | Oil | Aerosol | Cartridge | Spray | Oil | ||||||
Scent | Clean | Clean | Clean | Lavender | Clean | Gain | Oceanic | Other | Clean | Oceanic | Fruity | No Scent | Clean | No Scent | Other | Clean | ||||||
Capacity (oz.) | 8.8 | 8.8 | 8.8 | 8.8 | 0.87 | 8.8 | 8.8 | 0.67 | 2.89 | 3.0 | 32 | Data not available | 2.89 | .90 | 2.89 | 0.87 | ||||||
True Color | Blue | Blue | Blue | Data not available | Clear | Blue | Data not available | Transparent | Blue | White | Colorless | White | Green | White | White | Clear | ||||||
Capacity (ml.) | 260.247 | 260.247 | 260.247 | 260.25 | 25.73 | 260.247 | 260.25 | 19.8 | 85.4 | 88.72 | 946.35 | Data not available | 85.46 | 26.6162 | Data not available | 26 | ||||||
Outlet Powered | No | No | No | Data not available | Yes | No | No | Yes | No | No | Data not available | Yes | No | No | No | Yes | ||||||
Capacity (Quarts) | 0.275 | 0.275 | 0.275 | 0.28 | 0.03 | 0.275 | 0.28 | 0.02 | 0.09 | 0.09 | 1 | Data not available | 0.09 | 0.028125 | Data not available | 0.027 | ||||||
Capacity in Gallons | 0.06875 | 0.06875 | 0.06875 | 0.07 | 0.01 | 0.06875 | 0.07 | 0.01 | 0.02 | 0.02 | 0.25 | Data not available | 0.02 | 0.00703125 | Data not available | 0.006 | ||||||
Price Per Unit | $0.54 / Fl Oz | $0.54 / Fl Oz | $0.84 / Fl Oz | $0.85 / Fl Oz | $6.00 / Fl Oz | $0.85 / Fl Oz | $0.54 / Fl Oz | $4.71 / Fl Oz | Data not available | $16.86 / Fl Oz | $4.73 / Quart | $0.10 / Fl Oz | $2.28 / Oz | Data not available | Data not available | $11.02 / Fl Oz | ||||||
Series or Collection | Odor-Eliminating | Odor-Eliminating | Odor-Eliminating | Light Air | Fade Defy PLUG | Odor-Fighting | Light Air | PlugIns® | Easy Fresh | Data not available | Data not available | Scented | Eco 2.0 | Data not available | Eco Air | Plug | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30