Pine-Sol Multi-Surface Cleaner/Degreaser, Lemon Fresh Scent, 80 Fl. Oz. (60607)
$13.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 2X Concentrated Formula: This 2X Concentrated Formula Makes 2X More Cleaning Solution Than Previous Pine-Sol Scented Formula
- CLEANS 5X BETTER: This scented Pine-Sol formula now cleans 5X better when used full strength versus the previous Pine-Sol scented formula on soap scum
- 30% LESS PLASTIC: One bottle of Pine-Sol CloroxPro Multi-Surface Cleaner reduces plastic waste by 30% compared to previous Pine-Sol 144 ounce bottle
MADE IN AMERICA
Pine-Sol Multi-Surface Cleaner/Degreaser, Lemon Fresh Scent, 80 Fl. Oz. (60607)
Item #: 24589177Model #: 60607
$18.99
26% off
$0.18/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Price is $13.99, Regular price was $18.99, You save 26%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Pine-Sol Multi-Surface Cleaner/Degreaser, Lemon Fresh Scent, 80 Fl. Oz. (60607)
Price is $13.99, Regular Price was $18.99, You save 26%
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $32.48
Your savings $12.91
Total $19.57
Customers bought together
Pine-Sol Multi-Surface Cleaner/Degreaser, Lemon Fresh Scent, 80 Fl. Oz. (60607) is Your Product
26% off of Pine-Sol Multi-Surface Cleaner/Degreaser, Lemon Fresh Scent, 80 Fl. Oz. (60607)
Price is $13.99, Regular price was $18.99, You save 26%
Selected
20% off of Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526)
Price is $15.39, Regular price was $19.39, You save 20%
Selected
Price for all 4
$118.86
Compare similar items
Your product
Pine-Sol Multi-Surface Cleaner/Degreaser, Lemon Fresh Scent, 80 Fl. Oz. (60607)
Price is $13.99, Regular Price was $18.99, You save 26%
Compare similar items
Attributes | Pine-Sol Multi-Surface Cleaner/Degreaser, Lemon Fresh Scent, 80 Fl. Oz. (60607) | Pine-Sol Multi-Surface Cleaner/Degreaser, Lavender Clean Scent, 80 Fl. Oz. (60608) | Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351) | Dawn Professional Industrial Surface Degreaser Spray, 32 fl. oz. (02371) | Windex Glass Cleaner with Ammonia-D, Floral, 128 oz. (696503) | CloroxPro Clorox EcoClean Disinfecting Cleaner, 32 Oz. (60213) | Clorox Disinfecting Toilet Bowl Cleaner with Bleach, Rain Clean Scent, 24 Oz., 2/Pack (00273) | Lysol Toilet Bowl Cleaner Lime and Rust Remover, 24 Oz. (1920098013X) | Lysol Clean & Fresh Multi-Surface Cleaner, Sparkling Lemon & Sunflower Essence Scent, 144 oz. (3624177617) | Windex Glass Cleaner with Ammonia-D Trigger Spray, 32 fl Oz. (322338) | Drano Max Gel Clog Remover Drain Cleaner, 1 Gal. (696642EA) | Clorox Disinfecting, Sanitizing and Antibacterial Spray Mist, Eucalyptus Peppermint, 16 Fluid oz. (60152) | Pledge Polish and Shine Multiple-Purpose Cleaner, Lemon,14.2 oz (301168) | Fantastik All-Purpose Cleaner with Bleach, Fresh, 32 Oz. (696716) | Fabuloso Antibacterial Multipurpose Cleaner, Lavender Scent, 169 Fl. Oz. (61018224) | Lysol To Go Disinfectant Spray, Crisp Linen, 1.5 oz.(19200-99923) | Mr. Clean Clean Freak Starter Kit Multi-Surface Mist, Gain Original Scent, 16 oz. (79127) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Pine-Sol Multi-Surface Cleaner/Degreaser, Lemon Fresh Scent, 80 Fl. Oz. (60607) Price is $13.99, Regular Price was $18.99, You save 26% | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Disinfectant | No | No | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | ||||||
Natural | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaner Form Factor | Liquid | Liquid | Spray | Spray | Liquid | Liquid | Gel | Liquid | Liquid | Spray | Gel | Spray | Aerosol | Spray | Liquid | Spray | Spray | ||||||
Capacity (oz.) | 80 | 80 | 32 | 32 | 128 | 32 | 24 | 24 | 144 | 32 | 128 | 16 | 14.2 | 32 | 169 | 1.5 | 16 | ||||||
Concentrated or Ready To Use | Concentrated | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | ||||||
Container Types | Bottle | Bottle | Spray Bottle | Spray Bottle | Spray Bottle | Spray Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Spray Bottle | Can | Bottle | Bottle | Can | Bottle | ||||||
Cleaning Chemical Type | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Kitchen & Oven Cleaner | Window & Glass Cleaner | Specialty Cleaners | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Window & Glass Cleaner | Specialty Cleaners | All-Purpose Cleaners & Spray | Furniture & Wood Polish | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | ||||||
Price Per Unit | $0.18 / Fl Oz | $0.18 / Fl Oz | $0.19 / Fl Oz | $0.28 / Fl Oz | $0.21 / Fl Oz | $0.20 / Fl Oz | Data not available | $0.22 / Fl Oz | $0.11 / Fl Oz | $0.38 / Fl Oz | $0.27 / Fl Oz | $0.62 / Fl Oz | $1.42 / Fl Oz | $0.33 / Fl Oz | $0.14 / Fl Oz | $2.06 / Fl Oz | $0.51 / Fl Oz | ||||||
Pack Qty | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | ||||||
Degreaser | Degreaser | Degreaser | Degreaser | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Data not available | Non-Degreasing | Non-Degreasing | ||||||
Refill | No | No | No | No | Yes | No | No | No | No | Data not available | Yes | No | Data not available | No | No | No | No | ||||||
Capacity in Gallons | 0.63 | 0.63 | 0.25 | 0.25 | 1 | 0.25 | 0.19 | 0.19 | 1.13 | 0.25 | 1 | 0.13 | 0.09 | 0.25 | 1.32 | Data not available | Data not available | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Data not available | Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Data not available | Non-Sanitizing | ||||||
Product Scent | Lemon Fresh | Lavender Clean | Lemon Breeze | Data not available | Floral | Citrus | Rain Clean | Data not available | Sparkling Lemon & Sunflower Essence | Unscented | Data not available | Eucalyptus / Peppermint | Lemon | Fresh | Lavender | Crisp Linen | Gain Original | ||||||
Chemicals - Features | Deodorizing | Deodorizing | Disinfecting | Data not available | Streak-Free | Alcohol-Free | Bleach | Disinfecting | Data not available | Streak-Free | Septic Safe | Disinfecting | Data not available | Bleach | Antibacterial | Data not available | Bleach | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30