Glade PlugIns Scented Oil Diffuser Refill, Cashmere Woods, 0.67 fl. oz, 5/Pack (322828)
$19.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Create an always-welcoming space with this scented oil diffuser air freshener refill
- Enjoy a Cashmere Woods scent with notes of jasmine petals, creamy sandalwood, and musk
- Capacity: 0.67 fl. oz.
MADE IN AMERICA
Glade PlugIns Scented Oil Diffuser Refill, Cashmere Woods, 0.67 fl. oz, 5/Pack (322828)
Item #: 24598317Model #: 375680
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Glade PlugIns Scented Oil Diffuser Refill, Cashmere Woods, 0.67 fl. oz, 5/Pack (322828)
Price is $19.99
Compare similar items
Â
Attributes | Glade PlugIns Scented Oil Diffuser Refill, Cashmere Woods, 0.67 fl. oz, 5/Pack (322828) | Air Wick Freshmatic Ultra Life Scents Aerosol Refill, Summer Delights, 5.89 Oz. (6233891101) | Febreze Fade Defy PLUG Air Freshener with 2 Oil Refills, Downy April Fresh Scent, 0.87 Fl. Oz. (4174) | Air Wick Scented Oil, Lavender & Chamomile, 2/Pack (6233878473) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Hawaiian Aloha Scent, 0.87 fl. oz., 3/Pack (54345) | Glade PlugIns Scented Oil Refill, Clean Linen, 0.67 Oz., 5/Pack (315182) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Linen & Sky Scent, 0.87 fl. oz., 3/Pack (54344) | Glade PlugIns Scented Oil Diffuser Refill, Cashmere Woods, 0.67 fl. oz, 10/Pack (353724) | Glade PlugIns Scented Oil Diffuser Refill, Sky & Sea Salt, 0.67 Fl. Oz., 2/Pack (337880) | Glade PlugIns Scented Oil Air Freshener Refill, Hawaiian Breeze, 0.67 Fl. Oz., 10/Pack (353728) | Glade PlugIns Scented Oil Warmer Refill, Hawaiian Breeze, 0.67 Fl. Oz., 5/Pack (315181EA) | Glade PlugIns Scented Oil & Holders, Cashmere Woods, 0.67 Oz., 8/Pack (328607) | Glade Plugins Scented Oil, Apple Cinnamon, 2/Pack (315104) | Glade PlugIns Scented Oil Air Freshener Refill, Clean Linen, 0.67 Fl. Oz., 10/Pack (353726) | Glade PlugIns Scented Oil Air Freshener Refill, Exotic Tropical Blossoms, 0.67 Fl. Oz., 10/Pack (353730) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Glade PlugIns Scented Oil Diffuser Refill, Cashmere Woods, 0.67 fl. oz, 5/Pack (322828) Price is $19.99 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
Outlet Powered | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener & Deodorizer | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Capacity (oz.) | 0.67 | 5.89 | 0.87 | 0.67 | 0.87 | 0.67 | 0.87 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | ||||||
Pack Qty | 5 | 1 | 1 | 2 | 3 | 5 | 3 | 10 | 2 | 10 | 5 | 8 | 2 | 10 | 10 | ||||||
Product Scent | Cashmere Woods | Summer delights | Downy April Fresh | Lavender & Chamomile | Hawaiian Aloha | Clean Linen | Linen & Sky | Cashmere Woods | Sky & Sea Salt | Hawaiian Breeze | Hawaiian Breeze | Cashmere Woods | Apple Cinnamon | Clean Linen | Exotic Tropical Blossoms | ||||||
Refill | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Air Freshener & Deodorizer Dispensing Type | Diffuser | Passive System | Warmer | Warmer | Warmer | Warmer | Warmer | Diffuser | Diffuser | Warmer | Warmer | Warmer | Warmer | Warmer | Warmer | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Scent | Woodsy | Seasons | Clean | Lavender | Fruity | Clean | Clean | Woodsy | Oceanic | Fruity | Other | Woodsy | Bakery | Other | Floral | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Air Freshener & Deodorizer Form Factor | Oil | Aerosol | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Oil | ||||||
Series or Collection | PlugIns | Freshmatic® Ultra Life Scents | Fade Defy PLUG | Scented | Fade Defy PLUG | PlugIns® | Fade Defy PLUG | PlugIns | PlugIns | PlugIns | PlugIns® | PlugIns® | PlugIns® | plugIns | PlugIns | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Price Per Unit | Data not available | $2.00 / Fl Oz | $21.25 / Fl Oz | $6.04 / Fl Oz | $6.04 / Fl Oz | $4.62 / Fl Oz | $6.00 / Fl Oz | Data not available | $6.86 / Fl Oz | Data not available | $4.71 / Fl Oz | $5.71 / Fl Oz | $7.01 / Fl Oz | Data not available | Data not available | ||||||
Power Source | AC-powered | AA type battery | AC-powered | Outlet | Plug into any outlet | 120V electrical outlet | Plug into any outlet | AC-powered | Data not available | Data not available | Plug into any outlet | 120V electrical outlet | 120V electrical outlet | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30