Glade PlugIns Scented Oil Air Freshener Refill, Exotic Tropical Blossoms, 0.67 Fl. Oz., 10/Pack (353730)
$38.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Create an always-welcoming space with this scented oil diffuser air freshener refill
- Enjoy the Exotic Tropical Blossoms scent with notes of monoi blossoms, melon, and coconut milk
- Refill capacity: 0.67 fl. oz.
MADE IN AMERICA
Glade PlugIns Scented Oil Air Freshener Refill, Exotic Tropical Blossoms, 0.67 Fl. Oz., 10/Pack (353730)
Item #: 24598320Model #: 379210
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $20.19,  Regular price was $21.59, You save 6%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Glade PlugIns Scented Oil Air Freshener Refill, Exotic Tropical Blossoms, 0.67 Fl. Oz., 10/Pack (353730)
Price is $38.39
Compare similar items
Â
Attributes | Glade PlugIns Scented Oil Air Freshener Refill, Exotic Tropical Blossoms, 0.67 Fl. Oz., 10/Pack (353730) | Febreze Small Spaces Air Freshener Solid, Gain Original Scent, 0.25 fl. oz., 4/Pack (2573) | Glade PlugIns Scented Oil Air Freshener Refill, Clean Linen, 0.67 Fl. Oz., 10/Pack (353726) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Hawaiian Aloha Scent, 0.87 fl. oz., 3/Pack (54345) | Glade PlugIns Scented Oil & Holders, Clean Linen, 0.67 Oz., 8/Pack (313803) | Bright Air Super Odor Eliminator Air Freshener Gel, Tropical Paradise & Pineapple Scent, 14 Oz. (901076) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Linen & Sky Scent, 0.87 fl. oz., 3/Pack (54344) | Air Wick Advanced Scented Oil Warmer (62338-03379) | Air Wick Vibrant Scented Oil Warmer Refill, Pink Watermelon & Mimosa, 0.67 fl. oz., 2/Pack (62338-00142) | Air Wick Vibrant Scented Oil Warmer Refill, Island Coconut & Warm Sands, 0.67 fl. oz., 2/Pack (62338-01050) | Air Wick Vibrant Scented Oil Warmer Refill, Deep Blue Sea & Beach Wood, 0.67 Fl. Oz., 2/Pack (62338-00123) | Glade PlugIns Scented Oil Diffuser Refill, Sky & Sea Salt, 0.67 Fl. Oz., 2/Pack (337880) | Glade PlugIns Scented Oil Diffuser Refill, Cashmere Woods, 0.67 fl. oz, 10/Pack (353724) | Bright Air Scented Oil & Holder, Calm Waters & Spa (900115) | Febreze AIR LIGHT Air Freshener Aerosol, Lavender Scent, 8.8 fl. oz., 2/Pack (80657) | Febreze Plug Air Freshener Scented Oil Warmer (76985) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Glade PlugIns Scented Oil Air Freshener Refill, Exotic Tropical Blossoms, 0.67 Fl. Oz., 10/Pack (353730) Price is $38.39 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Air Freshener & Deodorizer Dispensing Type | Warmer | Passive System | Warmer | Warmer | Warmer | Passive System | Warmer | Warmer | Warmer | Warmer | Warmer | Diffuser | Diffuser | Diffuser | Handheld | Warmer | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Scent | Floral | Original | Other | Fruity | Clean | Fruity | Clean | No Scent | Other | Other | Nature | Oceanic | Woodsy | Oceanic | Lavender | No Scent | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Air Freshener & Deodorizer Form Factor | Oil | Solid | Oil | Oil | Oil | Gel | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Aerosol | Oil | ||||||
Pack Qty | 10 | 4 | 10 | 3 | 8 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 10 | 1 | 2 | 1 | ||||||
Series or Collection | PlugIns | small spaces | plugIns | Fade Defy PLUG | PlugIns® | Super Odor Eliminator | Fade Defy PLUG | Advanced | AIR WICK® Scented Oil - Vibrant Collection | AIR WICK® Scented Oil - Vibrant Collection | Vibrant | PlugIns | PlugIns | Scented | AIR LIGHT | Plug | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Product Scent | Exotic Tropical Blossoms | Gain Original | Clean Linen | Hawaiian Aloha | Clean Linen | Tropical Paradise & Pineapple | Linen & Sky | Data not available | Pink Watermelon & Mimosa | Island Coconut & Warm Sands | Deep Blue Sea & Beach Wood | Sky & Sea Salt | Cashmere Woods | Calm waters & spa | Lavender | No scent | ||||||
Outlet Powered | Yes | No | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | No | No | Yes | ||||||
Capacity (oz.) | 0.67 | 0.25 | 0.67 | 0.87 | 0.67 | 14 | 0.87 | Data not available | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 2.5 | 8.8 | Data not available | ||||||
Refill | Yes | No | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Data not available | No | Data not available | ||||||
Capacity (ml.) | 19.81 | 7.39 | 19.81 | 25.73 | 19.8 | 397 | 25.73 | Data not available | Data not available | Data not available | 20 | Data not available | Data not available | 73.9 | 260 | Data not available | ||||||
Product Life | 60 Days | 45 Days | 50 Days | Data not available | Data not available | Data not available | Data not available | 60 Days | 60 Days | 60 Days | 60 Days | 120 Days | 60 Days | Data not available | Data not available | Data not available | ||||||
Price Per Unit | Data not available | $20.19 / Fl Oz | Data not available | $6.04 / Fl Oz | $6.86 / Fl Oz | Data not available | $6.00 / Fl Oz | Data not available | Data not available | Data not available | Data not available | $6.86 / Fl Oz | Data not available | $5.52 / Fl Oz | $0.68 / Fl Oz | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free delivery by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30