Air Wick Essential Oils Scented Oil Refill, Lavender & Chamomile, 0.67 fl. oz., 10/Pack (01919)
$27.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Scented oil delights you with a fragrance that will be evenly and continuously diffused throughout your room
- Freshens the air with the Lavender & Chamomile scent
- Comes in a 0.67 fl. oz. bottle
Air Wick Essential Oils Scented Oil Refill, Lavender & Chamomile, 0.67 fl. oz., 10/Pack (01919)
Item #: 24555132Model #: 62338-01919
$28.99
3% off
10/pack$4.18/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Air Wick Essential Oils Scented Oil Refill, Lavender & Chamomile, 0.67 fl. oz., 10/Pack (01919)
Price is $27.99, Regular Price was $28.99, You save 3%
Compare similar items
Â
Attributes | Air Wick Essential Oils Scented Oil Refill, Lavender & Chamomile, 0.67 fl. oz., 10/Pack (01919) | Air Wick Scented Oil Holder (62338-78046) | Air Wick Essential Oils Scented Oil Refill, Fresh Waters, 0.67 fl. oz., 10/Pack (01920) | Febreze AIR Heavy-Duty Air Freshener Spray, Crisp Clean Scent, 8.8 fl. oz., 3/Pack (74601) | Air Wick Scented Oil, Apple Cinnamon Medley, 2/Pack (6233880420) | Air Wick Life Scents Scented Oils, Summer Delights, 2/Pack (6233891112) | Air Wick Life Scents Scented Oils, Paradise Retreat Scent, 2/Pack (6233891110) | Febreze Air Freshener Spray, Ocean Scent, 8.8 oz., 3/Pack (43888) | Febreze Odor-Fighting Air Freshener, Downy April Fresh Scent, 8.8 oz., 2/Pack (97812) | Air Wick Plug-in Scented Oil Starter Kit, Fresh Linen, 4.02 Fl. Oz. (01914) | Air Wick Essential Mist Oil Air Freshener Diffuser Refill, Fresh Waters, 0.67 Fl. Oz., 5/Pack (03011) | Bright Air Super Odor Eliminator Solid Air Freshener, Zesty Lemon & Lime (900248) | Air Wick Essential Oil Refills, Snuggle Fresh Linen, 0.67 oz., 2/Pack (6233882291) | Air Wick Scented Oil, Lavender & Chamomile, 2/Pack (6233878473) | Air Wick Advanced Scented Oil Warmer (62338-03379) | Air Wick Scented Oils, Fresh Waters, 0.67 oz., 2/Pack (6233879717) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Air Wick Essential Oils Scented Oil Refill, Lavender & Chamomile, 0.67 fl. oz., 10/Pack (01919) Price is $27.99, Regular Price was $28.99, You save 3% | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | Yes | ||||||
Scent | Herbal | No Scent | Oceanic | Clean | Fruity | Seasons | Oceanic | Oceanic | Clean | Clean | Oceanic | Lemon | Clean | Lavender | No Scent | Oceanic | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Air Freshener & Deodorizer Dispensing Type | Warmer | Warmer | Warmer | Handheld | Warmer | Warmer | Warmer | Handheld | Handheld | Warmer | Diffuser | Passive System | Warmer | Warmer | Warmer | Warmer | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Air Freshener & Deodorizer Form Factor | Oil | Oil | Oil | Spray | Oil | Oil | Oil | Spray | Aerosol | Oil | Oil | Solid | Oil | Oil | Oil | Oil | ||||||
Pack Qty | 10 | 1 | 10 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 1 | 2 | 2 | 1 | 2 | ||||||
Series or Collection | Essential Oils | Scented | Essential Oils | AIR Heavy-Duty | Scented | Life Scents | Life Scents | Air | Odor-Eliminating | Starter Kit | Essential Mist | Super Odor Eliminator | Essential | Scented | Advanced | Scented | ||||||
Price Per Unit | $4.18 / Fl Oz | $0.10 / Fl Oz | $4.18 / Fl Oz | $0.52 / Fl Oz | $6.04 / Fl Oz | $5.81 / Fl Oz | $6.04 / Fl Oz | $0.64 / Fl Oz | $0.85 / Fl Oz | $1.97 / Fl Oz | $9.16 / Fl Oz | $0.84 / Oz | $6.04 / Fl Oz | $6.04 / Fl Oz | Data not available | $6.04 / Fl Oz | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Product Scent | Lavender & Chamomile | No Scent | Fresh Waters | Crisp Clean | Apple Cinnamon Medley | Summer Delights | Paradise Retreat | Ocean | Downy April Fresh | Fresh Linen | Fresh Waters | Zesty Lemon & Lime | Snuggle Fresh Linen | Lavender & Chamomile | Data not available | Fresh Waters | ||||||
Area of Use | Home | Bathroom, Kitchen, Office, Home | Home | Bathroom, kitchen, office, laundry room | Kitchen / bedroom / living room / bathroom | Kitchen / bedroom / living room / bathroom | Kitchen / bedroom / living room / bathroom | Home | Air | Living Room, bathroom, bedroom, hallway, kitchen and office | Home | Bathroom / kitchen / offices | Kitchen / bedroom / living room / bathroom | Kitchen, bedroom, living room, bathroom | Data not available | Kitchen, bedroom, living room, bathroom | ||||||
True Color | Transparent | White | Transparent | Data not available | Red | Transparent | Transparent | Data not available | Multicolor | White | Brown | Green | Transparent | Purple | White | Transparent | ||||||
Capacity (oz.) | 0.67 | Data not available | 0.67 | 8.8 | 0.67 | 0.67 | 0.67 | 8.8 | 8.8 | 0.67 | 0.67 | 14 | 0.67 | 0.67 | Data not available | 0.67 | ||||||
Capacity (ml.) | 20 | Data not available | 19.8 | 250 | 19.8 | 19.8 | 19.8 | 250 | 260 | 19.8 | 19.81 | 414 | 20 | 19.8 | Data not available | 19.8 | ||||||
Refill | Yes | Yes | Yes | No | Data not available | Yes | No | No | No | Yes | Yes | Data not available | Yes | No | No | Yes | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30