Arm & Hammer Fridge-n-Freezer Baking Soda, 1 lb., 12 Boxes/Carton (3320084011CT)
$21.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Baking soda prevents refrigerator and freezer odors and helps food retain its taste
- Keeps food fresher in refrigerators, coolers, and freezers
- Comes in 16 oz. box
Arm & Hammer Fridge-n-Freezer Baking Soda, 1 lb., 12 Boxes/Carton (3320084011CT)
Item #: 860255Model #: 3320084011CT
Compare similar items
Â
Your product
Arm & Hammer Fridge-n-Freezer Baking Soda, 1 lb., 12 Boxes/Carton (3320084011CT)
Price is $21.99
Compare similar items
Â
Attributes | Arm & Hammer Fridge-n-Freezer Baking Soda, 1 lb., 12 Boxes/Carton (3320084011CT) | Arm & Hammer Fridge Fresh Baking Soda, 8/Carton (3320001710) | Febreze AIR Heavy-Duty Air Freshener Spray, Crisp Clean Scent, 8.8 fl. oz., 3/Pack (74601) | Arm & Hammer Fridge-n-Freezer Baking Soda, 1 lb. Box (3320084011) | Arm & Hammer Baking Soda, 12 Oz. (CDC3320097531) | Arm & Hammer Baking Soda, 16 oz., 24 Boxes/Carton (CDC3320084104) | Arm & Hammer Pure Baking Soda, 2 Lbs, 12/CT (CDC33200-01140) | Arm & Hammer Baking Soda Air Freshener, Light Fresh, 7 oz. Aerosol, 12/Carton (3320094170CT) | Arm & Hammer Trash Can & Dumpster Deodorizer with Baking Soda, Original, 9/Carton (CDC 33200-84116) | Arm & Hammer Deodorizing Air Freshener Handheld Aerosol, Light Fresh, 7 oz. (3320094170) | Arm & Hammer Deodorizing Carpet Cleaning Powder, Fresh Scent, 30 Oz, 6/Carton | Arm & Hammer Powdered Trash Can and Dumpster Deodorizer, Unscented, 42.6 Oz. (3320084116) | Coastwide Professional™ J-Series Air Freshener & Deodorizer Spray Dispenser (CWJMAF-W) | OdoBan Air Freshener & Deodorizer, Night Ice Scent, 1 Gallon (911901-G4) | OdoBan Air Freshener & Deodorizer Spray, Lavender Scent, 32 oz. (910101-Q6) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Arm & Hammer Fridge-n-Freezer Baking Soda, 1 lb., 12 Boxes/Carton (3320084011CT) Price is $21.99 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, May 09 | Delivery by Fri, May 09 | ||||||
Available in my store | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
Air Freshener & Deodorizer Type | Deodorizer | Deodorizer | Air Freshener | Deodorizer | Deodorizer | Deodorizer | Air Freshener & Deodorizer | Air Freshener | Deodorizer | Air Freshener | Deodorizer | Deodorizer | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Air Freshener & Deodorizer | ||||||
Air Freshener & Deodorizer Form Factor | Powder | Powder | Spray | Powder | Powder | Powder | Powder | Aerosol | Powder | Aerosol | Powder | Powder | Spray | Liquid | Spray | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Scent | No Scent | No Scent | Clean | No Scent | No Scent | Unscented | Unscented | Other | Unscented | Clean | Clean | Unscented | Unscented | Clean | Lavender | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | C | Not Applicable | Not Applicable | ||||||
Pack Qty | 12 | 8 | 3 | 1 | Data not available | 24 | 12 | 12 | 9 | 1 | 6 | 1 | 1 | 1 | 1 | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Data not available | Concentrated | Ready to Use | ||||||
Air Freshener & Deodorizer Dispensing Type | Passive System | Passive System | Handheld | Passive System | Handheld | Handheld | Handheld | Handheld | Handheld | Handheld | Handheld | Handheld | Dispenser | Data not available | Data not available | ||||||
Product Scent | No Scent | No | Crisp Clean | No Scent | Data not available | Unscented | None | Light Fresh | Data not available | Light fresh | Fresh | Unscented | Data not available | Night Ice | Lavender | ||||||
Outlet Powered | No | No | No | No | No | No | Data not available | No | No | No | No | No | No | Data not available | Data not available | ||||||
True Color | White | White | Data not available | White | White | White | Data not available | Clear | White | Multicolor | White | Blue | White | Data not available | Data not available | ||||||
Capacity (oz.) | 16 | Data not available | 8.8 | 16 | 12 | 16 | Data not available | 7 | Data not available | 7 | 30 | 44.8 | Data not available | Data not available | 32 | ||||||
Refill | No | Data not available | No | No | No | No | No | No | Data not available | No | No | Yes | Data not available | Data not available | Data not available | ||||||
Capacity (ml.) | 473 | Data not available | 250 | 473 | Data not available | 473.17 | Data not available | 207.015 | Data not available | 207 | 887.205 | 1259.83 | 300 | Data not available | 946 | ||||||
Area of Use | Freezers, refrigerators, coolers | Kitchen | Bathroom, kitchen, office, laundry room | Freezers, refrigerators, coolers | Data not available | Fridge & Freezer | Data not available | General | Fridge & Freezer | Home or office | Carpet | Indoor And Outdoor | Data not available | Data not available | Data not available | ||||||
Specified Use | Fridge & Freezer | Fridge & Freezer | Data not available | Fridge & Freezer | Data not available | Fridge & Freezer | Data not available | Data not available | Trash Can | Bathroom | Carpet | Trash Can | Data not available | Bathroom | Bathroom | ||||||
Capacity in Gallons | 0.13 | Data not available | Data not available | 0.13 | Data not available | 0.13 | Data not available | 0.055 | Data not available | 0.05 | 0.234 | 0.33 | Data not available | 1 | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30