ECOS PRO Stainless Steel Cleaner and Polish, 32 Fl. Oz. (PL9330/6X)
$21.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Stainless steel cleaner and polish cleans, polishes, and protects stainless steel or other metal surfaces against water spots and fingerprints
- Capacity: 32 fl. oz.
- Active chemical: laureth 9, laureth 3 (plant-based cleaners)
ECO-ID
MADE IN AMERICA
Minority Owned
Women Owned
Small Business
ECOS PRO Stainless Steel Cleaner and Polish, 32 Fl. Oz. (PL9330/6X)
Item #: 24516101Model #: PL9330/6
$0.68/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
ECOS PRO Stainless Steel Cleaner and Polish, 32 Fl. Oz. (PL9330/6X)
Price is $21.79
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $35.28
Your savings $7.91
Total $27.37
Compare similar items
Your product
ECOS PRO Stainless Steel Cleaner and Polish, 32 Fl. Oz. (PL9330/6X)
Price is $21.79
Compare similar items
Attributes | ECOS PRO Stainless Steel Cleaner and Polish, 32 Fl. Oz. (PL9330/6X) | Azar Displays Plastic Polish Scratch Remover Bottle, 8 Oz. | Windex Vinegar Glass Cleaner, 23 Oz. (312620) | Sheila Shine Stainless Steel Cleaner, 10 Oz. (SHE1EA) | SCRUBS Stainless Steel Cleaner Polish Dual-Sided 9.75" x 10.5" Wipes, 30/Pack (ITW91930) | Pledge Polish & Shine Multiple-Purpose Cleaner, Lemon Clean Scent, 14.2 oz., 6/Carton (301168) | Fantastik All-Purpose Cleaner with Bleach, Fresh, 32 Oz. (696716) | Pledge Multi Surface All-Purpose Cleaner, Fresh Citrus, 25/Pack (644080) | Mr. Clean Antibacterial Multi-Surface Cleaner, Lemon Scent, 23 fl. oz. (11292) | Scrubbing Bubbles Bathroom Grime Fighter Disinfecting Surface Cleaner Aerosol, Citrus Scent, 20 oz., 2/Pack (306381) | Mr. Clean Multi-Surface Cleaner, Unstopables Fresh Scent, 64 Fl. Oz. (10720) | ECOS PRO Orange Plus All-Purpose Cleaner and Degreaser, Citrus Scent, 32 Fl. Oz. (PL9706/6) | ECOS PRO Parsley Plus All-Purpose Kitchen & Bathroom Cleaner, 32 Fl. Oz. (PL9746/6) | ECOS PRO Orange Plus All Purpose Cleaner and Degreaser, Citrus Scent, 1 Gal. (PL9706/04) | ECOS PRO Parsley Plus All-Purpose Kitchen & Bathroom Cleaner, Herbal Scent, 1 Gal. (PL9746/04) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product ECOS PRO Stainless Steel Cleaner and Polish, 32 Fl. Oz. (PL9330/6X) Price is $21.79 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | ||||||
Pack Qty | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 25 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
Cleaner Form Factor | Spray | Liquid | Spray | Aerosol | Wipes | Aerosol | Spray | Wipes | Liquid | Aerosol | Liquid | Spray | Liquid | Liquid | Liquid | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Disinfectant | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaning Chemical Type | Stainless Steel & Metal Cleaner | Toilet & Bathroom Cleaner | Window & Glass Cleaner | Toilet & Bathroom Cleaner | Stainless Steel & Metal Cleaner | Furniture & Wood Polish | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Specialty Cleaners | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | ||||||
Container Types | Spray Bottle | Bottle | Bottle | Can | Canister | Canister | Bottle | Plastic pouch | Bottle | Can | Bottle | Spray Bottle | Spray Bottle | Canister | Canister | ||||||
Capacity (oz.) | 32 | 8 | 26 | 10 | Data not available | 14.2 | 32 | 0 | 23 | 20 | 64 | 32 | 32 | 128 | 128 | ||||||
FDA Compliance | Non FDA Compliant | Data not available | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Data not available | Degreaser | Degreaser | Degreaser | ||||||
Dispenser Required | Dispenser Not Required | Data not available | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Price Per Unit | $0.68 / Fl Oz | Data not available | $0.60 / Fl Oz | $1.42 / Fl Oz | $0.78 / Wipe | $0.70 / Fl Oz | $0.33 / Fl Oz | $0.26 / Wipe | $0.28 / Fl Oz | Data not available | $0.21 / Fl Oz | $0.23 / Fl Oz | $0.41 / Fl Oz | $0.20 / Fl Oz | $0.16 / Fl Oz | ||||||
Capacity in Gallons | 0.25 | 0.06 | 0.2 | Data not available | Data not available | 0.09 | 0.25 | 0 | 0.18 | 0.16 | 0.5 | 0.25 | 0.25 | 1 | 1 | ||||||
Primary Active Ingredient | Other | Data not available | Other | Data not available | Other | Other | Bleach | Other | Data not available | Other | Other | Citric Acid | Other | Citric Acid | Other | ||||||
True Color | White | Multicolor | Data not available | Multicolor | White / Gray | Multicolor | Data not available | Green | Yellow | Multicolor | Blue | Data not available | Colorless | Colorless | Colorless | ||||||
Refill | No | Data not available | Data not available | Data not available | Data not available | No | No | No | No | No | No | No | No | No | No | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30