Diversey Virex TB Disinfectant Cleaner, RTU, Lemon Scent, 32 oz., 12/Carton (04743.)
$100.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Kills Norovirus, VRE and MRSA
- Meets blood borne pathogen standards for decontaminating blood and body fluids
- Colorless with a lemon scent
Diversey Virex TB Disinfectant Cleaner, RTU, Lemon Scent, 32 oz., 12/Carton (04743.)
Item #: 812985Model #: 04743.
12/carton$0.26/Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $94.09, Regular price was $122.29, You save 23%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Diversey Virex TB Disinfectant Cleaner, RTU, Lemon Scent, 32 oz., 12/Carton (04743.)
Price is $100.19
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $113.68
Your savings $7.91
Total $105.77
Compare similar items
Your product
Diversey Virex TB Disinfectant Cleaner, RTU, Lemon Scent, 32 oz., 12/Carton (04743.)
Price is $100.19
Compare similar items
Attributes | Diversey Virex TB Disinfectant Cleaner, RTU, Lemon Scent, 32 oz., 12/Carton (04743.) | Diversey End Bac II Cleaner Disinfectant, Fresh Scent, 15 oz., 12/Carton (04832) | Diversey Virex II 256 Disinfectant Cleaner and Deodorant, SmartDose Bottle, Mint, 2/Carton (5019317) | Suma Oven and Grill Cleaner, 12/Carton (948049) | Diversey Crew Tile & Grout Rejuvenator, Chlorine Scent, 32 oz., 12/Carton (101104392) | Crew Non-Acid Disinfectant All-Purpose Cleaner, Floral Fresh, 32 Oz., 12/Carton (100925283) | Diversey Spitfire Power All-Purpose Cleaner, Fresh Pine Scent, 32 oz., 12/Carton (95891789) | Lite Touch CRT and Plexiglass Surface Cleaner, 32 Oz., 12/Carton (03970.) | Envy Foaming Disinfectant Cleaner, Lemon Scent, Aerosol, 19 oz., 12/Carton (04531) | Diversey Shine-Up Furniture Polish, Lemon, 32 fl. oz., 12/Carton (4995480) | Betco Deep Blue Glass & Surface Cleaner RTU, 32 oz., 12/Carton (BET1081200) | Betco All-Purpose Cleaners & Spray Disinfectant, Citrus Bouquet Scent, 32 oz., 12/Carton (0791200) | CloroxPro 4 in One Disinfectant & Sanitizer, Citrus Scent, 14 oz., 12/Carton (31043) | Fantastik Disinfectant All-Purpose Cleaner, Lemon, 32 Oz. (696717) | Lysol Professional Disinfectant Toilet Bowl Cleaner, Wintergreen Scent, 32 oz., 12/Carton (3624174278CT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Diversey Virex TB Disinfectant Cleaner, RTU, Lemon Scent, 32 oz., 12/Carton (04743.) Price is $100.19 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Cleaner Form Factor | Spray | Aerosol | Liquid | Spray | Spray | Liquid | Spray | Liquid | Spray | Spray | Liquid | Liquid | Aerosol | Spray | Liquid | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaning Chemical Type | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Kitchen & Oven Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Window & Glass Cleaner | All-Purpose Cleaners & Spray | Furniture & Wood Polish | Window & Glass Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | ||||||
Disinfectant | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Yes | ||||||
Price Per Unit | $0.26 / Oz | $0.52 / Oz | $0.95 / Oz | $0.37 / Fl Oz | $0.19 / Fl Oz | $0.15 / Fl Oz | $0.17 / Fl Oz | $0.15 / Fl Oz | $0.49 / Oz | $0.22 / Fl Oz | Data not available | $0.19 / Fl Oz | $0.67 / Fl Oz | $0.29 / Fl Oz | $0.16 / Oz | ||||||
Capacity (oz.) | 32 | 15 | 47.3 | 32 | 32 | 32 | 32 | 32 | Data not available | 32 | 32 | 32 | 14 | 32 | 32 | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Data not available | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | ||||||
Pack Qty | 12 | 12 | 2 | 12 | 12 | 12 | 12 | 12 | Data not available | 12 | 12 | 12 | 12 | 1 | 12 | ||||||
Primary Active Ingredient | Quat | Quat | Quat | Data not available | Bleach | Quat | Other | Data not available | Quat | Other | Other | Quat | Alcohol | Quat | Other | ||||||
Container Types | Spray Bottle | Can | Bottle | Data not available | Bottle | Bottle | Bottle | Bottle | Data not available | Bottle | Spray Bottle | Bottle | Can | Bottle | Bottle | ||||||
Product Scent | Lemon | Fresh | Mint | Data not available | Chlorine | Floral Fresh | Fresh Pine | Surfactant | Data not available | Lemon | Data not available | Citrus Bouquet | Citrus | Lemon | Wintergreen | ||||||
Capacity in Gallons | 0.25 | 0.1 | 0.36 | Data not available | 0.25 | 0.25 | 0.25 | Data not available | Data not available | 0.25 | 0.25 | Data not available | 0.11 | 0.25 | 0.25 | ||||||
True Color | White | White | Blue | Data not available | White | Data not available | White | Clear | Data not available | White | Multicolor | Data not available | White | Green | White | ||||||
Weight (lbs.) | 28.1 | 13.5 | 7.93 | Data not available | 29.1 | Data not available | 28.19 | 2 | Data not available | 27.3 | 26 | 2 | Data not available | Data not available | 33 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30