Avery Easy Peel Inkjet Address Labels, 1" x 2-5/8", White, 3,000 Labels/Box (8460)
$31.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Ultrahold permanent adhesive is guaranteed to stick and stay on envelopes, cardboard, paper, glass or metal.
- No more wasted labels; Only Avery address labels feature Sure Feed technology to deliver a more reliable feed through your printer and prevent misalignments and jams
- Easy Peel(R) design enables faster peeling and application
Avery Easy Peel Inkjet Address Labels, 1" x 2-5/8", White, 3,000 Labels/Box (8460)
Item #: 771980Model #: 08460
3000/box$0.01/Label
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Avery Easy Peel Inkjet Address Labels, 1" x 2-5/8", White, 3,000 Labels/Box (8460)
Price is $31.89
Compare similar items
Â
Attributes | Avery Easy Peel Inkjet Address Labels, 1" x 2-5/8", White, 3,000 Labels/Box (8460) | Staples Laser/Inkjet Address Labels, 1" x 2-5/8", White, 30 Labels/Sheet, 100 Sheets/Pack (ST18057-CC) | Avery Easy Peel Laser Address Labels, 1" x 2-5/8", White, 3,000 Labels/Box (5160) | Avery TrueBlock Laser Shipping Labels, 2" x 4", White, 2,500 Labels/Box (5963) | Avery Easy Peel Inkjet Return Address Labels, 1/2" x 1-3/4", White, 2,000 Labels/Pack (8167) | Avery Easy Peel Laser Address Labels, 1" x 2-5/8", White, 7,500 Labels/Box (5960) | Avery Sure Feed Laser/Inkjet ID Labels, 1" x 2-5/8", Assorted Neon, 360 Labels/Pack (6479) | Avery Thermal Shipping Labels, 2-1/8" x 4", White, 140 Labels/Box (4153) | Avery Laser/Inkjet Multipurpose Full Sheet White Labels, 8-1/2" x 11", 10 Labels/Pack (6470) | Avery Easy Peel Laser Color-Coding Labels, 3/4" Dia, Neon Yellow, 1,008 Labels/Pack (5470) | Avery Easy Peel Inkjet Address Labels, 1" x 4", White, 2,000 Labels/Box (8461) | Avery Internet Laser/Inkjet Shipping Labels, 8.5" x 5.5", White, 20 Labels/Pack (18126) | PRES-a-ply Laser/Inkjet Shipping Labels, 3-1/3" x 4", White, 600 Labels/Box (30604) | Avery Sure Feed Inkjet Return Address Labels, 1/2" x 1 3/4", Clear, 800 Labels/Pack (8667) | Staples Laser/Inkjet Address Labels, 1/2" x 1 3/4", White, 80 Labels/Sheet, 100 Sheets/Pack, 8000 Labels/Box (ST18056-CC) | Avery Sure Feed Laser Address Labels, 1" x 2 5/8", Neon Yellow, 750 Labels/Pack (5972) | Avery Easy Peel Laser Address Labels, 1" x 2-5/8", Clear, 1,500 Labels/Box (5660) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Avery Easy Peel Inkjet Address Labels, 1" x 2-5/8", White, 3,000 Labels/Box (8460) Price is $31.89 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Tue, May 13 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Tue, May 13 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | ||||||
True Color | Matte White | White | Matte White | Matte White | Matte White | Matte White | Assorted Neon Colors | Matte White | White | Neon Yellow | Matte White | White | Matte White | Matte Clear | White | Neon Yellow | Matte Clear | ||||||
Color Family | White | White | White | White | White | White | Assorted | White | White | Yellow | White | White | White | Clear | White | Yellow | Clear | ||||||
# of Label Sheets | 100 | 100 | 100 | 250 | 25 | 250 | 12 | 1 | 10 | 42 | 100 | 10 | 100 | 10 | 100 | 25 | 50 | ||||||
# of Labels Per Sheet | 30 | 30 | 30 | 10 | 80 | 30 | 30 | 140 | 1 | 24 | 20 | 2 | 6 | 80 | 80 | 30 | 30 | ||||||
Removable or Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Removable | Permanent | Removable | Removable | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | ||||||
# of Labels Per Pack | 3000 | 3000 | 3000 | 2500 | 2000 | 7500 | 360 | 140 | 10 | 1008 | 2000 | 20 | 600 | 800 | 8000 | 750 | 1500 | ||||||
Blank or Preprinted | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||||||
Label Type | Address | Address | Address | Shipping | Address | Address | Identification & Color Coding | Shipping | Multipurpose | Identification & Color Coding | Address | Shipping | Shipping | Address | Address | Address | Address | ||||||
Selling Quantity (UOM) | Box | Box | Box | Box | Pack | Box | Pack | Box | Each | Pack | Box | Pack | Box | Pack | Box | Pack | Box | ||||||
Printer Compatibility | Inkjet | Laser / Inkjet | Laser | Laser | Inkjet | Laser | Laser / Inkjet | Thermal | Laser / Inkjet | Laser | Inkjet | Laser / Inkjet | Laser / Inkjet | Inkjet | Laser / Inkjet | Laser | Laser | ||||||
Label Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Circle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | ||||||
Total # of Labels | 3000 | 3000 | 3000 | 2500 | 2000 | 7500 | 360 | 140 | 10 | 1008 | 2000 | 20 | 600 | Data not available | 8000 | 750 | 1500 | ||||||
Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Data not available | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | ||||||
Label Width (Inches) | 2.63 | 2.62 | 2.63 | 4 | 1.75 | 2.63 | 2.63 | 4 | 11 | Data not available | 4 | 5.5 | 4 | 1.75 | 1.75 | 2.63 | 2.63 | ||||||
Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Acid Free | Non Acid Free | Non Acid Free | Data not available | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | ||||||
Magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Data not available | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | ||||||
Sheet Dimension | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | Other | 8.5" x 11" (US letter) | 4" x 6" | 8.5" x 11" (US letter) | Data not available | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30