Avery Easy Peel Laser Address Labels, 1" x 4", White, 2,000 Labels/Box (5161)
$36.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Ultrahold permanent adhesive is guaranteed to stick and stay on envelopes, cardboard, paper, glass or metal
- No more wasted labels: Only Avery address labels feature Sure Feed technology to deliver a more reliable feed through your printer and prevent misalignments and jams
- Easy Peel design enables faster peeling and application
Avery Easy Peel Laser Address Labels, 1" x 4", White, 2,000 Labels/Box (5161)
Item #: 209890Model #: 05161
2000/box$0.02/Label
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Avery Easy Peel Laser Address Labels, 1" x 4", White, 2,000 Labels/Box (5161)
Price is $36.69
Compare similar items
Â
Attributes | Avery Easy Peel Laser Address Labels, 1" x 4", White, 2,000 Labels/Box (5161) | Staples Laser/Inkjet Address Labels, 1" x 4", White, 20 Labels/Sheet, 100 Sheets/Pack, 2000 Labels/Box (ST18058-CC) | Avery Easy Peel Laser Address Labels, 1" x 2-5/8", White, 3,000 Labels/Box (5160) | Avery Easy Peel Laser Return Address Labels, 1/2" x 1-3/4", White, 2,000 Labels/Pack (5267) | Avery TrueBlock Inkjet Shipping Labels, 3-1/3" x 4", White, 150 Labels/Pack (8164) | Avery Easy Peel Inkjet Address Labels, 1-1/3" x 4", Clear, 350 Labels/Pack (8662) | Avery Easy Peel Inkjet Address Labels, 1" x 4", Clear, 200 Labels/Pack (18661) | Avery Internet Laser/Inkjet Shipping Labels, 8.5" x 5.5", White, 20 Labels/Pack (18126) | Avery TrueBlock Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White/Blue, 1,500 Labels/Pack (5766) | Avery Easy Peel Inkjet Return Address Labels, 2/3" x 1-3/4", White, 1,500 Labels/Pack (18695) | Avery TrueBlock Inkjet Shipping Labels, 8-1/2" x 11", White, 25 Labels/Pack (8165) | Avery Sure Feed Laser Address Labels, 1" x 2 5/8", Neon Yellow, 750 Labels/Pack (5972) | Avery Waterproof Laser/ Inkjet Wraparound Labels, 1.25" x 9.75", White, 40 Labels/Pack (22845) | Staples Laser/Inkjet Shipping Labels, 2" x 4", White, 10 Labels/Sheet, 100 Sheets/Pack (ST18060-CC) | Avery Easy Peel Laser Return Address Labels, 1/2" x 1-3/4", White, 8,000 Labels/Pack (5167) | Avery Easy Peel Laser/Inkjet Color Coding Labels, 3/4" Dia, Assorted Colors, 1,008 Labels/Pack (5472) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Avery Easy Peel Laser Address Labels, 1" x 4", White, 2,000 Labels/Box (5161) Price is $36.69 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Delivery by Mon, May 12 | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||
True Color | Matte White | White | Matte White | Matte White | Matte White | Matte Clear | Matte Clear | White | Blue | Matte White | Matte White | Neon Yellow | White | White | Matte White | Assorted Colors | ||||||
Printer Compatibility | Laser | Laser / Inkjet | Laser | Laser | Inkjet | Inkjet | Inkjet | Laser / Inkjet | Laser / Inkjet | Inkjet | Inkjet | Laser | Laser / Inkjet | Laser / Inkjet | Laser | Laser / Inkjet | ||||||
Color Family | White | White | White | White | White | Clear | Clear | White | Blue | White | White | Yellow | White | White | White | Assorted | ||||||
# of Labels Per Sheet | 20 | 20 | 30 | 80 | 6 | 14 | 20 | 2 | 30 | 60 | 1 | 30 | 5 | 10 | 80 | 24 | ||||||
# of Label Sheets | 100 | 100 | 100 | 25 | 25 | 25 | 10 | 10 | 50 | 25 | 25 | 25 | 8 | 100 | 100 | 42 | ||||||
# of Labels Per Pack | 2000 | 2000 | 3000 | 2000 | 150 | 350 | 200 | 20 | 1500 | 1500 | 25 | 750 | 40 | 1000 | 8000 | 1008 | ||||||
Removable or Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Removable | Permanent | Permanent | Permanent | Permanent | Removable | ||||||
Blank or Preprinted | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||||||
Label Type | Address | Address | Address | Address | Shipping | Address | Address | Shipping | File Folder | Address | Shipping | Address | Specialty | Shipping | Address | Identification & Color Coding | ||||||
Selling Quantity (UOM) | Box | Box | Box | Pack | Pack | Pack | Pack | Pack | Box | Pack | Pack | Pack | Pack | Box | Box | Pack | ||||||
Label Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Circle | ||||||
Label Material | Paper | Paper | Paper | Paper | Paper | Film | Film | Data not available | Paper | Paper | Paper | Paper | Film | Paper | Paper | Paper | ||||||
Total # of Labels | 2000 | 2000 | 3000 | 2000 | 150 | 350 | 200 | 20 | 1500 | Data not available | 25 | 750 | 40 | 1000 | 8000 | 1008 | ||||||
Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Data not available | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | ||||||
Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Data not available | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | ||||||
Label Width (Inches) | 4 | 4 | 2.63 | 1.75 | 4 | 4 | 4 | 5.5 | 3.44 | 1.75 | 11 | 2.63 | 9.75 | 4 | 1.75 | Data not available | ||||||
Magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Data not available | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by tomorrow
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30