Avery TrueBlock Laser Shipping Labels, 3-1/3" x 4", White, 600 Labels/Box (5164)
$33.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- These shipping labels create a professional, custom-printed look
- Individual labels measure 3 1/3"H x 4"W
- White, rectangular paper labels deliver vivid print quality
Avery TrueBlock Laser Shipping Labels, 3-1/3" x 4", White, 600 Labels/Box (5164)
Item #: 260265Model #: 05164
600/box$0.06/Label
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Avery TrueBlock Laser Shipping Labels, 3-1/3" x 4", White, 600 Labels/Box (5164) is Your Product
Price is $33.79
Selected
36% off of Staples QuickStrip EasyClose Self Seal Catalog Envelopes, 10" x 13", White, 100/Box (ST379476N-CC)
Price is $19.99, Regular price was $31.69, You save 36%
Selected
Price for all 3
$97.17
Compare similar items
Your product
Avery TrueBlock Laser Shipping Labels, 3-1/3" x 4", White, 600 Labels/Box (5164)
Price is $33.79
Compare similar items
Attributes | Avery TrueBlock Laser Shipping Labels, 3-1/3" x 4", White, 600 Labels/Box (5164) | Staples Laser/Inkjet Shipping Labels, 3-1/3" x 4", White, 6 Labels/Sheet, 100 Sheets/Pack (ST18061-CC) | Avery TrueBlock Laser Shipping Labels, 5-1/2" x 8-1/2", White, 200 Labels/Box (5126) | Avery TrueBlock Laser Shipping Labels, 2" x 4", White, 1,000 Labels/Box (5163) | Avery Easy Peel Laser Address Labels, 1" x 2-5/8", White, 3,000 Labels/Box (5160) | Avery Easy Peel Laser Return Address Labels, 1/2" x 1-3/4", White, 8,000 Labels/Pack (5167) | Avery TrueBlock Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White, 1,500 Labels/Pack (5366) | Avery Easy Peel Laser Address Labels, 1" x 2-5/8", White, 750 Labels/Pack (5260) | Avery Print-to-the-Edge Laser/Inkjet Square Labels, 2" x 2", White, 300 Labels/Pack (22806) | Avery Print-to-the-Edge Laser/Inkjet Round Labels, 2 1/2" Dia, Glossy White, 90 Labels/Pack (22830) | Avery Easy Peel Laser Address Labels, 1-1/3" x 4", White, 1,400 Labels/Box (5162) | Avery TrueBlock Laser Shipping Labels, 3-1/2" x 5", White, 400 Labels/Box (5168) | Avery Easy Peel Laser Return Address Labels, 1/2" x 1-3/4", White, 2,000 Labels/Pack (5267) | Avery Sure Feed Inkjet Shipping Labels, 3-1/3" x 4", White, 120 Labels/Pack (8254) | Avery TrueBlock Inkjet Shipping Labels, 5-1/2" x 8-1/2", White, 50 Labels/Pack (8126) | Avery Sure Feed Inkjet Return Address Labels, 3/4" x 2-1/4", 600 Labels/Pack (8257) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Avery TrueBlock Laser Shipping Labels, 3-1/3" x 4", White, 600 Labels/Box (5164) Price is $33.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | ||||||
True Color | Matte White | White | Matte White | Matte White | Matte White | Matte White | White | Matte White | White | Glossy White | Matte White | White | Matte White | Matte White | Matte White | Matte White | ||||||
Printer Compatibility | Laser | Laser / Inkjet | Laser | Laser | Laser | Laser | Laser / Inkjet | Laser | Laser / Inkjet | Laser / Inkjet | Laser | Laser | Laser | Inkjet | Inkjet | Inkjet | ||||||
Color Family | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | ||||||
# of Labels Per Sheet | 6 | 6 | 2 | 10 | 30 | 80 | 30 | 30 | 12 | 9 | 14 | 4 | 80 | 6 | 2 | 30 | ||||||
Label Material | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | ||||||
Label Type | Shipping | Shipping | Shipping | Shipping | Address | Address | File Folder | Address | Specialty | Specialty | Address | Shipping | Address | Shipping | Shipping | Address | ||||||
# of Label Sheets | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | 25 | 10 | 100 | 100 | 25 | 20 | 25 | 20 | ||||||
Removable or Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | ||||||
# of Labels Per Pack | 600 | 600 | 200 | 1000 | 3000 | 8000 | 1500 | 750 | 300 | 90 | 1400 | 400 | 2000 | 120 | 50 | 600 | ||||||
Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | ||||||
Blank or Preprinted | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||||||
Magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | ||||||
Selling Quantity (UOM) | Box | Box | Box | Box | Box | Box | Box | Pack | Pack | Pack | Box | Box | Pack | Pack | Pack | Pack | ||||||
Repositionable Label | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | ||||||
Label Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Square | Circle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | ||||||
Total # of Labels | 600 | 600 | 200 | 1000 | 3000 | 8000 | 1500 | 750 | 300 | 90 | 1400 | 400 | 2000 | Data not available | 50 | 600 | ||||||
Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Data not available | Not Waterproof | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30