Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Green, 1,008 Labels/Pack (5463)
$12.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Convenient size sheets for handwriting or printing labels.
- Labels stick well remove easily and leave no residue.
- Pack of 1008 Labels
Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Green, 1,008 Labels/Pack (5463)
Item #: 166397Model #: 13950/05463
1008/pack$0.01/Label
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Green, 1,008 Labels/Pack (5463) is Your Product
Price is $12.49
Selected
No reviews yet
Price is $44.09
Selected
BIC Color Cues Cristal Xtra Smooth Ballpoint Pen, Medium Point, Assorted Ink, 60/Pack (WMSUA60-AST) is New at Staples
No reviews yet
Price is $18.39
Selected
Price for all 3
$74.97
Compare similar items
Your product
Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Green, 1,008 Labels/Pack (5463)
Price is $12.49
Compare similar items
Attributes | Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Green, 1,008 Labels/Pack (5463) | Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Red, 1,008 Labels/Pack (5466) | Avery Color-Coding Labels in Dispenser, 1/4" Dia, Red, 450 Stickers/Pack (5790) | Avery Color-Coding Labels on 4" x 6" Sheets, 3/4" Dia, Black, Non-Printable, 1,008 Labels/Pack (5459) | Avery Laser ID Labels, 8-1/2" x 11", White, 25 Labels/Pack (6465) | Avery Easy Peel Laser/Inkjet Multipurpose Labels on 4" x 6" Sheets, 1/2" x 1-3/4", White, 840 Labels/Pack (5422) | Avery Sure Feed Inkjet Return Address Labels, 1/2" x 1 3/4", Clear, 800 Labels/Pack (8667) | Avery Color-Coding Labels in Dispenser, 1/4" Dia, Green, 450 Stickers/Pack (5791) | Avery Sure Feed Laser Address Labels, 1" x 2 5/8", Neon Magenta, 750 Labels/Pack (5970) | Avery Sure Feed Laser Address Labels, 1" x 2 5/8", Neon Green, 750 Labels/Pack (5971) | Avery Color-Coding Labels, 1/4 " Dia, Assorted Colors, Non-Printable, 768 Labels/Pack (5795) | Avery Laser/Inkjet Multipurpose Labels, 1" x 3", White, 250 Labels/Pack (5436) | Avery TrueBlock Laser Shipping Labels, 5-1/2" x 8-1/2", White, 200 Labels/Box (5126) | Avery Color-Coding Labels, 1/2 " Dia, Neon Green, Non-Printable, 840 Labels/Pack (5052) | Avery Color-Coding Labels, 1/2 " Dia, Neon Orange, Non-Printable, 840 Labels/Pack (5062) | Avery Color-Coding Labels, 1/2 " Dia, Light Blue, Non-Printable, 840 Labels/Pack (5050) | Avery Hand Written Color Coding Labels, 0.5"Dia., Neon Red, 60/Sheet, 14 Sheets/Pack (5051) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Green, 1,008 Labels/Pack (5463) Price is $12.49 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | No | No | No | ||||||
Printer Compatibility | Laser / Inkjet | Laser / Inkjet | Hand Written | Hand Written | Laser | Laser / Inkjet | Inkjet | Hand Written | Laser | Laser | Hand Written | Laser / Inkjet | Laser | Hand Written | Hand Written | Hand Written | Hand Written | ||||||
# of Labels Per Pack | 1008 | 1008 | 450 | 1008 | 25 | 840 | 800 | 450 | 750 | 750 | 768 | 250 | 200 | 840 | 840 | 840 | 840 | ||||||
# of Labels Per Sheet | 24 | 24 | 450 | 28 | 1 | 20 | 80 | 450 | 30 | 30 | 192 | 5 | 2 | 60 | 60 | 60 | 60 | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Box | Pack | Pack | Pack | Pack | ||||||
Repositionable Label | Repositionable Label | Repositionable Label | Non-Repositionable | Repositionable Label | Repositionable Label | Repositionable Label | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Repositionable Label | Repositionable Label | Non-Repositionable | Repositionable Label | Repositionable Label | Repositionable Label | Non-Repositionable | ||||||
True Color | Green | Red | Red | Black | White | White | Matte Clear | Green | Neon Magenta | Neon Green | Assorted Colors | White | Matte White | Neon Green | Neon Orange | Light Blue | Neon Red | ||||||
Label Material | Paper | Paper | Paper | Paper | Paper | Paper | Film | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | ||||||
Label Shape | Circle | Circle | Circle | Circle | Rectangle | Rectangle | Rectangle | Circle | Rectangle | Rectangle | Circle | Rectangle | Rectangle | Circle | Circle | Circle | Circle | ||||||
Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | ||||||
Color Family | Green | Red | Red | Black | White | White | Clear | Green | Pink | Green | Assorted | White | White | Green | Orange | Blue | Red | ||||||
Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | ||||||
Label Type | Identification & Color Coding | Identification & Color Coding | Identification & Color Coding | Identification & Color Coding | Identification & Color Coding | Multipurpose | Address | Identification & Color Coding | Address | Address | Identification & Color Coding | Multipurpose | Shipping | Identification & Color Coding | Identification & Color Coding | Identification & Color Coding | Identification & Color Coding | ||||||
Blank or Preprinted | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||||||
Magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | ||||||
# of Label Sheets | 42 | 42 | 1 | 36 | 25 | 42 | 10 | 1 | 25 | 25 | 4 | 50 | 100 | 14 | 14 | 14 | 14 | ||||||
Removable or Permanent | Removable | Removable | Permanent | Removable | Removable | Removable | Permanent | Permanent | Permanent | Permanent | Removable | Removable | Permanent | Removable | Removable | Removable | Removable | ||||||
Sheet Dimension | 4" x 6" | 4" x 6" | Other | 4" x 6" | 8.5" x 11" (US letter) | 4" x 6" | 8.5" x 11" (US letter) | Other | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 4" x 6" | 4" x 6" | 8.5" x 11" (US letter) | 4" x 6" | 4" x 6" | 4" x 6" | 4" x 6" | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30