Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Red, 1,008 Labels/Pack (5466)
$12.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Convenient size sheets for handwriting or printing labels.
- Labels stick well remove easily and leave no residue.
- Pack of 1008 Labels
Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Red, 1,008 Labels/Pack (5466)
Item #: 166751Model #: 13952/5466
1008/pack$0.01/Label
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Red, 1,008 Labels/Pack (5466)
Price is $12.59
Compare similar items
Attributes | Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Red, 1,008 Labels/Pack (5466) | Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Yellow, 1,008 Labels/Pack (5462) | Avery Color-Coding Labels in Dispenser, 1/4" Dia, Green, 450 Stickers/Pack (5791) | Avery Easy Peel Laser/Inkjet Multipurpose Labels, 3/4" Dia, White, 1,008 Labels/Pack (5408) | Avery Color-Coding Labels in Dispenser, 1/4" Dia, Red, 450 Stickers/Pack (5790) | Avery Laser/Inkjet Multipurpose Labels, 4" x 4", White, 200 Labels/Box (94100) | Avery Hand Written Color Coding Labels, 0.5"Dia., Neon Red, 60/Sheet, 14 Sheets/Pack (5051) | Avery Color-Coding Labels in Dispenser, 1/4" Dia, Yellow, 450 Stickers/Pack (5792) | Avery Color-Coding Labels, 1/2 " Dia, Light Blue, Non-Printable, 840 Labels/Pack (5050) | Avery Sure Feed Laser/Inkjet ID Labels, 3-1/3" x 4", White, 150 Labels/Pack (6464) | Avery Sure Feed Laser/Inkjet ID Labels, 1/2" x 1-3/4", White, 2,000 Labels/Pack (6467) | Avery Sure Feed Inkjet Return Address Labels, 1/2" x 1 3/4", Clear, 800 Labels/Pack (8667) | Avery Easy Peel Laser Address Labels, 1" x 4", White, 5,000 Labels/Box (5961) | Avery Easy Peel Inkjet Address Labels, 1" x 4", White, 500 Labels/Pack (8161) | Avery Sure Feed Laser Address Labels, 1" x 2 5/8", Neon Green, 750 Labels/Pack (5971) | Avery Easy Peel Laser/Inkjet Round Labels, 2" Dia, Glossy White, 120 Labels/Pack (22807) | Avery Print-to-the-Edge Inkjet Round Labels, 1 1/2" Dia, White, 400 Labels/Pack (8293) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Red, 1,008 Labels/Pack (5466) Price is $12.59 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | No | Yes | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | ||||||
Printer Compatibility | Laser / Inkjet | Laser / Inkjet | Hand Written | Laser / Inkjet | Hand Written | Laser / Inkjet | Hand Written | Hand Written | Hand Written | Laser / Inkjet | Laser / Inkjet | Inkjet | Laser | Inkjet | Laser | Laser / Inkjet | Inkjet | ||||||
# of Labels Per Pack | 1008 | 1008 | 450 | 1008 | 450 | 200 | 840 | 450 | 840 | 150 | 2000 | 800 | 5000 | 500 | 750 | 120 | 400 | ||||||
# of Labels Per Sheet | 24 | 24 | 450 | 24 | 450 | 4 | 60 | 450 | 60 | 6 | 80 | 80 | 20 | 20 | 30 | 12 | 20 | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Box | Pack | Pack | Pack | Pack | ||||||
Repositionable Label | Repositionable Label | Repositionable Label | Non-Repositionable | Repositionable Label | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Repositionable Label | Repositionable Label | Repositionable Label | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | ||||||
Label Material | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Film | Paper | Paper | Paper | Paper | Paper | ||||||
Label Shape | Circle | Circle | Circle | Circle | Circle | Square | Circle | Circle | Circle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Circle | Circle | ||||||
Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | ||||||
Label Type | Identification & Color Coding | Identification & Color Coding | Identification & Color Coding | Identification & Color Coding | Identification & Color Coding | Multipurpose | Identification & Color Coding | Identification & Color Coding | Identification & Color Coding | Identification & Color Coding | Identification & Color Coding | Address | Address | Address | Address | Specialty | Specialty | ||||||
Blank or Preprinted | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||||||
Magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | ||||||
True Color | Red | Yellow | Green | White | Red | White | Neon Red | Yellow | Light Blue | White | White | Matte Clear | Matte White | Matte White | Neon Green | Glossy White | White | ||||||
# of Label Sheets | 42 | 42 | 1 | 42 | 1 | 50 | 14 | 1 | 14 | 25 | 25 | 10 | 250 | 25 | 25 | 10 | 20 | ||||||
Removable or Permanent | Removable | Removable | Permanent | Removable | Permanent | Permanent | Removable | Permanent | Removable | Removable | Removable | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | ||||||
Sheet Dimension | 4" x 6" | 4" x 6" | Other | 4" x 6" | Other | 8.5" x 11" (US letter) | 4" x 6" | Other | 4" x 6" | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | ||||||
Color Family | Red | Yellow | Green | White | Red | White | Red | Yellow | Blue | White | White | Clear | White | White | Green | White | White | ||||||
Total # of Labels | 1008 | 1008 | 450 | 1008 | 450 | 200 | 840 | 450 | 840 | 150 | 2000 | Data not available | 5000 | 500 | 750 | 120 | 400 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30