Avery Easy Peel Laser/Inkjet Multipurpose Labels, 1/2" x 3/4", White, 1,008 Labels/Pack (5418)
$15.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Removable labels stay only as long as you want them to
- Customize with free templates at avery.com
- Compatible with laser and inkjet printers
Avery Easy Peel Laser/Inkjet Multipurpose Labels, 1/2" x 3/4", White, 1,008 Labels/Pack (5418)
Item #: 166165Model #: 13936/5418
1000/pack$0.02/Label
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Avery Easy Peel Laser/Inkjet Multipurpose Labels, 1/2" x 3/4", White, 1,008 Labels/Pack (5418)
Price is $15.49
Compare similar items
Â
Attributes | Avery Easy Peel Laser/Inkjet Multipurpose Labels, 1/2" x 3/4", White, 1,008 Labels/Pack (5418) | Avery Waterproof Laser Shipping Labels, 2" x 4", Matte White, 500 Labels/Box (5523) | Avery Easy Peel Inkjet Address Labels, 1" x 2-5/8", White, 750 Labels/Pack (8160) | Avery Laser/Inkjet Multipurpose Labels, 3/4" x 1-1/2", White, 504 Labels/Pack (5430) | Avery Multi-Use Laser/Inkjet Identification & Color Coding Label, 1 3/4" x 1 3/4", White, 840 Labels/Pack (5422) | Avery Laser/Inkjet Multipurpose Labels, 1" x 3/4", White, 1,000 Labels/Pack (5428) | Avery Easy Peel Laser Return Address Labels, 1/2" x 1-3/4", White, 2,000 Labels/Pack (5267) | Avery Multipurpose Labels, 3/8" x 5/8", White, Non-Printable, 1,008 Labels/Pack (5414) | Avery Easy Peel Inkjet Return Address Labels, 1/2" x 1-3/4", White, 2,000 Labels/Pack (8167) | Avery Easy Peel Laser/Inkjet Multipurpose Labels on 4" x 6" Sheets, 1/2" x 1-3/4", White, 840 Labels/Pack (5422) | Avery Easy Peel Laser/Inkjet Multipurpose Labels, 3/4" Dia, White, 1,008 Labels/Pack (5408) | Avery Laser/Inkjet Rectangle Glossy Labels, 2" x 3.5", Clear, 200 Labels/Pack (94238) | Avery Easy Peel Laser Color-Coding Labels, 3/4" Dia, Assorted Neon, 1,008 Labels/Pack (5474) | Avery Laser/Inkjet Multipurpose Labels, 1" x 3", White, 250 Labels/Pack (5436) | Avery Easy Peel Inkjet Address Labels, 1" x 2-5/8", White, 3,000 Labels/Box (8460) | Avery TrueBlock Laser Shipping Labels, 3-1/3" x 4", White, 150 Labels/Pack (5264) | Avery Labels, 5/8" x 7/8", White, 1,050 Labels/Pack (5424) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Avery Easy Peel Laser/Inkjet Multipurpose Labels, 1/2" x 3/4", White, 1,008 Labels/Pack (5418) Price is $15.49 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Tue, May 13 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Tue, May 13 | ||||||
Available in my store | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | ||||||
# of Label Sheets | 28 | 50 | 25 | 36 | 42 | 50 | 25 | 14 | 25 | 42 | 42 | 25 | 42 | 50 | 100 | 25 | 35 | ||||||
Printer Compatibility | Laser / Inkjet | Laser | Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser | Hand Written | Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser | Laser / Inkjet | Inkjet | Laser | Hand Written | ||||||
Selling Quantity (UOM) | Pack | Box | Pack | Pack | Each | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Box | Pack | Pack | ||||||
Color Family | White | White | White | White | White | White | White | White | White | White | White | Clear | Assorted | White | White | White | White | ||||||
# of Labels Per Sheet | 36 | 10 | 30 | 14 | 20 | 20 | 80 | 72 | 80 | 20 | 24 | 8 | 24 | 5 | 30 | 6 | 30 | ||||||
Label Type | Multipurpose | Shipping | Address | Multipurpose | Identification & Color Coding | Multipurpose | Address | Multipurpose | Address | Multipurpose | Identification & Color Coding | Multipurpose | Identification & Color Coding | Multipurpose | Address | Shipping | Multipurpose | ||||||
Blank or Preprinted | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||||||
True Color | White | Matte White | Matte White | White | White | White | Matte White | White | Matte White | White | White | Clear | Assorted Colors | White | Matte White | Matte White | White | ||||||
Removable or Permanent | Removable | Permanent | Permanent | Removable | Removable | Removable | Permanent | Removable | Permanent | Removable | Removable | Permanent | Removable | Removable | Permanent | Permanent | Removable | ||||||
Label Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Circle | Rectangle | Circle | Rectangle | Rectangle | Rectangle | Rectangle | ||||||
Repositionable Label | Repositionable Label | Non-Repositionable | Non-Repositionable | Repositionable Label | Non-Repositionable | Repositionable Label | Non-Repositionable | Repositionable Label | Non-Repositionable | Repositionable Label | Repositionable Label | Non-Repositionable | Repositionable Label | Repositionable Label | Non-Repositionable | Non-Repositionable | Data not available | ||||||
Total # of Labels | 1008 | 500 | 750 | 504 | Data not available | 1000 | 2000 | 1008 | 2000 | 840 | 1008 | 200 | 1008 | 250 | 3000 | 150 | 1050 | ||||||
Waterproof | Not Waterproof | Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Data not available | ||||||
Magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Data not available | ||||||
# of Labels Per Pack | 1008 | 500 | 750 | 504 | Data not available | 1000 | 2000 | 1008 | 2000 | 840 | 1008 | 200 | 1008 | 250 | 3000 | 150 | Data not available | ||||||
Label Material | Paper | Film | Paper | Paper | Data not available | Paper | Paper | Paper | Paper | Paper | Paper | Film | Paper | Paper | Paper | Paper | Data not available | ||||||
Label Width (Inches) | 0.75 | 4 | 2.63 | 1.5 | 1.75 | 0.75 | 1.75 | .625 | 1.75 | 1.75 | Data not available | 2 | Data not available | 3 | 2.63 | 4 | 0.88 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30