BIC Velocity Mechanical Pencil, 0.9mm, #2 Hard Lead, 5/Pack (MVP51-BLK)
$12.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- One 5-count pack of BIC Velocity Strong Lead Mechanical Pencils With Erasers
- Versatile 0.9mm thick point is ideal for a variety of everyday writing activities and to add to your school supplies
- Mechanical pencil with high-quality lead that doesn’t smudge and erases cleanly, so your work looks neat and professional
BIC Velocity Mechanical Pencil, 0.9mm, #2 Hard Lead, 5/Pack (MVP51-BLK)
Item #: 522528Model #: MVP51-BLK
5/pack$2.60/Pencil
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
BIC Velocity Mechanical Pencil, 0.9mm, #2 Hard Lead, 5/Pack (MVP51-BLK)
Price is $12.99
Compare similar items
Attributes | BIC Velocity Mechanical Pencil, 0.9mm, #2 Hard Lead, 5/Pack (MVP51-BLK) | Pentel Twist-Erase Mechanical Pencil, 0.7mm, #2 Medium Lead, 2/Pack (PD277TBP2P-BC) | Paper Mate Clearpoint Mechanical Pencil, 0.7mm, #2 Hard Lead, 4/Pack (1902636) | Pentel Super Hi-Polymer Lead Refill, 0.9mm, 30/Leads, 3/Pack (C29BPHB3) | BIC Velocity Colored Lead Mechanical Pencils, #2 Hard Lead, 6/Pack (MV7CP61-AST) | BIC Xtra Strong Mechanical Pencils, 0.9mm, #2 Hard Lead, 24/Pack (MPLWP241-BLK) | BIC Velocity Max Mechanical Pencil, 0.9mm, #2 Hard Lead, 2/Pack (MPMX9P21BLK) | BIC Break-Resistant Mechanical Pencils, 0.7mm, #2 Medium Lead, 4/Pack (MV7PRP4-BLK) | Pentel Twist-Erase III Mechanical Pencil, 0.9mm, #2 Medium Lead, 2/Pack (QE519BP2) | Paper Mate Sharpwriter Mechanical Pencil, 0.7mm, #2 Medium Lead, Dozen (3030131/3030131C) | BIC Xtra-Smooth Mechanical Pencil, 0.7mm, #2 Medium Lead, 40/Pack (MPP40MJ-BLK) | Pentel Sharplet-2 Mechanical Pencil, 0.9mm, #2 Medium Lead (A129E) | Pentel Cometz Mechanical Pencil, 0.9mm, #2 Medium Lead, Dozen (AX119C) | Pentel Twist-Erase Click Mechanical Pencil, 0.9mm, #2 Medium Lead (PD279TA) | BIC Velocity Mechanical Pencil, 0.7mm, #2 Hard Lead, 5/Pack (41192) | Ticonderoga My First Pre-Sharpened Wooden Pencil, 1.3mm, #2 Medium Lead, 4/Pack (X33309X) | BIC Xtra Comfort Mechanical Pencil, 0.7mm, #2 Hard Lead, 6/Pack (MPGP61) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product BIC Velocity Mechanical Pencil, 0.9mm, #2 Hard Lead, 5/Pack (MVP51-BLK) Price is $12.99 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | ||||||
Pencil Pack Size | 5 / Pack | 2 / Pack | 4 / Pack | 3 / Pack | Each | 2 Dozen | 2 / Pack | 4 / Pack | 2 / Pack | Dozen | 40 / Pack | Each | Dozen | Each | 5 / Pack | 4 / Pack | 6 / Pack | ||||||
Series or Collection | Velocity | Twist-Erase | Clearpoint | Super Hi-Polymer | Velocity Colored Lead | Xtra Strong | Velocity Max | Break-Resistant | Twist-Erase III | Sharpwriter | Xtra-Smooth | Sharplet-2 | Cometz | Twist-Erase Click | Velocity | My First | Xtra Comfort | ||||||
Retractable | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
Pencil Type | Mechanical | Mechanical | Mechanical | Lead | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Wooden | Mechanical | ||||||
Pencil Lead Hardness | Hard | Medium | Hard | Medium | Hard | Hard | Hard | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Hard | Medium | Hard | ||||||
Pre-sharpened | Unsharpened | Sharpened | Unsharpened | Unsharpened | Unsharpened | Sharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Sharpened | Sharpened | Unsharpened | Sharpened | Sharpened | ||||||
Pencil Lead Number | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | ||||||
Price Per Unit | $2.60 / Pencil | $5.74 / Pencil | $2.87 / Pencil | $0.09 / Pencil | Data not available | $0.37 / Pencil | $4.30 / Pencil | $3.35 / Pencil | $5.04 / Pencil | $0.61 / Pencil | $0.41 / Pencil | $5.09 / Pencil | $1.27 / Pencil | $6.89 / Pencil | $2.48 / Pencil | $1.75 / Pencil | $1.70 / Pencil | ||||||
Pencil Lead Size | 0.9mm | 0.7mm | 0.7mm | 0.9mm | Data not available | 0.9mm | 0.9mm | 0.7mm | 0.9mm | 0.7mm | 0.7mm | 0.9mm | 0.9mm | 0.9mm | 0.7mm | 1.3mm | 0.7mm | ||||||
Features | Break-resistant lead, soft grip zone, rubber grip zone | Refillable with Pentel Super Hi-Polymer Lead | Data not available | Data not available | Data not available | Pocket Clip, 3 Self-Feeding Leads, Lead advances quickly and easily, Break-resistant leads | Comfortable grip, +75% wider eraser | Replaceable erasers | Soft grip zone, rubber grip zone, metal clip, latex-free grip zone, PVC-free | Twist-on mechanism, lead cushioning setting, shock-resistant | Pocket clip | Break-resistant, metal clip, refillable eraser | Refillable with Pentel Super Hi-Polymer Lead | Refillable with Pentel Super Hi-Polymer Lead | Strong lead that erases cleanly, Durable eraser, Soft comfortable grip, Three #2 leads per pencil | Non-toxic, pre-sharpened, latex-free eraser | Makes writing comfortable with soft grips, vibrant barrel colors | ||||||
Next Day Delivery | Yes | Yes | Data not available | Yes | Data not available | Yes | Yes | Data not available | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Data not available | ||||||
Lead Color | Black | Black | Data not available | Black | Data not available | Black | Black | Black | Black | Data not available | Data not available | Black | Black | Black | Black | Black | Data not available | ||||||
Refillable | Yes | Yes | Yes | Data not available | Data not available | Yes | Yes | Data not available | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | Data not available | Yes | ||||||
Grip | Grip | Grip | Grip | Data not available | Data not available | Data not available | Grip | Grip | Grip | Data not available | Data not available | Grip | Grip | Grip | Grip | Data not available | Grip | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by tomorrow
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30