Paper Mate Handwriting Mechanical Pencil, 1.3mm, #2 Medium Lead, 5/Pack (2017483)
$4.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Designed for kids!
- Control to help early writers
- Thick 1.3mm lead for less breakage
Paper Mate Handwriting Mechanical Pencil, 1.3mm, #2 Medium Lead, 5/Pack (2017483)
Item #: 2832751Model #: 2017483
set$0.82/Pencil
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Paper Mate Handwriting Mechanical Pencil, 1.3mm, #2 Medium Lead, 5/Pack (2017483)
Price is $4.09
Compare similar items
Attributes | Paper Mate Handwriting Mechanical Pencil, 1.3mm, #2 Medium Lead, 5/Pack (2017483) | Pentel Twist-Erase Mechanical Pencil, 0.7mm, #2 Medium Lead, 2/Pack (PD277TBP2P-BC) | BIC Velocity Mechanical Pencil, 0.9mm, #2 Hard Lead, 5/Pack (MVP51-BLK) | BIC Break-Resistant Mechanical Pencils, 0.7mm, #2 Medium Lead, 4/Pack (MV7PRP4-BLK) | Paper Mate Clearpoint Mechanical Pencil, 0.7mm, #2 Hard Lead, 4/Pack (1902636) | Pentel Super Hi-Polymer Lead Refill, 0.9mm, 30/Leads, 3/Pack (C29BPHB3) | Pentel Super Hi-Polymer Lead Refill, 0.3mm, 12/Leads (300-HB) | BIC Xtra Strong Mechanical Pencils, 0.9mm, #2 Hard Lead, 24/Pack (MPLWP241-BLK) | Pentel Super Hi-Polymer Lead Refill, 0.7mm, 12/Leads (50-H) | Pentel GraphGear 1000 Mechanical Pencil, 0.3mm, #2 Hard Lead (PTAPG1013EPABP) | uni-ball Chroma Mechanical Pencil, 0.7mm, #2 Hard Lead, 2/Pack (90192) | Pentel Twist-Erase EXPRESS Mechanical Pencil, 0.5mm, #2 Medium Lead, 4/Pack (QE415LZBP4) | Paper Mate Sharpwriter Mechanical Pencil, 0.7mm, #2 Medium Lead, Dozen (3030131/3030131C) | Paper Mate Clearpoint Mechanical Pencil, 0.7mm, #2 Medium Lead (56043) | Pentel Sharplet-2 Mechanical Pencil, 0.9mm, #2 Medium Lead (A129E) | BIC Xtra Life Mechanical Pencil, 0.7mm, #2 Medium Lead, 10/Pack (90576) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Paper Mate Handwriting Mechanical Pencil, 1.3mm, #2 Medium Lead, 5/Pack (2017483) Price is $4.09 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Delivery by Fri, May 09 | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Data not available | ||||||
Available in my store | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | No | No | Yes | ||||||
Pencil Pack Size | 5 / Pack | 2 / Pack | 5 / Pack | 4 / Pack | 4 / Pack | 3 / Pack | Each | 2 Dozen | Each | Each | 2 / Pack | 4 / Pack | Dozen | Each | Each | 10 / Pack | ||||||
Pencil Lead Hardness | Medium | Medium | Hard | Medium | Hard | Medium | Medium | Hard | Medium | Hard | Hard | Medium | Medium | Medium | Medium | Medium | ||||||
Pencil Type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Lead | Lead | Mechanical | Lead | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | ||||||
Pencil Lead Size | 1.3mm | 0.7mm | 0.9mm | 0.7mm | 0.7mm | 0.9mm | 0.3mm | 0.9mm | 0.7mm | 0.3mm | 0.7mm | 0.5mm | 0.7mm | 0.7mm | 0.9mm | 0.7mm | ||||||
Series or Collection | Handwriting | Twist-Erase | Velocity | Break-Resistant | Clearpoint | Super Hi-Polymer | Super Hi-Polymer | Xtra Strong | Super Hi-Polymer | GraphGear 1000 | Chroma | Twist-Erase EXPRESS | Sharpwriter | Clearpoint | Sharplet-2 | Xtra Life | ||||||
Price Per Unit | $0.82 / Pencil | $5.74 / Pencil | $2.60 / Pencil | $3.35 / Pencil | $2.87 / Pencil | $0.09 / Pencil | $0.67 / Lead Refill | $0.37 / Pencil | $0.32 / Lead Refill | Data not available | $5.60 / Pencil | $2.57 / Pencil | $0.61 / Pencil | $4.09 / Pencil | $5.09 / Pencil | $0.53 / Pencil | ||||||
Retractable | Yes | Yes | Yes | Yes | Yes | No | Data not available | Yes | Data not available | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Pre-sharpened | Sharpened | Sharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Data not available | Sharpened | Data not available | Sharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | ||||||
Pencil Lead Number | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | Data not available | No. 2 | Data not available | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | ||||||
Refillable | Yes | Yes | Yes | Data not available | Yes | Data not available | Yes | Yes | Data not available | Data not available | Yes | Yes | Data not available | Yes | Yes | Yes | ||||||
Features | Includes 12 lead refills and two eraser refills | Refillable with Pentel Super Hi-Polymer Lead | Break-resistant lead, soft grip zone, rubber grip zone | Replaceable erasers | Data not available | Data not available | Data not available | Pocket Clip, 3 Self-Feeding Leads, Lead advances quickly and easily, Break-resistant leads | Data not available | Data not available | Break-resistant, shock-resistant | Latex-free grip zone, Twist-Up eraser, Hi-Polymer lead | Twist-on mechanism, lead cushioning setting, shock-resistant | Non-slip grip zone, lead feeding side button | Break-resistant, metal clip, refillable eraser | Data not available | ||||||
Next Day Delivery | Yes | Yes | Yes | Data not available | Data not available | Yes | Data not available | Yes | Yes | Data not available | Data not available | Yes | Yes | Yes | Data not available | Data not available | ||||||
Lead Color | Black | Black | Black | Black | Data not available | Black | Data not available | Black | Data not available | Gray | Data not available | Black | Data not available | Data not available | Black | Data not available | ||||||
Lead Type | Graphite | Data not available | Data not available | Data not available | Data not available | Hi-polymer | Hi-polymer | Data not available | Hi-polymer | Hi-polymer | Data not available | Super hi-polymer | Data not available | Graphite | Super hi-polymer | Data not available | ||||||
Barrel Material | Plastic | Data not available | Data not available | Data not available | Plastic | Data not available | Data not available | Data not available | Data not available | Data not available | Plastic | Data not available | Data not available | Data not available | Data not available | Plastic | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by tomorrow
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30