Boardwalk Bowl Clip, Mango Scent, 12/CT (BWKCLIPMANX)
$46.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Bowl Clip
- Mango Scent
- 12 per carton
MADE IN AMERICA
Boardwalk Bowl Clip, Mango Scent, 12/CT (BWKCLIPMANX)
Item #: 24521982Model #: BWKCLIPMANX
12/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Boardwalk Bowl Clip, Mango Scent, 12/CT (BWKCLIPMANX)
Price is $46.59
Compare similar items
Attributes | Boardwalk Bowl Clip, Mango Scent, 12/CT (BWKCLIPMANX) | Fresh Products Easy Fresh 2.0 Fragranced Cover with Batteries, Mango Scent, 12/Carton (FRSEF12MAN) | Bright Air Scented Oil & Holder, Calm Waters & Spa (900115) | Glade PlugIns Scented Oil Air Freshener Refill, Hawaiian Breeze, 0.67 Fl. Oz., 10/Pack (353728) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Gain Original Scent, 0.87 fl. oz., 3/Pack (54341) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Linen & Sky Scent, 0.87 fl. oz., 3/Pack (54344) | Bright Air Max Odor Eliminator Air Freshener, 8 oz., Cool & Clean (900437) | Febreze Odor-Fighting Air Freshener, Downy April Fresh Scent, 8.8 oz., 2/Pack (97812) | Febreze Odor-Fighting Air Freshener Spray, Linen & Sky Scent, 8.8 oz., 2/Pack (97799) | Boardwalk Bowl Clip, Cucumber Melon Scent, 12/CT (BWKCLIPCMEX) | Boardwalk Bowl Clip, Cotton Blossom Scent, 12/CT (BWKCLIPCBLX) | OdoBan Professional Air Freshener & Deodorizer Spray, Lavender Scent, 32 oz., 12/Carton (910162Q12-STP) | OdoBan Air Freshener & Deodorizer, Lavender Scent, 1 Gallon (911101-G4) | OdoBan Air Freshener & Deodorizer, Night Ice Scent, 1 Gallon (911901-G4) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Boardwalk Bowl Clip, Mango Scent, 12/CT (BWKCLIPMANX) Price is $46.59 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Fri, May 09 | Delivery by Fri, May 09 | Delivery by Fri, May 09 | ||||||
Available in my store | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | ||||||
Air Freshener & Deodorizer Type | Deodorizer | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Deodorizer | Deodorizer | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Air Freshener & Deodorizer | ||||||
Product Scent | Mango | Mango | Calm waters & spa | Hawaiian Breeze | Gain Original | Linen & Sky | Cool & Clean | Downy April Fresh | Linen & Sky | Cucumber Melon | Cotton Blossom | Lavender | Lavender | Night Ice | ||||||
Pack Qty | 12 | 12 | 1 | 10 | 3 | 3 | 1 | 2 | 2 | 12 | 12 | 12 | 1 | 1 | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Air Freshener & Deodorizer Form Factor | Solid | Cartridge | Oil | Oil | Oil | Oil | Solid | Aerosol | Spray | Solid | Solid | Spray | Liquid | Liquid | ||||||
Scent | Fruity | Fruity | Oceanic | Fruity | Original | Clean | Clean | Clean | Clean | Fruity | Fruity | Lavender | Lavender | Clean | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Concentrated | ||||||
Series or Collection | Boardwalk® Bowl Clip | Easy Fresh® | Scented | PlugIns | Fade Defy PLUG | Fade Defy PLUG | Max Odor Eliminator Air Fresheners | Odor-Eliminating | Odor-Eliminating | Boardwalk® Bowl Clip | Boardwalk® Bowl Clip | Professional | Data not available | Data not available | ||||||
Air Freshener & Deodorizer Dispensing Type | Passive System | Dispenser | Diffuser | Warmer | Warmer | Warmer | Passive System | Handheld | Handheld | Passive System | Passive System | Data not available | Data not available | Data not available | ||||||
Area of Use | Bathroom | Bathroom, kitchen, living room | Bedrooms / powder rooms / kitchens / offices / entry tables | Data not available | Home | Home | Office, Home Office, Desktop, Common Areas, Kitchen, Break Room, Gym, Restroom, Bathroom, Cafeteria, Dining Room, Health Care Facilities | Air | Bathroom, kitchen, living room | Bathroom | Bathroom | Data not available | Data not available | Data not available | ||||||
Refill | No | No | Data not available | Yes | Yes | Yes | No | No | No | Yes | Data not available | Data not available | Data not available | Data not available | ||||||
Outlet Powered | No | Data not available | No | Yes | Yes | Yes | No | Data not available | No | No | No | Data not available | Data not available | Data not available | ||||||
True Color | Orange | Data not available | Blue | Data not available | Clear | Clear | Blue | Multicolor | Blue | Green | Blue | Data not available | Data not available | Data not available | ||||||
Specified Use | Toilet | Data not available | Data not available | Data not available | Data not available | Data not available | Bathroom | Data not available | Data not available | Toilet | Toilet | Bathroom | Bathroom | Bathroom | ||||||
Price Per Unit | Data not available | Data not available | $5.52 / Fl Oz | Data not available | $6.04 / Fl Oz | $6.00 / Fl Oz | Data not available | $0.85 / Fl Oz | $0.84 / Fl Oz | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Power Source | None | Data not available | Data not available | Data not available | Plug into any outlet | Plug into any outlet | Data not available | Data not available | Handheld | None | None | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30