Bostitch InPOWER 20 Reduced-Effort Desktop Stapler, 20-Sheet Capacity, Staples Included, Green/Black (1123)
$19.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- One-Finger stapling by PaperPro® requires 80% less force
- Easily staples up to 20 sheets
- Includes 210 staples
Bostitch InPOWER 20 Reduced-Effort Desktop Stapler, 20-Sheet Capacity, Staples Included, Green/Black (1123)
Item #: 2382164Model #: 1123
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Bostitch InPOWER 20 Reduced-Effort Desktop Stapler, 20-Sheet Capacity, Staples Included, Green/Black (1123)
Price is $19.39
Compare similar items
Attributes | Bostitch InPOWER 20 Reduced-Effort Desktop Stapler, 20-Sheet Capacity, Staples Included, Green/Black (1123) | TRU RED™ Desktop Stapler, 25 Sheet Capacity, Gray/Black (TR58080) | Bostitch Desktop Stapler, 40-Sheet Capacity, Black (B175-BLK) | Swingline Optima 25 Stapler, 25-Sheet Capacity, Blue/Gray (66404) | Swingline Optima 40 Reduced Effort Desk Stapler, 40-Sheet Capacity, Silver/Black (87845) | Fellowes LX820 Classic Reduced-Effort Desktop Stapler, 20-Sheet Capacity, Staples Included, White (5011401) | Bostitch InPower+28 Reduced-Effort Desktop Stapler, 28-Sheet Capacity, Staples Included, Black/Silver (ACF1110) | Bostitch Paperpro Reduced-Effort Desktop Stapler, 20-Sheet Capacity, Staples Included, Pink (PPR1588) | Bostitch Booklet Desktop Stapler, 20-Sheet Capacity, Black (B440SB) | Staples One-Touch Desktop Stapler, 20 Sheet Capacity, Gray/Black/Red (44425) | Swingline Desktop Stapler, Reduced Effort, 60-Sheet Capacity, Black (77701) | Swingline Optima Grip Desktop Stapler, 25-Sheet Capacity, Black (87815) | Staples One-Touch Desktop Stapler, 20 Sheet Capacity, Black (44436) | TRU RED™ One-Touch Executive Desktop Stapler, 30-Sheet Capacity, Black (TR58489) | Swingline Optima 40 Compact Reduced Effort Stapler, 40-Sheet Capacity, Black/Silver (87842) | Fellowes LX840 EasyPress Desktop Stapler, 25-Sheet Capacity, Staples Included, White (5011501) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Bostitch InPOWER 20 Reduced-Effort Desktop Stapler, 20-Sheet Capacity, Staples Included, Green/Black (1123) Price is $19.39 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Capacity (Sheets) | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 31-50 Sheet Capacity | 21-30 Sheet Capacity | 31-50 Sheet Capacity | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 51-99 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 31-50 Sheet Capacity | 21-30 Sheet Capacity | ||||||
Staple Leg Length (mm) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 6 | 6 | 6 | 6 | ||||||
Staples Included | Staples Included | Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Included | Staples Included | Staples Not Included | Staples Not Included | Staples Included | Staples Included | Staples Not Included | Staples Included | Staples Included | Staples Not Included | Staples Included | ||||||
Item Material | Plastic | Aluminum | Plastic | Plastic | Metal | Metal | Metal | Metal | Metal | Plaster | Metal | Metal | ABS | Metal | Metal | Metal | ||||||
Staple Leg Length (Inches) | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 3 / 8 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | ||||||
Color Family | Green | Gray / Silver | Black | Blue | Gray / Silver | White | Black | Pink | Black | Gray / Silver | Black | Black | Black | Black | Gray / Silver | White | ||||||
True Color | Green / Black | Gray | Black | Blue / Gray | Silver / Black | White | Black / Silver | Pink | Black | Gray / Black / Red | Black | Black | Black | Black | Black / Silver | White | ||||||
Stapler Style | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | ||||||
Stapler Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Booklet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
Electric or Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||||||
Staple Size | 26 / 6 | 23 / 6 | 26 / 6 | 23 / 6 | 23 / 10 | 23 / 6 | 26 / 6 | 26 / 6 | 26 / 6 | 23 / 6 | 23 / 10 | 23 / 6 | 23 / 6 | 23 / 6 | 23 / 10 | 23 / 6 | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Stapler Strip Size | Full-Strip Cartridge | Half-Strip Cartridge | Half-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | Half-Strip Cartridge | ||||||
Staple Type | Paper | Paper | Multi-Use | Paper | Paper | Paper | Paper | Multi-Use | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | ||||||
Capacity (Number of pages) | 20 | 25 | 40 | 25 | 40 | 20 | 28 | 20 | 20 | 20 | 60 | 25 | 20 | 30 | 40 | 25 | ||||||
Heavy-Duty | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Data not available | Standard | Standard | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30