Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, 128 oz. (35420)
$33.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- DISINFECTANT SPRAY: Use this Clorox Clean-Up ® Disinfectant Cleaner with Bleach Spray to clean and disinfect, killing 99% of bacteria and viruses, including cold and flu
- MULTI-SURFACE CLEANER: This all in one Clorox bleach spray cleans, disinfects and deodorizes surfaces in high traffic areas including commercial kitchens, restrooms and other business facilities
- BLEACH CLEANING SPRAY: Powerful all-purpose cleaner with bleach removes tough stains, grease and grime and eliminates odors caused by bacteria, mold and mildew
Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, 128 oz. (35420)
Item #: 638236Model #: CLO35420
$0.26/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, 128 oz. (35420)
Price is $33.49
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $46.98
Your savings $7.91
Total $39.07
Compare similar items
Your product
Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, 128 oz. (35420)
Price is $33.49
Compare similar items
Attributes | Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, 128 oz. (35420) | Comet Disinfecting Cleaner w/Bleach, Fresh Scent, 1 gal., 3/Carton (24651) | Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, Unscented, 128 oz., 4/Carton (CLO 35420CT) | Windex Glass Cleaner with Ammonia-D, Floral, 128 oz. (696503) | Lysol Toilet Bowl Cleaner, Ocean Fresh, 24 oz., 9/Carton (19200-98011) | Windex Glass Cleaner with Ammonia-D Trigger Spray, 32 fl Oz. (322338) | Clorox Disinfecting Toilet Bowl Cleaner with Bleach, Rain Clean Scent, 24 Oz., 2/Pack (00273) | Pledge Clean-It Antibacterial All-Purpose Cleaners, Fresh Citrus Scent, 9.7 oz., 6/Carton (336276CT) | Fantastik Multi-Surface Disinfectant Degreaser, Fresh Scent, 1 gal., 4/Carton (311930) | Clorox Disinfecting, Sanitizing and Antibacterial Spray Mist, Eucalyptus Peppermint, 16 Fluid oz. (60152) | Seventh Generation Disinfectant All-Purpose Cleaner, Lemongrass Citrus, 26 Oz. (22810) | Lysol Professional Disinfectant Toilet Bowl Cleaner, Wintergreen Scent, 32 oz., 12/Carton (3624174278CT) | Weiman Stainless Steel Cleaner Wipes, Fresh, 30/Pack (92A) | Lysol Disinfecting Multipurpose Cleaner Spray, Citrus Sparkle Scent, 32 Fl Oz. (89289) | The Pink Stuff Miracle Cleaning Paste Degreaser, 17.6 Oz. (23705) | Scrubbing Bubbles Bathroom Grime Fighter Cleaner, Citrus, 32 Oz. (306111) | CloroxPro Toilet Bowl Cleaner with Bleach, Fresh Scent, 24 fl. oz., 12/Carton (00031) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, 128 oz. (35420) Price is $33.49 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | ||||||
Pack Qty | 1 | 3 | 4 | 1 | 9 | 1 | 2 | 6 | 4 | 1 | 1 | 12 | 30 | 1 | 1 | 1 | 12 | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | ||||||
Cleaner Form Factor | Liquid | Liquid | Liquid | Liquid | Liquid | Spray | Gel | Spray | Liquid | Spray | Spray | Liquid | Wipes | Liquid | Cream | Spray | Gel | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Window & Glass Cleaner | Toilet & Bathroom Cleaner | Window & Glass Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | ||||||
Container Types | Bottle | Bottle | Screw Top Bottle | Spray Bottle | Bottle | Bottle | Bottle | Can | Bottle | Spray Bottle | Bottle | Bottle | Tub | Bottle | Canister | Bottle | Bottle | ||||||
Disinfectant | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No | ||||||
Product Scent | Original | Fresh | Unscented | Floral | Ocean Fresh | Unscented | Rain Clean | Fresh Citrus | Fresh | Eucalyptus / Peppermint | Lemongrass Citrus | Wintergreen | Fresh | Citrus | Data not available | Citrus | Fresh | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | ||||||
Degreaser | Degreaser | Degreaser | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Data not available | Degreaser | Non-Degreasing | Non-Degreasing | ||||||
Primary Active Ingredient | Bleach | Bleach | Bleach | Other | Hydrogen Peroxide | Other | Bleach | Quat | Quat | Quat | Citric Acid | Other | Alcohol | Hydrogen Peroxide | Data not available | Quat | Bleach | ||||||
Capacity (oz.) | 128 | 128 | 128 | 128 | 24 | 32 | 24 | 9.7 | 128 | 16 | 26 | 32 | Data not available | 32 | 17.6 | 32 | 24 | ||||||
Chemicals - Features | Bleach | Disinfecting | Bleach | Streak-Free | Antibacterial | Streak-Free | Bleach | Antibacterial | Disinfecting | Disinfecting | Gluten-Free | Disinfecting | Streak-Free | Bleach-Free | Data not available | Data not available | Bleach | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Sanitizer | Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | ||||||
Price Per Unit | $0.26 / Fl Oz | $0.27 / Fl Oz | $0.16 / Oz | $0.21 / Fl Oz | $0.20 / Fl Oz | $0.38 / Fl Oz | Data not available | $0.98 / Fl Oz | $0.08 / Fl Oz | $0.62 / Fl Oz | $0.43 / Fl Oz | $0.16 / Oz | $0.25 / Wipe | $0.32 / Fl Oz | Data not available | $0.20 / Fl Oz | Data not available | ||||||
Capacity in Gallons | 1 | 1 | 1 | 1 | 0.19 | 0.25 | 0.19 | 0.07 | 1 | 0.13 | Data not available | 0.25 | Data not available | Data not available | 0.14 | 0.25 | 0.19 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30