Coastwide Professional™ 20-30 Gallon Trash Bag, 30" x 37", High Density, 16 mic, Natural, 250 Bags/Box (CW19246)
$61.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
30 Gallons
Material
High Density
Strength
Heavy Duty 16 mic
Pack Qty
250
Size
30" x 37"
Closure
None
STAPLES BRAND
Coastwide Professional™ 20-30 Gallon Trash Bag, 30" x 37", High Density, 16 mic, Natural, 250 Bags/Box (CW19246)
Item #: 847250Model #: CW19246
250/carton$0.25/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Coastwide Professional™ 20-30 Gallon Trash Bag, 30" x 37", High Density, 16 mic, Natural, 250 Bags/Box (CW19246)
Price is $61.79
Compare similar items
Attributes | Coastwide Professional™ 20-30 Gallon Trash Bag, 30" x 37", High Density, 16 mic, Natural, 250 Bags/Box (CW19246) | Berry Global Good'nTuff 10 Gallon Industrial Trash Bag, 24" x 24", High Density, 6 mic, Natural, 1000 Bags/Box (GNT2424) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 46", Low Density, 1.5 mil, Black, 100 Bags/Box (CW25532) | Coastwide Professional™ 12-16 Gallon Trash Bag, 32" x 24", Low Density, 0.7 mil, Clear, 250 Bags/Box (CW18210) | Coastwide Professional™ 40-45 Gallon Trash Bag with 30% PCR, 40" x 46", Low Density, 0.8 mil, Clear, 150 Bags/Box (CW62415) | Coastwide Professional™ 20-30 Gallon Trash Bag, 30" x 36", Low Density, 0.45 mil, Black, 250 Bags/Box (CW18182) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 40", High Density, 16 mic, Natural, 250 Bags/Box (CW18200) | Berry Global Ultra Plus 60 Gallon Industrial Trash Bag, 38" x 60", High Density, 14 mic, Natural, 200 Bags/Box (WHD6014) | Coastwide Professional™ 7-10 Gallon Trash Bag, 24" x 23", Low Density, 0.35 mil, Black, 500 Bags/Box (CW21759) | Coastwide Professional™ 10 Gallon Trash Bag, 24" x 24", High Density, 6 mic, Natural, 1000 Bags/Box (CW18195) | Glad Quick-Tie Tall Kitchen Trash Bags, 13 Gallon, 200/Box (15931) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.5 mil, Black, 5 100 Bags/Box (CW25531) | Glad Odorshield 4 Gallon Drawstring Kitchen Trash Bag, Febreeze Cherry Blossom, Pink, 34 Bags/Box (79274) | Glad 4 Gallon Kitchen Trash Bags, 30/Box (78817) | Earthsense 55-60 Gallon Commercial Recycled Trash Bags, Black, 100/Carton (RNW6050-538983) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 50 Bags/Box (PK56745) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ 20-30 Gallon Trash Bag, 30" x 37", High Density, 16 mic, Natural, 250 Bags/Box (CW19246) Price is $61.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | ||||||
Max Trash Bag Capacity (Gallons) | 30 | 10 | 45 | 16 | 45 | 30 | 33 | 60 | 10 | 10 | 13 | 60 | 4 | 4 | 60 | 13 | ||||||
Density | High | High | Low | Low | Low | Low | High | High | Low | High | Low | Low | Data not available | Low | Low | Low | ||||||
Trash Bag Strength | Heavy Duty | Standard | Heavy Duty | Standard | Standard | Standard | Heavy Duty | Standard | Standard | Standard | Heavy Duty | Heavy Duty | Standard | Standard | Standard | Standard | ||||||
Trash Bag Thickness (mil or mic) | 16 mic | 6 MIC | 1.5 mil | 0.7 mil | 0.8 mil | 0.45 mil | 16 mic | 14 mic | 0.35 mil | 6 mic | .66 mil | 1.5 mil | Data not available | Data not available | 1.25 mil | 0.9 mil | ||||||
Pack Qty | 250 | 1000 | 100 | 250 | 25 | 250 | 250 | 200 | 500 | 1000 | 200 | 100 | 1 | 30 | 100 | 50 | ||||||
Width in Inches | 30 | 24 | 40 | 32 | 40 | 30 | 33 | 38 | 24 | 24 | 4.5 | 38 | Data not available | Data not available | 38 | 28 | ||||||
Height in Inches | 37 | 24 | 46 | 24 | 46 | 36 | 40 | 60 | 23 | 24 | 9 | 58 | Data not available | Data not available | 58 | 24 | ||||||
Trash Bag Closure | None | Data not available | None | None | None | None | None | Data not available | None | None | Twist Tie | None | Drawstring | Twist Tie | None | Drawstring | ||||||
Waste Capacity Range (Gal) | 21-30 | Less than 10 | 41-50 | 10-20 | 41-50 | 21-30 | 31-40 | 51+ | Less than 10 | 10-20 | 10-20 | 51+ | Less than 10 | Less than 10 | 51+ | 10-20 | ||||||
Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Kitchen | Commercial | Kitchen | Kitchen | Commercial | Kitchen | ||||||
Bags per Box | 201-250 | 551-1000 | 51-100 | 201-250 | 101-150 | 201-250 | 201-250 | 151-200 | 251-500 | 551-1000 | 151-200 | 51-100 | 1-50 | 1-50 | 51-100 | 1-50 | ||||||
True Color | Natural | Natural | Black | Clear | Clear | Black | Natural | Natural | Black | Natural | White | Black | Pink | White | Black | White | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Scented | Unscented | Unscented | Unscented | ||||||
Color Family | Clear | Clear | Black | Clear | Clear | Black | Clear | Clear | Black | Clear | White | Black | Pink | White | Black | White | ||||||
Trash Bag Material | High-density polyethylene (HDPE) | High-Density Polyethylene (HDPE) | Reprocessed resin | Low-density polyethylene (LLDPE) | Linear low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | High-density polyethylene (HDPE) | High-Density Polyethylene (HDPE) | Low-density polyethylene (LLDPE) | High-density polyethylene (HDPE) | Plastic | Reprocessed resin | Data not available | Plastic | Low-Density Polyethylene (LDPE) | Data not available | ||||||
Product Scent | Unscented | Data not available | Unscented | Unscented | Data not available | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Cherry Blossom | Unscented | Unscented | Unscented | ||||||
Trash Bag Package Type | Coreless Roll | Coreless Roll | Coreless Roll | Flat Pack | Data not available | Flat Pack | Coreless Roll | Coreless Roll | Flat Pack | Coreless Roll | Coreless Roll | Coreless Roll | Data not available | Data not available | Coreless Roll | Flat Pack | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30