Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", High Density, 16 mic, Black, 200 Bags/Box (CW57392)
$59.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
56 Gallons
Material
High Density
Strength
Heavy Duty 16 mic
Pack Qty
200
Size
43" x 48"
Closure
None
STAPLES BRAND
Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", High Density, 16 mic, Black, 200 Bags/Box (CW57392)
Item #: 168571Model #: CW57392
200/carton$0.30/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", High Density, 16 mic, Black, 200 Bags/Box (CW57392)
Price is $59.29
Compare similar items
Attributes | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", High Density, 16 mic, Black, 200 Bags/Box (CW57392) | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", Low Density, 0.95 mil, Black, 100 Bags/Box (CW18194) | Heritage 50-56 Gallon Industrial Trash Bag, 43" x 47", Low Density, 1.7 Mil, Black, 100 Bags/Box (H8647WK X01) | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", High Density, 16 mic, Natural, 200 Bags/Box (CW18205) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 22 mic, Natural, 150 Bags/Box (CW19248) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", Low Density, 1.5 mil, Black, 50 Bags/Box (CW19242) | Berry Global 55 Gallon Contractor Bag, Low Density, 3 mil, Black, 15 Bags/Box (WTCON55GAL) | Berry Global Ultra Plus 45 Gallon Industrial Trash Bag, 40" x 48", High Density, 12 mic, Natural, 250 Bags/Box (WHD4812) | Berry Global Draw 'N Tie 13 Gallon Trash Bag, 24" x 27.38", Low Density, 0.9mil, White, 200 Bags/Box (1DK200) | Glad 4 Gallon Drawstring Kitchen Trash Bags, Febreze Freshness Beachside Breeze Scent, Blue, 80/Box (79155) | Earthsense 55-60 Gallon Commercial Recycled Trash Bags, Black, 100/Carton (RNW6050-538983) | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Green, 100 Bags/Box (CW62423) | Earthsense 33 Gal. Trash Bags, Black, 80/Carton (RNW1TL80V-432283) | Berry Global Earthsense 13 Gallon Trash Bag, 24" x 33", Low Density, 0.85 mil, White, 150 Bags/Box (RNW1K150V-43228) | Glad ForceFlex Tall 13 Gallon Kitchen Drawstring Trash Bags, White, 120/Box (78939) | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", High Density, 22 mic, Natural, 150 Bags/Box (CW19244) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", High Density, 16 mic, Black, 200 Bags/Box (CW57392) Price is $59.29 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 56 | 56 | 56 | 56 | 45 | 45 | 55 | 45 | 13 | 4 | 60 | 60 | 33 | 13 | 13 | 56 | ||||||
Density | High | Low | Low | High | High | Low | Low | High | Low | Low | Low | Low | Low | Low | Low | High | ||||||
Trash Bag Strength | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Standard | Standard | Standard | Standard | Standard | Heavy Duty | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | 16 mic | 0.95 mil | 1.7 Mil | 16 mic | 22 mic | 1.5 mil | 3 mil | 12 MIC | .9mil | 0.5 mil | 1.25 mil | 0.8 mil | .9 mil | .85 mil | .72 mil | 22 mic | ||||||
Pack Qty | 200 | 100 | 100 | 200 | 150 | 50 | 60 | 250 | 200 | 80 | 100 | 20 | 80 | 150 | 120 | 150 | ||||||
Width in Inches | 43 | 43 | 43 | 43 | 40 | 40 | 35.75 | 40 | 24 | 17 | 38 | 38 | 32.5 | 24 | 23.5 | 43 | ||||||
Height in Inches | 48 | 48 | 47 | 48 | 48 | 48 | 53.87 | 48 | 27.38 | 18 | 58 | 58 | 40 | 33 | 25.4 | 48 | ||||||
Trash Bag Closure | None | None | None | None | None | None | Twist Tie | Data not available | Drawstring | Drawstring | None | None | None | None | Drawstring | None | ||||||
Bags per Box | 151-200 | 51-100 | 51-100 | 151-200 | 101-150 | 1-50 | 51-100 | 201-250 | 151-200 | 51-100 | 51-100 | 51-100 | 51-100 | 101-150 | 101-150 | 101-150 | ||||||
Trash Bag Material | High-density polyethylene (HDPE) | Low-density polyethylene (LLDPE) | LLDPE | High-density polyethylene (HDPE) | High-density polyethylene (HDPE) | Low-density polyethylene (LLDPE) | Low Density Resin | High-Density Polyethylene (HDPE) | Super Hexene Low Density Resins | Plastic | Low-Density Polyethylene (LDPE) | Linear low-density polyethylene (LLDPE) | Low-Density Polyethylene (LDPE) | Low-Density Polyethylene (LDPE) | Plastic | High-density polyethylene (HDPE) | ||||||
Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Kitchen | Kitchen | Commercial | Commercial | Commercial | Kitchen | Kitchen | Commercial | ||||||
True Color | Black | Black | Black | Natural | Natural | Black | Black | Natural | White | Blue | Black | Green | Black | White | White | Natural | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Waste Capacity Range (Gal) | 51+ | 51+ | 51+ | 51+ | 41-50 | 41-50 | 51+ | 41-50 | 10-20 | Less than 10 | 51+ | 51+ | 31-40 | 10-20 | 10-20 | 51+ | ||||||
Color Family | Black | Black | Black | Clear | Clear | Black | Black | Clear | White | Blue | Black | Green | Black | White | White | Clear | ||||||
Trash Bag Package Type | Coreless Roll | Flat Pack | Flat Pack | Coreless Roll | Coreless Roll | Flat Pack | Coreless Roll | Coreless Roll | Coreless Roll | Flat Pack | Coreless Roll | Data not available | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | ||||||
Product Scent | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Febreze Freshness Beachside Breeze | Unscented | Data not available | Unscented | Unscented | Unscented | Unscented | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30