Coastwide Professional™ Microfiber Duster, Gray (CW56800)
$4.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Duster traps more dirt to make cleaning easier
- For dust and debris removal on surfaces
- Comes in gray and made of microfiber
STAPLES BRAND
Coastwide Professional™ Microfiber Duster, Gray (CW56800)
Item #: 24418464Model #: CW56800
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Coastwide Professional™ Microfiber Duster, Gray (CW56800)
Price is $4.39
Compare similar items
Attributes | Coastwide Professional™ Microfiber Duster, Gray (CW56800) | Coastwide Professional™ Extendable Lamb Wool Duster, Gray (CW56799) | Swiffer Dusters Blend Kit, Blue, 5/Box (40509) | Swiffer 360 Durable Heavy Duty Fiber Dusters with Extendable Handle Kit, White/Yellow, 3/Pack (44750) | O'Dell Lambswool Duster, Assorted Colors (LWD26) | Swiffer Dusters Cloth Refills, Blue, 18/Box (99036) | Swiffer Heavy Duty Duster Cloth Refills, Yellow, 6/Pack (16944) | Coastwide Professional™ Microfiber Duster, Gray, 24/Carton (CW56800CT) | Rubbermaid Commercial HYGEN Microfiber Duster, Green (FGQ85000BK00) | Swiffer Microfiber Duster Refills, Blue, 10 Dusters/Box, 40/Carton (41767CT) | Rubbermaid Commercial HYGEN Microfiber Duster Refill, Green (FGQ85100GR00) | Rubbermaid Commercial HYGEN Microfiber Duster Refill, Green (FGQ85100GR00) | Libman 18" Extendable Flexible Microfiber Duster, 6 Pack, (#94) | OXO Microfiber Duster Refill, Red (1334680) | Libman Microfiber Handheld Duster, 6/Carton (92) | Unger CobWeb Polymer Duster, Gray (COBW0) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ Microfiber Duster, Gray (CW56800) Price is $4.39 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | ||||||
Color Family | Gray / Silver | Gray / Silver | Blue | Yellow | Assorted | Blue | Yellow | Gray / Silver | Green | Blue | Green | Green | Yellow | Red | Green | Gray / Silver | ||||||
Duster Type | Duster | Duster | Duster Kit | Duster Kit | Duster | Duster Refill | Duster Refill | Duster | Duster | Duster Refill | Duster Refill | Duster Refill | Duster | Duster Refill | Duster | Duster | ||||||
Disposable or Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | Disposable | Disposable | Reusable | Reusable | Disposable | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | ||||||
Selling Quantity (UOM) | Each | Each | Box | Each | Each | Box | Pack | Carton | Each | Carton | Each | Each | Carton | Each | Carton | Each | ||||||
Telescoping Handle | Non-Telescoping | Telescoping | Non-Telescoping | Telescoping | Data not available | Non-Telescoping | Non-Telescoping | Non-Telescoping | Non-Telescoping | Non-Telescoping | Non-Telescoping | Non-Telescoping | Telescoping | Non-Telescoping | Non-Telescoping | Data not available | ||||||
Selling Quantity | 1 | 1 | Data not available | 1 | 1 | 18 | Data not available | 24 | 1 | 40 | 1 | 1 | 6 | 1 | 6 | 1 | ||||||
Duster Head Material | Microfiber | Lambswool | Data not available | Data not available | Lambswool | Microfiber | Data not available | Microfiber | Microfiber | Microfiber | Microfiber | Microfiber | Microfiber | Microfiber | Microfiber | Data not available | ||||||
Length in Inches | 18 | 45 | Data not available | Data not available | 26 | Data not available | Data not available | 18 | Data not available | Data not available | 0.75 | 0.75 | 4.5 | Data not available | 12.75 | Data not available | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Price Per Unit | Data not available | Data not available | $1.98 / Duster | Data not available | Data not available | $0.94 / Duster | $2.58 / Duster | Data not available | Data not available | $1.42 / Duster | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30