Diversey Glance NA Glass & Multi-Surface Cleaner for J-Fill, Refill, 2.5L, 2/Carton (100975197)
$220.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Non-streaking, quick-drying glass and multi-surface cleaner refill in a screw-top bottle
- Capacity: 2.5L
- No fragrance added
ECO-ID
Diversey Glance NA Glass & Multi-Surface Cleaner for J-Fill, Refill, 2.5L, 2/Carton (100975197)
Item #: 24516086Model #: 100975197
2/carton$1.30/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $86.99, Regular price was $115.29, You save 24%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Diversey Glance NA Glass & Multi-Surface Cleaner for J-Fill, Refill, 2.5L, 2/Carton (100975197)
Price is $220.49
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $233.98
Your savings $7.91
Total $226.07
Compare similar items
Your product
Diversey Glance NA Glass & Multi-Surface Cleaner for J-Fill, Refill, 2.5L, 2/Carton (100975197)
Price is $220.49
Compare similar items
Attributes | Diversey Glance NA Glass & Multi-Surface Cleaner for J-Fill, Refill, 2.5L, 2/Carton (100975197) | Stride Fragrance-Free All-Purpose Cleaners & Spray, 2.5 Gallons, 2.5 Liter, 2/Carton (94240626) | Lite Touch CRT and Plexiglass Surface Cleaner, 32 Oz., 12/Carton (03970.) | Diversey Glance NA Glass & Multi-Surface Cleaner, 1.5 L (100975198) | Glance NA Glass & Multi-Surface Cleaner, 1.5 L, 2/Carton (100975198CT) | Diversey Glance NA Glass and Multi-Surface Cleaner SC, 47.3 Oz. (101106662) | Diversey Oxivir Three 64 Disinfecting Multi-Surface Cleaner & Deodorizer, 2.5L, 2/Carton (101106009CT) | Diversey Eliminex Foam Drain Cleaner, 2/Carton (94266308) | Diversey Stride Neutral Cleaner, Fresh Citrus, 128 Fl. Oz. (903904) | Diversey PERDiem General-Purpose Cleaner with Hydrogen Peroxide, SmartDose, 1.4L, 2/Carton (95019481) | Glance RTU Glass and Multi-Surface Cleaner, Ammonia, 12/Carton (04705) | Diversey Shine-Up Furniture Polish, Lemon, 32 fl. oz., 12/Carton (4995480) | Speedball 2000 Power Cleaner and Degreaser, 32 Oz. (958911164) | Diversey Crew Tile & Grout Rejuvenator, Chlorine Scent, 32 oz., 12/Carton (101104392) | Diversey Suma Shine Portion Pak, Unscented, 0.99 oz., 100/Carton (94622384) | Diversey Crew NA SC Disinfecting Non-Acid Bowl & Bathroom Cleaner, Floral, 47.3 oz. (5019237) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Diversey Glance NA Glass & Multi-Surface Cleaner for J-Fill, Refill, 2.5L, 2/Carton (100975197) Price is $220.49 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Fri, May 09 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Disinfectant | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaner Form Factor | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Foam | Liquid | Liquid | Spray | Spray | Liquid | Spray | Powder | Spray | ||||||
Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | ||||||
Concentrated or Ready To Use | Concentrated | Concentrated | Ready to Use | Concentrated | Concentrated | Concentrated | Concentrated | Ready to Use | Concentrated | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Concentrated | ||||||
Cleaning Chemical Type | Specialty Cleaners | All-Purpose Cleaners & Spray | Window & Glass Cleaner | Specialty Cleaners | Specialty Cleaners | Window & Glass Cleaner | All-Purpose Cleaners & Spray | Specialty Cleaners | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Window & Glass Cleaner | Furniture & Wood Polish | Kitchen & Oven Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | ||||||
Price Per Unit | $1.30 / Fl Oz | $0.52 / Fl Oz | $0.15 / Fl Oz | $1.08 / Fl Oz | $0.95 / Fl Oz | $0.72 / Fl Oz | $3.02 / Oz | $1.11 / Fl Oz | $0.20 / Fl Oz | $0.97 / Fl Oz | $0.12 / Fl Oz | $0.22 / Fl Oz | $0.25 / Fl Oz | $0.19 / Fl Oz | Data not available | $1.38 / Oz | ||||||
Pack Qty | 2 | Data not available | 12 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 12 | 12 | 1 | 12 | 100 | 1 | ||||||
Capacity (oz.) | 84.5 | Data not available | 32 | 50.7 | 50.7 | 47.3 | 84.5 | Data not available | 128 | 47.36 | 32 | 32 | 32 | 32 | 0.99 | 47.5 | ||||||
True Color | Blue | Data not available | Clear | Blue | Blue | Blue | Data not available | Data not available | Orange | White and Blue | White | White | Purple | White | White | Green | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Data not available | Non-Degreasing | Non-Degreasing | Data not available | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Data not available | ||||||
Series or Collection | Glance NA | Data not available | Lite Touch | Glance NA | Glance NA | Glance NA | Oxivir Three 64 | Data not available | Stride | PERdiem | RTU | Shine-Up | Data not available | Crew | Suma | Crew NA SC | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | ||||||
Primary Active Ingredient | Alcohol | Data not available | Data not available | Alcohol | Alcohol | Alcohol | Hydrogen Peroxide | Data not available | Other | Hydrogen Peroxide | Data not available | Other | Data not available | Bleach | Other | Quat | ||||||
Specialty Cleaner Use | Glass & Surface Cleaner | Data not available | Data not available | Glass & Surface Cleaner | Glass & Surface Cleaner | Glass & Surface Cleaner | Data not available | Drain Cleaner | Data not available | Data not available | Glass & Surface Cleaner | Furniture Cleaner | Data not available | Tile, Tub, Grout Cleaner | Stain Remover | Toilet Bowl Cleaner | ||||||
Capacity in Gallons | 0.66 | Data not available | Data not available | 0.4 | 0.4 | 0.37 | Data not available | Data not available | 1 | 0.37 | 0.25 | 0.25 | Data not available | 0.25 | 0 | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30