Elmer's Jumbo All Purpose Glue Stick, 0.77 oz., 3/Pack (E5022)
$5.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Your choice for easy, fast, no-mess permanent bonding
- Goes down smooth, dries fast, clear and colorless
- Adheres to a variety of paper types including cardboard, foamboard and display board
Elmer's Jumbo All Purpose Glue Stick, 0.77 oz., 3/Pack (E5022)
Item #: 24549540Model #: E5022
$2.33/Ounces
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Elmer's Jumbo All Purpose Glue Stick, 0.77 oz., 3/Pack (E5022)
Price is $5.39
Compare similar items
Attributes | Elmer's Jumbo All Purpose Glue Stick, 0.77 oz., 3/Pack (E5022) | Elmer's Washable Removable Glue Stick, 0.21 oz., Disappearing Purple (E514) | Elmer's Disappearing Washable Glue Sticks, 0.21 oz., 12/Pack (E1559) | Elmer's School Glue Sticks, 0.21 oz., Purple, 6/Pack (E1591/E1560) | Avery Glue Sticks, 0.26 oz., 3/Pack (00164) | Elmer's Extra Strength Washable Glue Sticks, .21 oz., Purple, 2/Pack (2027010) | Avery GlueStic Glue Sticks, 0.26 oz. (00166) | Elmer's Washable Glue Sticks, 0.24 oz., 4/Pack (E542) | Elmer's Glue Sticks, 0.77 oz., White (E515) | Elmer's School Washable School Glue, 4 oz., White (E304) | Elmer's School Washable Glue Sticks, 0.21 oz., Purple, 2/Pack (E522) | Staples® Washable Glue Sticks, 0.28 oz., Purple, 4/Pack (ST10446/10446) | Staples® Washable Glue Sticks, 0.28 oz., Clear, 4/Pack (ST10445/10445) | Elmer's All Purpose School WashableRemovable Glue Sticks, 0.21 oz., White, 6/Pack (E5003/E5004) | Elmer's Classic Washable Removable Liquid Glitter Glue, 6 oz., Assorted Colors (E323) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Elmer's Jumbo All Purpose Glue Stick, 0.77 oz., 3/Pack (E5022) Price is $5.39 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Data not available | ||||||
Available in my store | No | No | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Glue Product Form | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Liquid | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Liquid | ||||||
Capacity (oz.) | 0.77 | 0.21 | 0.21 | 0.21 | 0.26 | .21 | 0.26 | 0.24 | 0.77 | 4 | 0.21 | 0.28 | 0.28 | 0.21 | 6 | ||||||
Selling Quantity (UOM) | Pack | Each | Pack | Pack | Pack | Pack | Each | Pack | Each | Each | Pack | Pack | Pack | Pack | Each | ||||||
Glue Container Type | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Bottle | Tube | Tube | Tube | Tube | Bottle | ||||||
Removable or Permanent | Permanent | Removable | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Removable | Removable | ||||||
Glue Type | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | School Glue | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Glitter Glue | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
True Color | Multicolor | Disappearing Purple | Purple | Purple | Clear | Purple | Clear | Clear | White | White | Purple | Purple | Clear | White | Assorted | ||||||
Number of Glue & Glue Sticks per Pack | 3 | 1 | 12 | 6 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 4 | 4 | 6 | 1 | ||||||
Washable | Non Washable | Washable | Washable | Washable | Washable | Washable | Washable | Washable | Data not available | Washable | Washable | Washable | Washable | Washable | Washable | ||||||
Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Data not available | Acid Free | Acid Free | Acid Free | Acid Free | Data not available | ||||||
Glue Color | White | Purple | Purple | Purple | Data not available | Clear | Data not available | Clear | White | White | Purple | Purple | Clear | White | Assorted | ||||||
Repositionable | Repositionable | Repositionable | Repositionable | Repositionable | Data not available | Repositionable | Data not available | Repositionable | Data not available | Repositionable | Repositionable | Not Repositionable | Not Repositionable | Repositionable | Not Repositionable | ||||||
Price Per Unit | $2.33 / Ounces | $4.71 / Ounces | $2.34 / Ounces | $4.60 / Ounces | Data not available | $10.21 / Ounces | Data not available | $4.88 / Ounces | Data not available | $0.87 / Ounces | $4.02 / Ounces | $5.70 / Ounces | $5.70 / Ounces | $4.75 / Ounces | Data not available | ||||||
Series or Collection | All Purpose | Disappearing Purple | Disappearing | School | Data not available | Extra Strength | GlueStic | All Purpose School | Data not available | School | School | Data not available | Data not available | All Purpose School | Classic | ||||||
Glue Stick Size | Jumbo | Standard | Standard | Standard | Data not available | Standard | Data not available | Standard | Data not available | Data not available | Standard | Standard | Standard | Standard | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30