Staples® Washable Glue Sticks, 0.28 oz., Clear, 4/Pack (ST10445/10445)
$6.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Glue sticks is perfect for use on plastic and more
- Permanent glue stick offer a simple method for creating a permanent hold
- Capacity: 0.28 oz.
STAPLES BRAND
Staples® Washable Glue Sticks, 0.28 oz., Clear, 4/Pack (ST10445/10445)
Item #: 334641Model #: ST10445/10445
4/pack$5.70/Ounces
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Staples® Washable Glue Sticks, 0.28 oz., Clear, 4/Pack (ST10445/10445)
Price is $6.39
Compare similar items
Attributes | Staples® Washable Glue Sticks, 0.28 oz., Clear, 4/Pack (ST10445/10445) | Staples® Washable Glue Sticks, 0.28 oz., Clear, 18/Pack (ST10449/10449) | Elmer's Glue Sticks, 0.77 oz., White (E515) | Avery Washable Glue Sticks, 0.26 oz., Clear, 6/Pack (98095) | Elmer's Disappearing Washable Glue Sticks, 0.21 oz., 12/Pack (E1559) | Elmer's Washable Glue Sticks, 0.24 oz., 4/Pack (E542) | Avery Nontoxic Washable Glue Sticks, Jumbo, White, 18/Pack (00192) | Elmer's Jumbo All Purpose Glue Stick, 0.77 oz., 3/Pack (E5022) | Avery Glue Stic Glue Sticks, White, 6/Pack (98073) | Elmer's All Purpose School WashableRemovable Glue Sticks, 0.21 oz., White, 6/Pack (E5003/E5004) | Staples® Washable Removable Liquid School Glue, 4 oz., White (ST39417/39417) | Avery GlueStic Washable Glue Sticks, 6/Pack (98071) | Elmer's School Jumbo Washable Glue Sticks, 0.77 oz., Purple, 3/Pack (E562) | Elmer's School Washable Glue Sticks, 0.21 oz., Purple, 2/Pack (E522) | Elmer's School Jumbo Washable Glue Sticks, 0.77 oz., Purple, 30/Pack (E605) | Krazy Glue All Purpose Glue, 0.07 oz. (KG58548R) | Loctite Gel Super Glue, 0.14 oz., Clear (234790) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Staples® Washable Glue Sticks, 0.28 oz., Clear, 4/Pack (ST10445/10445) Price is $6.39 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes | No | No | No | ||||||
Glue Product Form | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Liquid | Glue Stick | Glue Stick | Glue Stick | Glue Stick | Liquid | Gel | ||||||
Selling Quantity (UOM) | Pack | Pack | Each | Pack | Pack | Pack | Box | Pack | Pack | Pack | Each | Pack | Pack | Pack | Pack | Each | Each | ||||||
Glue Container Type | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Bottle | Tube | Tube | Tube | Tube | Tube | Bottle | ||||||
Removable or Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Removable | Removable | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | ||||||
Glue Type | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | School Glue | Glue Sticks | Glue Sticks | Glue Sticks | Glue Sticks | Super Glue | Super Glue | ||||||
Capacity (oz.) | 0.28 | 0.28 | 0.77 | 0.26 | 0.21 | 0.24 | 1.27 | 0.77 | 1.27 | 0.21 | 4 | 1.27 | 0.77 | 0.21 | 0.77 | 0.07 | 0.14 | ||||||
Glue Color | Clear | Clear | White | Clear | Purple | Clear | White | White | White | White | White | Purple | Purple | Purple | Purple | Clear | Clear | ||||||
True Color | Clear | Clear | White | Clear | Purple | Clear | White | Multicolor | White | White | White | Purple | Purple | Purple | Purple | Clear | Clear | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Number of Glue & Glue Sticks per Pack | 4 | 18 | 1 | 6 | 12 | 4 | 18 | 3 | 6 | 6 | 1 | 6 | 3 | 2 | 30 | 1 | 1 | ||||||
Repositionable | Not Repositionable | Not Repositionable | Data not available | Not Repositionable | Repositionable | Repositionable | Not Repositionable | Repositionable | Not Repositionable | Repositionable | Not Repositionable | Not Repositionable | Repositionable | Repositionable | Repositionable | Not Repositionable | Data not available | ||||||
Washable | Washable | Washable | Data not available | Washable | Washable | Washable | Washable | Non Washable | Washable | Washable | Washable | Washable | Washable | Washable | Washable | Non Washable | Data not available | ||||||
Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Data not available | Data not available | Data not available | ||||||
Price Per Unit | $5.70 / Ounces | $1.62 / Ounces | Data not available | Data not available | $2.34 / Ounces | $4.88 / Ounces | Data not available | $2.33 / Ounces | $2.33 / Glue Stick | $4.75 / Ounces | $0.25 / Ounces | Data not available | $1.47 / Ounces | $4.02 / Ounces | $1.32 / Ounces | $85.57 / Ounces | Data not available | ||||||
Glue Stick Size | Standard | Standard | Data not available | Data not available | Standard | Standard | Jumbo | Jumbo | Jumbo | Standard | Data not available | Jumbo | Jumbo | Standard | Jumbo | Data not available | Data not available | ||||||
Next Day Delivery | Yes | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30