Glade Handheld Aerosol, Clean Linen (682277)
$8.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Handheld aerosol fights odors quickly and easily with every spray
- Freshen the air with clean linen scent
- For household use
Glade Handheld Aerosol, Clean Linen (682277)
Item #: 1945971Model #: 682277
$0.60/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Glade Handheld Aerosol, Clean Linen (682277)
Price is $8.29
Compare similar items
Â
Attributes | Glade Handheld Aerosol, Clean Linen (682277) | Glade PlugIns Scented Oil & Holders, Clean Linen, 0.67 Oz., 8/Pack (313803) | Glade PlugIns Scented Oil Refill, Clean Linen, 0.67 Oz., 5/Pack (315182) | Glade Automatic Aerosol Air System Refill, Clean Linen, 6.2 Oz., 3/Pack (313810) | Glade Air Freshener Automatic Spray Refill, Clean Linen Scent, 6.2 Oz., 4/Pack (333368) | Glade Automatic Spray Air Freshener Combo Set, Clean Linen, 6.2 oz., 3/Pack (313806) | Glade Air Freshener Aerosol, Aqua Waves Scent, 8 Oz., 2/Pack (377367) | Glade Plugins Scented Oil, Apple Cinnamon, 2/Pack (315104) | Glade PlugIns Scented Oil Air Freshener Refill, Clean Linen, 0.67 Fl. Oz., 10/Pack (353726) | Glade PlugIns Scented Oil Warmer Refill, Hawaiian Breeze, 0.67 Fl. Oz., 5/Pack (315181EA) | GladeAutomatic Air Freshener, Clean Linen, 6.2 oz, 6/Carton (SJN329374) | Glade Air Freshener Automatic Spray Refill, Aqua Waves Scent, 6.2 Oz., 4/Pack (325078) | Glade PlugIns Scented Oil Air Freshener Refill, Hawaiian Breeze, 0.67 Fl. Oz., 10/Pack (353728) | Glade Air Freshener Automatic Spray Refill, Exotic Tropical Blossoms Scent, 6.2 Oz., 4/Pack (318296) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Glade Handheld Aerosol, Clean Linen (682277) Price is $8.29 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Pack Qty | 1 | 8 | 5 | 3 | 4 | 3 | 2 | 2 | 10 | 5 | 4 | 4 | 10 | 4 | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Capacity (oz.) | 13.8 | 0.67 | 0.67 | 6.2 | 6.2 | 6.2 | 8.0 | 0.67 | 0.67 | 0.67 | 6.2 | 6.2 | 0.67 | 6.2 | ||||||
Batteries Included | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
Air Freshener & Deodorizer Form Factor | Aerosol | Oil | Oil | Aerosol | Spray | Spray | Aerosol | Oil | Oil | Oil | Spray | Spray | Oil | Spray | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | AA | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Outlet Powered | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No | ||||||
Air Freshener & Deodorizer Dispensing Type | Handheld | Warmer | Warmer | Passive System | Passive System | Passive System | Handheld | Warmer | Warmer | Warmer | Passive System | Passive System | Warmer | Passive System | ||||||
Product Scent | Clean Linen | Clean Linen | Clean Linen | Clean Linen | Clean Linen | Clean Linen | Aqua Waves | Apple Cinnamon | Clean Linen | Hawaiian Breeze | Clean Linen | Aqua Waves | Hawaiian Breeze | Exotic Tropical Blossoms | ||||||
Scent | Clean | Clean | Clean | Clean | Clean | Clean | Oceanic | Bakery | Other | Other | Clean | Oceanic | Fruity | Nature | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Capacity (ml.) | 408.11 | 19.8 | 19.8 | 183.356 | 183 | 183.356 | 226 | 19.8 | 19.81 | 19.8 | 183 | Data not available | 19.81 | 183 | ||||||
Capacity in Gallons | 0.107 | 0.00523438 | 0.00523438 | 0.0484375 | 0.05 | 0.0484375 | 0.0625 | 0.00523438 | Data not available | 0.01 | 0.05 | 0.05 | Data not available | 0.05 | ||||||
True Color | White | White | Transparent | Multicolor | Blue | White | Data not available | Transparent | Clear | Transparent | Blue | Gold | Data not available | Pink | ||||||
Price Per Unit | $0.60 / Fl Oz | $6.86 / Fl Oz | $4.62 / Fl Oz | $1.46 / Fl Oz | $1.10 / Fl Oz | $1.83 / Fl Oz | $0.36 / Fl Oz | $7.01 / Fl Oz | Data not available | $4.71 / Fl Oz | Data not available | $1.10 / Fl Oz | Data not available | $1.12 / Fl Oz | ||||||
Area of Use | Room | Bathroom, Kitchen, Office, Home | Bathroom, Kitchen, Office, Home | Data not available | Bathroom, breakroom, dining room, meeting room, office, reception | Air | Entry foyers, lobbies, hotel rooms, restrooms, break rooms, cafeterias | Restroom | Data not available | Use in any room for continuous and lasting fragrance | Bathroom, breakroom, dining room, meeting room, office, reception | Home | Data not available | Bathroom, breakroom, dining room, meeting room, office, reception | ||||||
Capacity (Quarts) | 0.4 | 0.02093752 | 0.02093752 | 0.19375 | 0.19 | 0.19375 | 0.25 | 0.02093752 | Data not available | 0.02 | 0.19 | Data not available | Data not available | 0.19 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30