Heritage 12-16 Gallon Industrial Trash Bag, 24" x 32", Low Density, 0.5 Mil, Clear (H4832MC R01)
$76.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
16 Gallons
Material
Low Density
Strength
Standard 0.5 Mil
Pack Qty
500
Size
24" x 32"
Closure
None
Heritage 12-16 Gallon Industrial Trash Bag, 24" x 32", Low Density, 0.5 Mil, Clear (H4832MC R01)
Item #: 24381036Model #: H4832MC R01
500/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Heritage 12-16 Gallon Industrial Trash Bag, 24" x 32", Low Density, 0.5 Mil, Clear (H4832MC R01) is Your Product
Price is $76.19
Selected
14% off of CloroxPro Disinfecting Wipes, Lemon Fresh, 75 Wipes/Container, 6/Carton (CLO15948)
Price is $35.59, Regular price was $41.59, You save 14%
Selected
Price for all 4
$238.26
Compare similar items
Â
Your product
Heritage 12-16 Gallon Industrial Trash Bag, 24" x 32", Low Density, 0.5 Mil, Clear (H4832MC R01)
Price is $76.19
Compare similar items
Â
Attributes | Heritage 12-16 Gallon Industrial Trash Bag, 24" x 32", Low Density, 0.5 Mil, Clear (H4832MC R01) | Berry Global Ultra Plus 10 Gallon Industrial Trash Bag, 24" x 24", High Density, 8 mic, Natural, 500 Bags/Box (WHD2423-436170) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box (PK56750) | Heritage 12-16 Gallon Industrial Trash Bag, 24" x 32", Low Density, 0.7 Mil, Black, 500 Bags/Box (H4832HK) | Heritage 16 Gallon Industrial Trash Bag, 24" x 32", Low Density, 0.7 Mil, Clear, 500 Bags/Box (H4832HC R01) | Heritage 20-30 Gallon Trash Bags, 30x36, Low Density, 0.5 Mil, Clear, 250/Carton (H6036MC) | Heritage 7-10 Gallon Industrial Trash Bag, 24" x 23", Low Density, 0.35 Mil, Clear, 1000 Bags/Box (D4823RC) | Heritage 20-30 Gallon Industrial Trash Bag, 30" x 36", Low Density, 1.25 Mil, Black (H6036PK) | Heritage 7-10 Gallon Industrial Trash Bag, 23" x 24", Low Density, 0.9 Mil, Black (H4823TK) | Heritage 55 Gallon Industrial Trash Bag, 36" x 58", Low Density, 2 Mil, Clear (H7258QC) | Heritage 40-45 Gallon Industrial Trash Bag, 40" x 46", Low Density, 4 Mil, Black (H8046GK) | Heritage 30-33 Gallon Industrial Trash Bag, 33" x 39", Low Density, 2 Mil, Clear, 100 Bags/Box (H6639QC) | Heritage 7-10 Gallon Industrial Trash Bag, 24" x 24", High Density, 8 Mic, Black, 20 Rolls (Z4824LK R01) | Heritage 56 Gallon Industrial Trash Bag, 51" x 48", Low Density, 1.5 Mil, Black (H1048AK) | Heritage 50-56 Gallon Industrial Trash Bag, 43" x 48", Low Density, 2 Mil, Clear, 100 Bags/Box (H8648QC) | Heritage 56 Gallon Industrial Trash Bag, 43" x 47", Low Density, 0.7 Mil, Clear (H8647HC) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Heritage 12-16 Gallon Industrial Trash Bag, 24" x 32", Low Density, 0.5 Mil, Clear (H4832MC R01) Price is $76.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Fri, May 09 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Thu, May 08 | Free delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | ||||||
Available in my store | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 16 | 10 | 13 | 16 | 16 | 30 | 10 | 30 | 10 | 55 | 45 | 33 | 10 | 56 | 56 | 56 | ||||||
Density | Low | High | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | High | Low | Low | Low | ||||||
Trash Bag Strength | Standard | Standard | Standard | Heavy Duty | Heavy Duty | Data not available | Standard | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Standard | ||||||
Trash Bag Thickness (mil or mic) | 0.5 Mil | 8 MIC | 0.9 mil | 0.7 Mil | 0.7 Mil | 0.5 mil | 0.35 Mil | 1.25 Mil | 0.9 Mil | 2 Mil | 4 Mil | 2 Mil | 8 Mic | 1.5 Mil | 2 Mil | 0.7 Mil | ||||||
Pack Qty | 500 | 500 | 120 | 500 | 500 | 250 | 1000 | 200 | 500 | 100 | 50 | 100 | 1000 | 100 | 100 | 100 | ||||||
Width in Inches | 24 | 24 | 28 | 24 | 24 | 36 | 24 | 30 | 23 | 36 | 40 | 33 | 24 | 51 | 43 | 43 | ||||||
Height in Inches | 32 | 24 | 24 | 32 | 32 | 30 | 23 | 36 | 24 | 58 | 46 | 39 | 24 | 48 | 48 | 47 | ||||||
Trash Bag Closure | None | Data not available | Drawstring | None | None | Data not available | None | None | None | None | None | None | None | None | None | None | ||||||
Bags per Box | 251-500 | 251-500 | 101-150 | 251-500 | 251-500 | 201-250 | 551-1000 | 151-200 | 251-500 | 101-150 | 1-50 | 51-100 | 551-1000 | 51-100 | 51-100 | 101-150 | ||||||
Waste Capacity Range (Gal) | 10-20 | Less than 10 | 10-20 | 10-20 | 10-20 | 21-30 | Less than 10 | 21-30 | Less than 10 | 51+ | 41-50 | 31-40 | Less than 10 | 51+ | 51+ | 51+ | ||||||
Trash Bag Type | Commercial | Commercial | Kitchen | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | ||||||
True Color | Clear | Natural | White | Black | Clear | Clear | Clear | Black | Black | Clear | Black | Clear | Black | Black | Clear | Clear | ||||||
Trash Bag Package Type | Coreless Roll | Coreless Roll | Flat Pack | Flat Pack | Coreless Roll | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Coreless Roll | Flat Pack | Flat Pack | Flat Pack | ||||||
Color Family | Clear | Clear | White | Black | Clear | Clear | Clear | Black | Black | Clear | Black | Clear | Black | Black | Clear | Clear | ||||||
Trash Bag Material | LLDPE | High-Density Polyethylene (HDPE) | Data not available | LLDPE | LLDPE | Resin | Plastic | LLDPE | LLDPE | LLDPE | LLDPE | LLDPE | HPDE | LLDPE | LLDPE | LLDPE | ||||||
Bottom Seal Type | Star | Star | Flat | Star | Star | Data not available | Star | Star | Star | Star | Flat | Star | Star | Flat | Star | Star | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Data not available | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30