Impact 39.5"L x 12"D x 6"H Plastic Lobby Dust Pan (IMP22600CS)
$31.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Straight PVC Handle -Simple and cost effective design
- Intuitive Locking Handle - Locks pan in place for ease of emptying
- Enhanced broom cleaning fins- Extra long fins effectively clean lint and debris from brooms
MADE IN AMERICA
Impact 39.5"L x 12"D x 6"H Plastic Lobby Dust Pan (IMP22600CS)
Item #: 24377013Model #: T0013-01/2600
Compare similar items
Your product
Impact 39.5"L x 12"D x 6"H Plastic Lobby Dust Pan (IMP22600CS)
Price is $31.19
Compare similar items
Attributes | Impact 39.5"L x 12"D x 6"H Plastic Lobby Dust Pan (IMP22600CS) | O-Cedar PowerCorner Pet Pro Angled Broom & Step-On Dustpan, Multicolored (168020EA) | Coastwide Professional™ Heavy Duty 29.4" Plastic Upright Dustpans, Black (CW62116) | Coastwide Professional 8" Angled Broom, Gray (CW61071-CC) | Impact Plastic Dust Pan (700) | Impact Value-Plus Dustpan (710) | Rubbermaid Heavy-Duty Dustpan (FG200500CHAR) | Libman Lobby Dust Pan & Broom (Closed Lid), 2 Pack (#917) | Rubbermaid Angled Broom (FG637500GRAY) | Libman 13" Dust Pan, Black, 12/Carton (00928) | Libman Broom with Dustpan, Black/Red, 2/Carton (919) | S M Arnold® 30" Small Broom | Rubbermaid Lobby Pro® Upright Dustpan with Cover, Black, 11 1/4"W | Libman Counter Brush & Dust Pan, 2 Pack (#95) | Libman Dust Pan with Whisk Broom, White, 6/Carton (01031) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Impact 39.5"L x 12"D x 6"H Plastic Lobby Dust Pan (IMP22600CS) Price is $31.19 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Delivery by Mon, May 12 | Free Next-Day eligible by Mon, May 05 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Broom & Dustpan Type | Dustpans | Brooms & Dustpan Sets | Dustpans | Brooms | Dustpans | Dustpans | Dustpans | Brooms & Dustpan Sets | Brooms | Dustpans | Brooms & Dustpan Sets | Brooms | Dustpans | Brooms & Dustpan Sets | Brooms & Dustpan Sets | ||||||
True Color | Charcoal | Red / Black / Gray | Black | Gray | Black | Black | Charcoal | Red / Black | Gray | Black | Black / Red | Charcoal | Black | Green | White | ||||||
Length in Inches | 39.5 | 56 | 33.2 | 51 | 3.25 | 11 | 8.25 | 38 | 56.5 | 13 | 42 | 30 | 12.8 | 15 | 12 | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Pack | Each | Carton | Carton | Each | Each | Pack | Carton | ||||||
Width in Inches | 11.5 | Data not available | 29.4 | 8 | 12 | 12 | 12.25 | 12 | 10.5 | 13 | 12 | 30 | 11.3 | 12.5 | 10 | ||||||
Dustpan Style | Upright | Upright | Upright | Data not available | Handheld | Handheld | Handheld | Upright | Data not available | Handheld | Upright | Data not available | Upright | Handheld | Handheld | ||||||
Durability | Standard | Standard | Heavy Duty | Standard | Heavy Duty | Data not available | Heavy Duty | Standard | Standard | Data not available | Standard | Data not available | Data not available | Data not available | Data not available | ||||||
Broom Style | Lobby | Angled | Lobby | Angled | Data not available | Data not available | Data not available | Lobby | Angled | Data not available | Lobby | Lobby | Data not available | Data not available | Whisk | ||||||
Indoor or Outdoor Use | Indoor and Outdoor | Indoor | Indoor and Outdoor | Indoor | Data not available | Data not available | Indoor | Indoor | Indoor | Data not available | Indoor | Data not available | Data not available | Data not available | Data not available | ||||||
Handle Length in Inches | 39.5 | 48 | 30.91 | 36 | Data not available | Data not available | Data not available | 28.5 | 56 | Data not available | 38 | Data not available | Data not available | Data not available | Data not available | ||||||
Dustpan Material | Plastic | Plastic | Plastic | Data not available | Plastic | Plastic | Plastic | Data not available | Data not available | Data not available | Plastic | Data not available | Data not available | Data not available | Data not available | ||||||
Depth in Inches | 12 | Data not available | Data not available | Data not available | Data not available | 11 | 8.25 | 3.5 | 1.5 | Data not available | 3.25 | Data not available | Data not available | 10.6 | Data not available | ||||||
Flagged Bristles | Unflagged | Unflagged | Data not available | Unflagged | Data not available | Unflagged | Data not available | Data not available | Flagged | Data not available | Flagged | Data not available | Data not available | Data not available | Data not available | ||||||
Handle Materials | Plastic | Plastic | Data not available | Steel | Data not available | Data not available | Data not available | Data not available | Steel | Data not available | Steel | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30