Lysol Dual Action Disinfecting Wipes, Citrus, 75 Wipes/Pack (1920081700)
$8.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, when used as directed on hard, non-porous surfaces.
- Proven to kill the virus that causes COVID-19, in 15 seconds.
- In accordance with the EPA's Viral Emerging Pathogen Policy, this product can be used against Monkeypox, when used in accordance with the directions for use.
Lysol Dual Action Disinfecting Wipes, Citrus, 75 Wipes/Pack (1920081700)
Item #: 665464Model #: 1920081700
75/pack$0.11/Wipe
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Lysol Dual Action Disinfecting Wipes, Citrus, 75 Wipes/Pack (1920081700)
Price is $8.49
Bundle & Save 100% of Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Price is $0.00, Regular Price was $6.09
Reg $14.58
Your savings $6.09
Total $8.49
Compare similar items
Your product
Lysol Dual Action Disinfecting Wipes, Citrus, 75 Wipes/Pack (1920081700)
Price is $8.49
Compare similar items
Attributes | Lysol Dual Action Disinfecting Wipes, Citrus, 75 Wipes/Pack (1920081700) | Lysol Dual Action Disinfecting Wipes, Citrus Scent, 75 Wipes/Canister, 6 Canisters/Carton (1920081700CT) | Perk™ Disinfecting Wipes, Fresh, 75 Wipes/Pack (PK56664) | Clorox Scentiva Disinfecting Wipes, Pacific Breeze & Coconut Scent, 75 Wipes/Container (60037) | Clorox Scentiva Disinfecting Wipes, Tuscan Lavender & Jasmine Scent, 75 Wipes/Container (60040) | Perk™ Disinfecting Wipes, Lemon, 75 Wipes/Pack (PK56665) | Perk™ Disinfecting Wipes, Lemon, 75 Wipes/Pack, 6/Carton (PK56665CT) | PURELL Healthcare Disinfecting Wipes, 72 Wipes/Pack (9370-12) | Scrubbing Bubbles Disinfecting Wipes, Citrus Action Scent, 36 Wipes/Container (319252) | Lysol Disinfecting Wipes To Go, Lemon & Lime Blossom, 15 Wipes/Pack (1920099717) | Lysol Disinfecting Wipes, Fresh Citrus Scent, 70 Wipes/Pack (1920049128) | Lysol Disinfecting Wipes, Lemon & Lime Blossom Scent, 15 Wipes/Pack, 24 Packs/Carton (19200-99799) | Lysol Pro Disinfecting Wipes, Lemon & Lime Blossom, 800 Wipes/Bucket (1920099856X) | Lysol Disinfecting Wipes, Lemon & Lime Blossom, 80 Wipes/Canister, 6 Canisters/Carton (1920077182CT) | Lysol Disinfecting Wipes, Lemon & Lime Blossom Scent, 80 Wipes/Flat Pack (1920099716) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lysol Dual Action Disinfecting Wipes, Citrus, 75 Wipes/Pack (1920081700) Price is $8.49 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 13 | Data not available | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | ||||||
Available in my store | No | No | Yes | No | No | Yes | No | No | Yes | Yes | No | No | No | No | Yes | ||||||
Kill Claim (%) | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | ||||||
Pack Qty | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 72 | 1 | 1 | 1 | 24 | 1 | 6 | 1 | ||||||
Chemicals - Features | Disinfecting | Disinfecting | Disinfecting | Bleach-Free | Bleach-Free | Disinfecting | Disinfecting | Antibacterial | Antibacterial | Disinfecting | Disinfecting | Disinfecting | Disinfecting | Disinfecting | Disinfecting | ||||||
Wipes per Container | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | Less than 50 | Less than 50 | 51-100 | Less than 50 | 500+ | 51-100 | 51-100 | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Number of Wipes per Container | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 72 | 36 | 15 | 70 | 15 | 800 | 80 | 80 | ||||||
Scent | Fresh Citrus | Fresh Citrus | Clean | Other | Lavender | Lemon | Lemon | Unscented | Fresh Citrus | Lemon | Fresh Citrus | Lemon | Lemon | Lemon | Lemon | ||||||
Type of Refill | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Refill Only | Non Refillable | Non Refillable | ||||||
Product Scent | Citrus | Citrus | Fresh | Pacific Breeze & Coconut | Tuscan Lavender & Jasmine | Lemon | Lemon | Unscented | Citrus Action | Lemon & Lime Blossom | Fresh Citrus | Lemon & Lime Blossom | Lemon & Lime Blossom | Lemon & Lime Blossom | Lemon & Lime Blossom | ||||||
Disinfectant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Total Number of Wipes | 75 | 450 | 75 | 75 | 75 | 75 | 450 | 72 | 36 | 15 | 70 | 360 | 800 | 480 | 80 | ||||||
Cleaner Form Factor | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Kill List of Bacteria, Viruses | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | Human Coronavirus, Flu Virus, RSV, Staph, E.Coli, Strep, Klebsiella, Salmonella, Pseudomonas | Cold and flu viruses, SARS-CoV-2, Staphylococcus aureus (Staph), Salmonella enterica, and E. coli | COVID-19, cold and flu viruses, staph, salmonella, strep, E. coli, MRSA, and kleb | Human Coronavirus, Flu Virus, RSV, Staph, E.Coli, Strep, Klebsiella, Salmonella, Pseudomonas | Human Coronavirus, Flu Virus, RSV, Staph, E.Coli, Strep, Klebsiella, Salmonella, Pseudomonas | SARS-CoV-2 (COVID-19),MRSA, CRE, VRE, ESKAPE pathogens | Data not available | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | Cold and flu viruses, including COVID-19 (SARS-CoV-2) | ||||||
Sheet Width (Inches) | 7 | 7 | 7 | 7.25 | 7.25 | 7 | 7 | Data not available | Data not available | 6.69 | 7 | 6.29 | 6 | 7 | 6.69 | ||||||
Container Types | Canister | Canister | Canister | Canister | Canister | Canister | Canister | Bag | Data not available | Plastic pouch | Canister | Data not available | Pail | Canister | Plastic pouch | ||||||
Kill Time (Seconds) | 15 | 15 | 240 | Data not available | 15 | 240 | 240 | 120 | Data not available | 15 | 15 | 15 | 15 | 15 | 15 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30