Lysol Pro Disinfecting Wipes, Lemon & Lime Blossom Scent, 800 Wipes/Refill Bag, 2 Bags/Carton (1920099857)
$101.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, when used as directed on hard, non-porous surfaces.
- Proven to kill the virus that causes COVID-19, in 15 seconds.
- In accordance with the EPA's Viral Emerging Pathogen Policy, this product can be used against Monkeypox, when used in accordance with the directions for use.
MADE IN AMERICA
Lysol Pro Disinfecting Wipes, Lemon & Lime Blossom Scent, 800 Wipes/Refill Bag, 2 Bags/Carton (1920099857)
Item #: 24531274Model #: 1920099857
2/carton$0.06/Wipe
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Lysol Pro Disinfecting Wipes, Lemon & Lime Blossom Scent, 800 Wipes/Refill Bag, 2 Bags/Carton (1920099857)
Price is $101.09
Bundle & Save 100% of Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Price is $0.00, Regular Price was $6.09
Reg $107.18
Your savings $6.09
Total $101.09
Compare similar items
Your product
Lysol Pro Disinfecting Wipes, Lemon & Lime Blossom Scent, 800 Wipes/Refill Bag, 2 Bags/Carton (1920099857)
Price is $101.09
Compare similar items
Attributes | Lysol Pro Disinfecting Wipes, Lemon & Lime Blossom Scent, 800 Wipes/Refill Bag, 2 Bags/Carton (1920099857) | WypAll CriticalClean WetTask Disinfecting Wipes, Wipes/Container, 540/Carton (6471) | Lysol Pro Disinfecting Wipes, Lemon & Lime Blossom Scent, 800 Wipes/Canister, 2 Canisters/Carton (19200-99856CT) | Lysol Pro Disinfecting Wipes, Lemon & Lime Blossom, 800 Wipes/Bucket (1920099856X) | Lysol Disinfecting Wipes, Lemon & Lime Blossom Scent, 80 Wipes/Flat Pack (1920099716) | Lysol Disinfecting Wipes, Lemon & Lime Blossom Scent, 15 Wipes/Pack, 24 Packs/Carton (19200-99799) | Lysol Disinfecting Wipes To Go, Lemon & Lime Blossom, 15 Wipes/Pack (1920099717) | Lysol Disinfecting Wipes, Lemon & Lime Blossom, 80 Wipes/Canister, 6 Canisters/Carton (1920077182CT) | Lysol Disinfecting Wipes, Fresh Citrus Scent, 70 Wipes/Pack (1920049128) | Lysol Disinfecting Wipes, Crisp Linen Scent, 80 Wipes/Canister, 6 Canisters/Carton (1920089346CT) | Lysol Brand New Day Disinfecting Wipes, Mango & Hibiscus Scent, 80 Wipes/Canister (001920097181) | Lysol Dual Action Disinfecting Wipes, Citrus Scent, 75 Wipes/Canister, 6 Canisters/Carton (1920081700CT) | Perk™ Disinfecting Wipes, Lemon, 75 Wipes/Pack (PK56665) | Perk™ Disinfecting Wipes, Lemon, 75 Wipes/Pack, 6/Carton (PK56665CT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lysol Pro Disinfecting Wipes, Lemon & Lime Blossom Scent, 800 Wipes/Refill Bag, 2 Bags/Carton (1920099857) Price is $101.09 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Pick up in 1 hour | Free Next-Day eligible by Mon, May 05 | Data not available | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | Yes | No | Yes | No | No | No | Yes | No | Yes | No | ||||||
Product Scent | Lemon & Lime Blossom | Data not available | Lemon & Lime Blossom | Lemon & Lime Blossom | Lemon & Lime Blossom | Lemon & Lime Blossom | Lemon & Lime Blossom | Lemon & Lime Blossom | Fresh Citrus | Crisp Linen | Mango & Hibiscus | Citrus | Lemon | Lemon | ||||||
Kill Claim (%) | 99.9 | Data not available | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | ||||||
Concentrated or Ready To Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
FDA Compliance | Non FDA Compliant | Data not available | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Number of Wipes per Container | 800 | Data not available | 800 | 800 | 80 | 15 | 15 | 80 | 70 | 80 | 80 | 75 | 75 | 75 | ||||||
Kill Time (Seconds) | 15 | Data not available | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 240 | 240 | ||||||
Pack Qty | 2 | Data not available | 2 | 1 | 1 | 24 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | ||||||
Scent | Lemon | Data not available | Fresh Citrus | Lemon | Lemon | Lemon | Lemon | Lemon | Fresh Citrus | Clean | Fruity | Fresh Citrus | Lemon | Lemon | ||||||
Wipes per Container | 500+ | Data not available | 500+ | 500+ | 51-100 | Less than 50 | Less than 50 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | ||||||
Total Number of Wipes | 1600 | Data not available | 1600 | 800 | 80 | 360 | 15 | 480 | 70 | 480 | 80 | 450 | 75 | 450 | ||||||
Disinfectant | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Type of Refill | Refill Only | Data not available | Non Refillable | Refill Only | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable | ||||||
Cleaner Form Factor | Wipes | Data not available | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | ||||||
Natural | No | Data not available | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Chemicals - Features | Disinfecting | Data not available | Germicidal | Disinfecting | Disinfecting | Disinfecting | Disinfecting | Disinfecting | Disinfecting | Disinfecting | Data not available | Disinfecting | Disinfecting | Disinfecting | ||||||
Sheet Length (Inches) | 8 | Data not available | Data not available | 8 | 7.87 | 7.87 | 7.87 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 8 | 8 | ||||||
Sheet Width (Inches) | 6 | Data not available | Data not available | 6 | 6.69 | 6.29 | 6.69 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30