Lysol Professional Cleaner Disinfectant Spray, Crisp Linen Scent, 19 Oz., 12/Carton (36241-74828)
$130.19
1
1
2
3
4
5
6
7
8
9
10
Highlights
View all details
- Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep when used as directed.
- Proven to kill the virus that causes COVID-19 in 15 seconds when used as directed.
- Meet customer and staff disinfecting expectations across a range of industries, including offices, education, retail, and hospitality.
Lysol Professional Cleaner Disinfectant Spray, Crisp Linen Scent, 19 Oz., 12/Carton (36241-74828)
Item #: 607873Model #: 3624174828CT
12/carton$0.57/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
Consider this similar product
Lysol Professional Cleaner Disinfectant Spray, Crisp Linen Scent, 19 Oz., 12/Carton (36241-74828)
Price is $130.19
Bundle & Save 100% of Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Price is $0.00, Regular Price was $6.09
Reg $136.28
Your savings $6.09
Total $130.19
Compare similar items
Your product
Lysol Professional Cleaner Disinfectant Spray, Crisp Linen Scent, 19 Oz., 12/Carton (36241-74828)
Price is $130.19
Compare similar items
Attributes | Lysol Professional Cleaner Disinfectant Spray, Crisp Linen Scent, 19 Oz., 12/Carton (36241-74828) | Lysol Professional Disinfectant Spray, Fresh Scent, 19 Oz., 12/Carton (3624104675CT) | Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351) | Bona Pro Series Stone, Tile & Laminate Floor Cleaner, Unscented, 128 Fl. Oz. (WM700018175) | Mr. Clean Clean Freak Starter Kit Multi-Surface Mist, Lemon Zest 16 oz. (79129) | Pine-Sol Multi-Surface Cleaner/Degreaser, Lemon Fresh Scent, 80 Fl. Oz. 3/Carton (60607CT) | CloroxPro Clorox EcoClean Disinfecting Cleaner, 32 Oz. (60213) | Scrubbing Bubbles Bathroom Grime Fighter Disinfecting Surface Cleaner Aerosol, Citrus Scent, 20 oz., 2/Pack (306381) | Lysol Toilet Bowl Cleaner, Ocean Fresh, 24 oz., 9/Carton (19200-98011) | Fabuloso Professional All-Purpose Cleaner & Degreaser, Lavender, 128 Oz. (US05253A) | Windex® Original Glass Cleaner, 23oz | Clorox Scentiva Disinfecting Multi-Surface Cleaner Spray Bottle, Lavender and Jasmine, 32 fl. oz. (31387) | Lysol Disinfectant Spray, Crisp Linen, 12.5 Oz. 12/Carton (1920074186) | Lysol Professional Disinfectant Spray, Lavender Scent, 12/Carton (36241-89097CT) | Lysol To Go Disinfectant Spray, Crisp Linen, 1.5 oz.(19200-99923) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lysol Professional Cleaner Disinfectant Spray, Crisp Linen Scent, 19 Oz., 12/Carton (36241-74828) Price is $130.19 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Delivery by Mon, May 12 | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | No | Yes | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Cleaner Form Factor | Spray | Spray | Spray | Liquid | Spray | Liquid | Liquid | Aerosol | Liquid | Liquid | Liquid | Spray | Spray | Aerosol | Spray | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Natural | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
Capacity (oz.) | 19 | 19 | 32 | 128 | 16 | 80 | 32 | 20 | 24 | 128 | 26 | 32 | 12.5 | 19 | 1.5 | ||||||
Container Types | Can | Can | Spray Bottle | Bottle | Bottle | Bottle | Spray Bottle | Can | Bottle | Bottle | Bottle | Spray Bottle | Spray Bottle | Can | Can | ||||||
Cleaning Chemical Type | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Specialty Cleaners | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Specialty Cleaners | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Window & Glass Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | ||||||
Disinfectant | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | ||||||
Price Per Unit | $0.57 / Fl Oz | $0.64 / Fl Oz | $0.19 / Fl Oz | $0.30 / FL Oz | $0.59 / Fl Oz | $0.21 / Fl Oz | $0.20 / Fl Oz | Data not available | $0.20 / Fl Oz | $0.16 / Fl Oz | $0.17 / Fl Oz | $0.22 / Fl Oz | $0.72 / Fl Oz | $0.56 / Fl Oz | $2.06 / Fl Oz | ||||||
Chemicals - Features | Disinfecting | Deodorizing | Disinfecting | No Residue | Bleach | Deodorizing | Alcohol-Free | Disinfecting | Antibacterial | Rinse-Free | Streak-Free | Bleach-Free | Disinfecting | Disinfecting | Data not available | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Degreaser | Data not available | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Degreaser | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | ||||||
Product Scent | Crisp Linen | Fresh | Lemon Breeze | No | Lemon | Lemon Fresh | Citrus | Citrus | Ocean Fresh | Lavender | Unscented | Tuscan Lavender and Jasmine | Data not available | Lavender | Crisp Linen | ||||||
Pack Qty | 12 | 12 | 1 | 1 | 1 | 3 | 1 | 2 | 9 | 1 | 1 | 1 | 12 | 12 | Data not available | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Data not available | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | Sanitizer | Data not available | ||||||
Capacity in Gallons | 0.15 | 0.1484375 | 0.25 | 1 | Data not available | 0.63 | 0.25 | 0.16 | 0.19 | 1 | 0.2 | 0.25 | Data not available | Data not available | Data not available | ||||||
Primary Active Ingredient | Alcohol | Alcohol | Quat | Data not available | Data not available | Data not available | Other | Other | Hydrogen Peroxide | Data not available | Other | Quat | Alcohol | Alcohol | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30