Moleskine Reporter Notebook, 3.5" x 5.5", Narrow Ruled, 96 Sheets, Black (705489)
$10.13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Moleskine Reporter notebooks let you organize your way
- This 3.5" x 5.5" notebook has 96 sheets
- The narrow-rule format provides plenty of space for your notes
Moleskine Reporter Notebook, 3.5" x 5.5", Narrow Ruled, 96 Sheets, Black (705489)
Item #: 320008Model #: 705489
$22.59
55% off
Discontinued soon
Free Returns
Online. In store. Always free.
Learn More
Clearance
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Suggested replacement Â
Customers bought together
Moleskine Reporter Notebook, 3.5" x 5.5", Narrow Ruled, 96 Sheets, Black (705489) is Your Product
55% off of Moleskine Reporter Notebook, 3.5" x 5.5", Narrow Ruled, 96 Sheets, Black (705489)
Price is $10.13, Regular price was $22.59, You save 55%
Selected
BIC Intensity Dual Tip Highlighter, Medium & Broad Point, Assorted Ink, 6/Pack (HLPDT6-AST) is New at Staples
Price is $9.89
Selected
Price for all 4
$103.60
Compare similar items
Â
Your product
Moleskine Reporter Notebook, 3.5" x 5.5", Narrow Ruled, 96 Sheets, Black (705489)
Price is $10.13, Regular Price was $22.59, You save 55%
Compare similar items
Â
Attributes | Moleskine Reporter Notebook, 3.5" x 5.5", Narrow Ruled, 96 Sheets, Black (705489) | Black N' Red 1-Subject Professional Notebooks, 5.75" x 8.25", Wide Ruled, 71 Sheets, Black (400065000) | Poppin Professional Notebooks, 5" x 8.25", College Ruled, 96 Sheets, Blue (100358) | Moleskine Classic Professional Notebook, 7.5" x 10", Graph Ruled, 96 Sheets, Black (707247) | Carolina Pad Zip-It 1-Subject Professional Notebooks, 7" x 8.75", College Ruled, 120 Sheets (55025) | Poppin Mini 1-Subject Pocket Notebook, 3.5" x 5", Narrow Ruled, 32 Sheets, Assorted Colors, 10/Set (104452) | Five Star Brushy Moves 1-Subject Notebooks, 8.5" x 11", Wide-Ruled, 80 Sheets, Assorted Colors, 2/Pack (930060) | Moleskine 1-Subject Professional Notebook, 3.5" x 5.5", Narrow Ruled, 96 Sheets, Black (701009) | Moleskine Pocket 1-Subject Professional Notebooks, 3.5" x 5.5", Narrow Ruled, 96 Sheets, Red (930000) | Moleskine Pocket 1-Subject Professional Notebooks, 3.5" x 5.5", 96 Sheets, Black (701030) | Moleskine Classic 1-Subject Professional Notebooks, 3.5" x 5.5", College Ruled, 96 Sheets, Black (707100) | Moleskine Professional Notebooks, 3.5" x 5.5", Dotted, Black (895285XX) | Moleskine Classic Professional Notebook, 3.5" x 5.5", Unruled, 96 Sheets, Sapphire Blue (854726) | Moleskine Classic Subject Notebooks, 3.5" x 5.5", Quad, 96 Sheets, Black (701023) | Moleskine Classic Professional Notebook, 3.5" x 5.5", Wide Ruled, 96 Sheets, Sapphire Blue (893564) | Moleskine Classic Professional Notebook, 3.5" x 5.5", Wide Ruled, 96 Sheets, Scarlet Red (854597) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Moleskine Reporter Notebook, 3.5" x 5.5", Narrow Ruled, 96 Sheets, Black (705489) Price is $10.13, Regular Price was $22.59, You save 55% | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Delivery by Tue, May 13 | Data not available | Delivery by Tue, May 13 | Delivery by Tue, May 13 | ||||||
Available in my store | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Spiral Bound | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | ||||||
Color Family | Black | Black | Blue | Black | Assorted | Assorted | Assorted | Black | Red | Black | Black | Black | Blue | Black | Blue | Red | ||||||
Hole Punched | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||||||
Page Divider Pocket | No | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | ||||||
Rule Type | Narrow | Wide | College | Graph | College | Narrow | Wide | Narrow | Narrow | Unruled | College | Specialty | Unruled | Specialty | Wide | Wide | ||||||
True Color | Black | Black / Red Accents | Navy Blue | Black | Blue / Coral / Berry | Assorted Pastels | Assorted Colors | Black | Red | Black | Black | Black | Sapphire Blue | Black | Sapphire Blue | Scarlet Red | ||||||
Sheet Dimension | 3.5" x 5.5" | 5.8" x 8.3" | 5" x 8.25" | 7.5" x 10" | 6.75" x 8.75" | Other | 8.5" x 11" (US letter) | 3.5" x 5.5" | 3.5" x 5.5" | 3.5" x 5.5" | 3.5" x 5.5" | 3.5" x 5.5" | 3.5" x 5.5" | 3.5" x 5.5" | 3.5" x 5.5" | 3.5" x 5.5" | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Perforation | Non-Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Perforated | Non-Perforated | Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Non-Perforated | ||||||
Notebook Type | Reporter Notebook | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Pocket Notebook | Subject Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Subject Notebooks | Professional Notebooks | Professional Notebooks | ||||||
Sheet Length (Inches) | 5.5 | 8.25 | 8.25 | 10 | 8.75 | 5 | 11 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Set | Pack | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Sheet Width (Inches) | 3.5 | 5.75 | 5 | 7.5 | 7 | 3.5 | 8.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||
Acid Free | Acid Free | Non Acid Free | Acid Free | Acid Free | Non Acid Free | Non Acid Free | Data not available | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | ||||||
Type of Cover | Hard | Soft | Soft | Soft | Hard | Hard | Data not available | Hard | Hard | Hard | Soft | Hard | Soft | Hard | Hard | Soft | ||||||
Business Card Holder | Yes | No | No | No | Yes | No | Data not available | Yes | No | No | No | No | Yes | No | Yes | Yes | ||||||
Page Marker | No | Yes | Yes | No | No | No | Data not available | No | No | No | Yes | Yes | No | Yes | No | No | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
41% off of Hammermill Copy Plus 8.5" x 11" Copy Paper, 20 lbs., 92 Brightness, 5000 Sheets/Carton (105007)
Price is $46.99, Regular price was $79.99, You save 41%
Unit of measure 5000/Carton
Free Next-Day eligible by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30