Mr. Clean Antibacterial Multi-Surface Cleaner, Lemon Scent, 23 Fl. Oz., 6/Carton (11292CT)
$54.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Multipurpose cleaner cuts through 100% of dirt, grease, and grime; comes in a bottle
- Bottle capacity: 23 fl. oz.
- Multi surface cleaner cleans everything from floors to countertops and toilets
MADE IN AMERICA
Mr. Clean Antibacterial Multi-Surface Cleaner, Lemon Scent, 23 Fl. Oz., 6/Carton (11292CT)
Item #: 24595305Model #: 11292CT
No reviews yet
6/carton$0.40/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Mr. Clean Antibacterial Multi-Surface Cleaner, Lemon Scent, 23 Fl. Oz., 6/Carton (11292CT)
Price is $54.69
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $68.18
Your savings $7.91
Total $60.27
Compare similar items
Your product
Mr. Clean Antibacterial Multi-Surface Cleaner, Lemon Scent, 23 Fl. Oz., 6/Carton (11292CT)
Price is $54.69
Compare similar items
Attributes | Mr. Clean Antibacterial Multi-Surface Cleaner, Lemon Scent, 23 Fl. Oz., 6/Carton (11292CT) | Clorox Commercial Solutions All-Purpose Cleaners & Spray Disinfectant, Fresh Scent, 19 oz., 12/Carton (CLO38504CT) | Luster Professional Zero Phosphate Delimer, 1 Gallon, 4/Carton (45908) | Spic & Span Disinfecting All-Purpose Spray and Glass Cleaner, Fresh Scent, 32 Fl. Oz., 8/Carton (58775) | Comet Professional Multi Purpose Disinfecting - Sanitizing Liquid Bathroom Cleaner Spray, 32 fl oz. (19214) | Mr. Clean Antibacterial Multi-Surface Cleaner, Lemon Scent, 64 fl. oz. (11290) | Lysol Clean & Fresh Multi-Surface Cleaner, Sparkling Lemon & Sunflower Essence Scent, 144 oz. (3624177617) | Mr. Clean Antibacterial Multi-Surface Cleaner, Lemon Scent, 23 fl. oz. (11292) | Mr. Clean Antibacterial Multi-Surface Cleaner, Lemon Scent, 99 Fl. Oz. (18551) | Mr. Clean Multi-Surface Cleaner, Febreze Meadows & Rain Scent, 64 Fl. Oz. (10725) | Mr. Clean Multi-Surface Cleaner, Unstopables Fresh Scent, 64 Fl. Oz. (10720) | Mr. Clean Multi-Surface Cleaner, Gain Original Fresh Scent, 64 Fl. Oz. (10724) | Mr. Clean Freak Mist Refill, Lemon Zest, 16 oz. (79130) | Mr. Clean Multi-Surface Cleaner, Febreze Meadows & Rain Scent, 64 Fl. Oz., 4/Carton (10725) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Mr. Clean Antibacterial Multi-Surface Cleaner, Lemon Scent, 23 Fl. Oz., 6/Carton (11292CT) Price is $54.69 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Fri, May 09 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | ||||||
Capacity (oz.) | 23 | 19 | 128 | 32 | 32 | 64 | 144 | 23 | 99 | 64 | 64 | 64 | 16 | 64 | ||||||
Pack Qty | 6 | 12 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaner Form Factor | Liquid | Aerosol | Foam | Spray | Spray | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Spray | Liquid | ||||||
Concentrated or Ready To Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | Ready to Use | Concentrated | ||||||
Container Types | Bottle | Can | Screw Top Bottle | Spray Bottle | Bottle | Bottle | Bottle | Bottle | Canister | Bottle | Bottle | Bottle | Bottle | Bottle | ||||||
Cleaning Chemical Type | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Specialty Cleaners | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | ||||||
Price Per Unit | $0.40 / Fl Oz | $0.44 / Fl Oz | Data not available | $0.26 / Fl Oz | $0.54 / Fl Oz | $0.39 / Fl Oz | $0.11 / Fl Oz | $0.28 / Fl Oz | $0.21 / Fl Oz | $0.39 / Fl Oz | $0.21 / Fl Oz | $0.39 / Fl Oz | $0.76 / Fl Oz | $0.21 / Fl Oz | ||||||
Product Scent | Lemon | Fresh | Unscented | Fresh | Data not available | Lemon | Sparkling Lemon & Sunflower Essence | Lemon | Lemon | Febreze Meadows & Rain | Unstopables Fresh | Gain Original Fresh | Lemon | Meadows & Rain | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Data not available | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Data not available | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | ||||||
Disinfectant | No | Yes | Data not available | Yes | Yes | No | No | No | Yes | No | No | No | Yes | No | ||||||
Refill | No | No | Data not available | No | Data not available | No | No | No | No | No | No | No | Yes | No | ||||||
Capacity in Gallons | .18 | 0.15 | 1 | 0.25 | 0.25 | 0.5 | 1.13 | 0.18 | Data not available | 0.5 | 0.5 | 0.5 | Data not available | 0.5 | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Data not available | Non-Degreasing | Non-Degreasing | Data not available | Data not available | Non-Degreasing | Data not available | Non-Degreasing | Degreaser | ||||||
True Color | Yellow | Multicolor | Data not available | Blue | Data not available | Yellow | Green-Yellow | Yellow | Yellow | Data not available | Blue | Data not available | None | Green | ||||||
Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Data not available | Non-Sanitizing | Non-Sanitizing | Data not available | Data not available | Non-Sanitizing | Data not available | Non-Sanitizing | Non-Sanitizing | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30