Nature's Air Sponge Odor Absorber (DM-101-6/00001)
$8.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Odor absorber effectively eliminates cooking, tobacco mildew, and humidity odors
- Contains no scent, all-natural ingredients
- Removes odors at home, in car, at work, and on boats
Nature's Air Sponge Odor Absorber (DM-101-6/00001)
Item #: 36496Model #: DM-101-6/00001
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Nature's Air Sponge Odor Absorber (DM-101-6/00001)
Price is $8.99
Compare similar items
Â
Attributes | Nature's Air Sponge Odor Absorber (DM-101-6/00001) | Bright Air Super Odor Eliminator Solid Air Fresheners, Lavender/Fresh Linen (900014) | Febreze Small Spaces Solid Air Freshener, Linen & Sky, 0.25 Oz., 2/Pack (93326EA) | Arm & Hammer Powdered Trash Can and Dumpster Deodorizer, Unscented, 42.6 Oz. (3320084116) | Air Wick Vibrant Scented Oil Warmer Refill, Pink Watermelon & Mimosa, 0.67 fl. oz., 2/Pack (62338-00142) | Bright Air Super Odor Eliminator Solid Air Freshener, Zesty Lemon & Lime (900248) | Air Wick Vibrant Scented Oil Warmer Refill, Deep Blue Sea & Beach Wood, 0.67 Fl. Oz., 2/Pack (62338-00123) | Febreeze Fabric Air Freshener Spray, 23.6 fl. oz. (89088) | Bright Air Super Odor Eliminator Solid Air Freshener, Cool & Clean (900090) | Air Wick Scented Oil, Lavender & Chamomile, 2/Pack (6233878473) | Air Wick Essential Oil Refills, Snuggle Fresh Linen, 0.67 oz., 2/Pack (6233882291) | Febreze Small Spaces Origins Air Freshener, Ocean Scent, 0.25 oz., 4/Pack (07695) | Air Wick Life Scents Scented Oils, Paradise Retreat Scent, 2/Pack (6233891110) | Febreze Air Freshener Aerosol, Crisp Clean, Linen & Sky, Ocean Scents, 8.8 oz., 3/Pack (10677) | Bright Air Max Odor Eliminator Air Freshener, 8 oz., Cool & Clean (900437) | Bright Air Max Scented Oil Air Freshener, Citrus Burst, 4 oz. (BRI900440EA) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Nature's Air Sponge Odor Absorber (DM-101-6/00001) Price is $8.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No | ||||||
Pack Qty | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | ||||||
Air Freshener & Deodorizer Type | Deodorizer | Air Freshener | Air Freshener | Deodorizer | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Product Scent | No Scent | Lavender & Fresh Linen | Linen & Sky | Unscented | Pink Watermelon & Mimosa | Zesty Lemon & Lime | Deep Blue Sea & Beach Wood | Unscented | Cool & Clean | Lavender & Chamomile | Snuggle Fresh Linen | Ocean | Paradise Retreat | Crisp Clean, Linen & Sky, Ocean | Cool & Clean | Citrus Burst | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Scent | No Scent | Lavender | Gain | Unscented | Other | Lemon | Nature | Clean | Clean | Lavender | Clean | Oceanic | Oceanic | Other | Clean | Fresh Citrus | ||||||
Capacity (oz.) | 8 | 14 | 0.25 | 44.8 | 0.67 | 14 | 0.67 | 23.6 | 14 | 0.67 | 0.67 | 1 | 0.67 | 8.8 | 8.0 | 4 | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Air Freshener & Deodorizer Form Factor | Solid | Solid | Solid | Powder | Oil | Solid | Oil | Spray | Solid | Oil | Oil | Solid | Oil | Aerosol | Solid | Oil | ||||||
Air Freshener & Deodorizer Dispensing Type | Passive System | Passive System | Passive System | Handheld | Warmer | Passive System | Warmer | Handheld | Passive System | Warmer | Warmer | Passive System | Warmer | Handheld | Passive System | Data not available | ||||||
True Color | Blue | Purple | Blue | Blue | Transparent | Green | Yellow | Clear | Blue | Purple | Transparent | Blue / Black | Transparent | Data not available | Blue | Data not available | ||||||
Area of Use | Home, in car, at work and on boats | Bathroom, kitchen, offices | Bathroom, breakroom, dining room, meeting room, office, reception | Indoor And Outdoor | Kitchen / Bedroom / Living Room / Bathroom | Bathroom / kitchen / offices | Data not available | Home | Bathroom, kitchen, office, laundry room, garage, son's smelly room, basement, playroom, storage areas, mudroom | Kitchen, bedroom, living room, bathroom | Kitchen / bedroom / living room / bathroom | Home | Kitchen / bedroom / living room / bathroom | Kitchen, bathroom, living room, kid's room, office, laundry room, shoe closet | Office, Home Office, Desktop, Common Areas, Kitchen, Break Room, Gym, Restroom, Bathroom, Cafeteria, Dining Room, Health Care Facilities | Data not available | ||||||
Capacity (ml.) | 236.588 | 414 | 7.4 | 1259.83 | Data not available | 414 | 20 | 700 | 414 | 19.8 | 20 | 30 | 19.8 | Data not available | 236.588 | Data not available | ||||||
Outlet Powered | No | Data not available | No | No | Yes | No | Data not available | No | No | Yes | Yes | No | No | No | No | Data not available | ||||||
Concentrated or Ready To Use | Ready to Use | Data not available | Ready to Use | Data not available | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | ||||||
Price Per Unit | Data not available | $0.84 / Oz | $14.98 / Fl Oz | Data not available | Data not available | $0.84 / Oz | Data not available | $0.64 / Fl Oz | $0.84 / Oz | $6.04 / Fl Oz | $6.04 / Fl Oz | $4.02 / Fl Oz | $6.04 / Fl Oz | $0.52 / Fl Oz | Data not available | Data not available | ||||||
Refill | No | Data not available | Yes | Yes | Yes | Data not available | Yes | No | Data not available | No | Yes | No | No | Data not available | No | Data not available | ||||||
Capacity in Gallons | 0.0625 | 0.1 | 0.001953125 | 0.33 | 0.01 | 0.1 | Data not available | Data not available | 0.1 | 0.00523438 | 0.01 | Data not available | 0.01 | Data not available | 0.0625 | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30