O'Dell Edge #24 Mop Head (BW1224)
$8.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Mop head will keep your floors clean and sanitary
- Made of recycled rayon
- For indoor use
O'Dell Edge #24 Mop Head (BW1224)
Item #: 732807Model #: BW1224
No reviews yet
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
O'Dell Edge #24 Mop Head (BW1224)
Price is $8.69
Compare similar items
Attributes | O'Dell Edge #24 Mop Head (BW1224) | O'Dell Economy 53 Series Mop Head (5316F) | Swiffer WetJet Spray Mop Multi-Surface Floor Cleaner Pad Refill, 24 Count (PGC 08443) | O'Dell Cotton Dust Mop, Natural (FF40) | O'Dell EchoFiber Wet Mop Head, 5" Headband (MWTM-G) | O'Dell® Edge Nonwoven Wet Mop Head, 1 1/2" Headband, Size #16, White | O'Dell® Edge Nonwoven Wet Mop Head, 1 1/4" Headband, Size #20, White | O'Dell® Microfiber Dry Dust Mop Pad, 60" x 5", Green | O'Dell 1200 Series Medium Recycled PET Mop Head, 5" Headband, Green (1200M/GR) | O'Dell 1200 Series Large Recycled PET Mop Head, 5" Headband, Green (1200L/GR) | O'Dell® Microfiber Tube Mop, 1 1/2" Headband, Green (MWTM-GNB) | O'Dell 1400 Series Medium Recycled PET Mop Head, 5" Headband, Green (1400M/GR) | Rubbermaid Mop Head (FG643600YEL) | Rubbermaid Blend Dust Mop Head, Blue (FGJ25700BL00) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product O'Dell Edge #24 Mop Head (BW1224) Price is $8.69 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, May 09 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
Mop Head & Refill Pad Type | Wet Mop Head | Wet Mop Head | Wet Mop Pad | Dust Mop Pad | Wet Mop Head | Wet Mop Head | Wet Mop Head | Dust Mop Pad | Wet Mop Head | Wet Mop Head | Wet Mop Head | Wet Mop Head | Wet Mop Head | Dust Mop Head | ||||||
True Color | White | Natural | White | Natural | Green | White | White | Green | Green | Green | Green | Green | Yellow | Blue | ||||||
Selling Quantity (UOM) | Each | Each | Pack | Each | Each | Each | Each | Each | Each | Each | Each | Each | Data not available | Each | ||||||
Selling Quantity | 1 | 1 | 24 | Data not available | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | Data not available | Data not available | ||||||
Series or Collection | Edge #24 | Economy 53 Series | WetJet | Data not available | EchoFiber | Edge | Edge | Data not available | 1200 | 1200 | Data not available | 1400 | Data not available | Data not available | ||||||
Weight (lbs.) | 0.75 | 0.75 | 0.95 | Data not available | Data not available | 6.5 | 8 | 6.2 | Data not available | Data not available | 8 | Data not available | Data not available | 1.38 | ||||||
Disposable or Reusable | Disposable | Disposable | Disposable | Disposable | Disposable | Data not available | Data not available | Data not available | Data not available | Data not available | Reusable | Data not available | Data not available | Reusable | ||||||
Mop End Type | Cut-End | Cut-End | Data not available | Data not available | Looped-End | Data not available | Data not available | Data not available | Data not available | Looped-End | Data not available | Data not available | Data not available | Data not available | ||||||
Absorbency Size | #24 | Data not available | Data not available | Data not available | Data not available | #16 | #20 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Price Per Unit | Data not available | Data not available | $0.66 / Pad | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30