Dart Cold Cups, 16 Oz., White, 500/Carton (16J165)
$83.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Coordinating hot and cold cups make party set up and clean simple
- Made of white foam
- 16 oz. capacity for a larger size drink
MADE IN AMERICA
Dart Cold Cups, 16 Oz., White, 500/Carton (16J165)
Item #: 721678Model #: 16J165
500/carton$0.17/Cup
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Dart Cold Cups, 16 Oz., White, 500/Carton (16J165)
Price is $83.29
Compare similar items
Â
Attributes | Dart Cold Cups, 16 Oz., White, 500/Carton (16J165) | Solo Paper Hot Cup, 16 Oz., White, 50 Cups/Pack (316W-2050) | Dart J Cup Hot/Cold Cups, 12 oz., White, 1000/Carton (12J16) | Solo Bistro® Hot Cups, 16 Oz., Multicolor, 300/Carton (OF16BI-0041) | Perk™ Paper Hot Cup, 16 Oz., White/Orange, 500/Carton (PK54368CT) | Dixie Pathways Paper Hot Cups, 10 oz., White, 50/Pack (2340PATH) | Perk™ Paper Hot Cups, 3 oz., White, 100/Pack (PK59141) | Dixie PerfecTouch Insulated Paper Hot Cups, 12 oz., Coffee Haze, 1000/Carton (5342CD) | Perk™ Plastic Cold Cup, 7 Oz., Clear, 100/Pack (PK56332) | Perk™ Plastic Cold Cup, 12 Oz., Clear, 50/Pack (PK56333) | Dixie PerfecTouch Insulated Paper Hot Cups, 16 oz., Coffee Haze, 500/Carton (5356DX) | Solo Cold Cups, 12 Oz., Ultra Clear™, 50/Pack (TP12) | Dixie PerfecTouch Insulated Paper Hot Cups, 16 oz., Coffee Haze, 50/Pack (5356CD) | Perk™ Plastic Cold Cup, 16 Oz., Blue, 50/Pack (PK45561) | Perk™ Paper Hot Cup, 12 oz., White/Blue, 500/Carton (PK54367CT) | Dixie Paper Hot Cup by GP PRO, 16 oz., White, 1000/Carton (2346W) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Dart Cold Cups, 16 Oz., White, 500/Carton (16J165) Price is $83.29 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | ||||||
Price Per Unit | $0.17 / Cup | $0.24 / Cup | $0.12 / Cup | $0.26 / Cup | $0.18 / Cup | $0.18 / Cup | $0.07 / Cup | $0.15 / Cup | $0.08 / Cup | $0.21 / Cup | $0.23 / Cup | $0.25 / Cup | $0.43 / Cup | $0.42 / Cup | $0.12 / Cup | $0.18 / Cup | ||||||
Disposable Pack Size | 401-800 | 21-50 | 801-1,000 | 201-400 | 401-800 | 21-50 | 51-100 | 801-1,000 | 51-100 | 21-50 | 401-800 | 21-50 | 21-50 | 21-50 | 401-800 | 1,000+ | ||||||
Disposable Cup Type | Hot / Cold Cups | Hot Cups | Hot / Cold Cups | Hot Cups | Hot Cups | Hot Cups | Hot Cups | Hot Cups | Cold Cups | Cold Cups | Hot Cups | Cold Cups | Hot Cups | Cold Cups | Hot Cups | Hot Cups | ||||||
Color Family | White | White | White | Multicolor | Multicolor | White | White | Multicolor | Clear | Clear | Multicolor | Clear | Multicolor | Blue | Multicolor | White | ||||||
Material | Foam | Paper | Foam | Paper | Paper | Paper | Paper | Paper | Plastic | Plastic | Paper | PET | Paper | Plastic | Paper | Paper | ||||||
Capacity (in ounces) | 16 | 16 | 12 | 16 | 16 | 10 | 3 | 12 | 7 | 12 | 16 | 12 | 16 | 16 | 12 | 16 | ||||||
Pack Qty | 500 | 50 | 1000 | 300 | 500 | 50 | 100 | 1000 | 100 | 50 | 500 | 50 | 50 | 50 | 500 | 1000 | ||||||
True Color | White | White | White | Multicolor | White / Orange | White | White | Coffee Haze | Clear | Clear | Coffee Haze | Ultra Clear | Coffee Haze | Blue | White / Blue | White | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30